THE ROON BA

FOOTBALL CHAN men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
AFRICA
MEN'S CHAN - AFRICA RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 Morocco 64 Egypt (+1 point) 3226
2 Algeria 45 Sudan (-4 points) 3142
3 Tunisia 24 Egypt (-16 points) 3139
4 Senegal 104 Sudan (-4 points) 3132
5 DR Congo 62 Morocco (-10 points) 3108
6 Madagascar 32 Morocco (±0 points) 3101
7 Ghana 70 Nigeria (-15 points) 3095
8 Sudan 45 Senegal (+4 points) 3075
9 Nigeria 58 Congo (+18 points) 3071
10 Guinea 69 Algeria (+5 points) 3068
11 Libya 43 Ethiopia (+18 points) 3066
12 Burkina Faso 86 Madagascar (-8 points) 3066
13 Angola 52 DR Congo (-17 points) 3061
14 Uganda 65 Senegal (-10 points) 3061
15 Mali 90 Mauritania (-6 points) 3061
16 Egypt 8 Morocco (-1 point) 3060
17 Mauritania 53 Burkina Faso (+12 points) 3059
18 Côte d'Ivoire 79 Burkina Faso (-21 points) 3057
19 Zambia 55 Kenya (-8 points) 3046
20 South Africa 38 Uganda (+6 points) 3040
21 Mozambique 36 Madagascar (-16 points) 3029
22 Congo 66 Nigeria (-18 points) 3026
23 Lesotho 16 Angola (+20 points) 3025
24 Namibia 28 Lesotho (+10 points) 3025
25 Gabon 38 Gambia (-10 points) 3020
26 Tanzania 42 Morocco (+1 point) 3016
27 Zimbabwe 44 Eswatini (-11 points) 3015
28 Cameroon 74 Central African Republic (-17 points) 3012
29 Eswatini 22 Madagascar (+16 points) 3011
30 Kenya 21 Madagascar (+1 point) 3009
31 Malawi 18 South Africa (-14 points) 3002
32 Niger 99 Algeria (+9 points) 3001
33 Togo 70 Niger (±0 points) 3000
34 Benin 66 Togo (+1 point) 2992
35 Ethiopia 38 Sudan (-7 points) 2991
36 Rwanda 46 South Sudan (-1 point) 2988
37 Chad 28 DR Congo (-6 points) 2988
38 Central African Republic 31 Tanzania (+7 points) 2980
39 Botswana 21 Madagascar (+9 points) 2973
40 Liberia 32 Senegal (-7 points) 2956
41 Equatorial Guinea 30 Congo (+2 points) 2954
42 Sierra Leone 21 Liberia (+5 points) 2952
43 Burundi 25 Uganda (+5 points) 2932
44 Gambia 18 Algeria (-5 points) 2925
45 South Sudan 13 Rwanda (+1 point) 2915
46 Cabo Verde 11 Sierra Leone (+14 points) 2911
47 Comoros 14 Malawi (-6 points) 2909
48 Eritrea 2 Uganda (-7 points) 2870
49 Mauritius 15 Angola (+8 points) 2853
50 Somalia 8 Tanzania (+8 points) 2823
51 Guinea-Bissau 38 Guinea (+5 points) 2822
52 Djibouti 12 Rwanda (-7 points) 2818
53 Seychelles 15 Madagascar (-2 points) 2774
54 São Tomé & Príncipe 2 Cameroon (+5 points) 2753

Ranking generated from a database of 1101 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 10:24:11 on Tuesday, 16 December, 2025.