THE ROON BA

FOOTBALL men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (19) Senegal 636 Morocco (+12 points) 3541
2 (30) Morocco 685 Senegal (-12 points) 3486
3 (33) Nigeria 675 Egypt (-3 points) 3477
4 (41) Algeria 668 Nigeria (-22 points) 3466
5 (54) Egypt 823 Nigeria (+3 points) 3433
6 (55) DR Congo 488 Algeria (-5 points) 3426
7 (57) Mali 555 Senegal (-1 point) 3418
8 (59) Côte d'Ivoire 600 Egypt (-9 points) 3416
9 (61) Tunisia 749 Mali (+1 point) 3408
10 (67) Cameroon 597 Morocco (-5 points) 3387
11 (68) South Africa 500 Cameroon (-10 points) 3384
12 (70) Ghana 693 South Korea (+1 point) 3377
13 (71) Burkina Faso 451 Côte d'Ivoire (-27 points) 3363
14 (73) Cabo Verde 241 Egypt (+1 point) 3359
15 (78) Angola 412 Egypt (+4 points) 3349
16 (81) Guinea 540 Niger (-1 point) 3345
17 (86) Gambia 266 Kuwait (-4 points) 3330
18 (87) Niger 273 Guinea (+1 point) 3323
19 (96) Comoros 143 Mali (+7 points) 3299
20 (97) Benin 325 Egypt (-10 points) 3292
21 (98) Gabon 411 Côte d'Ivoire (-2 points) 3290
22 (99) Libya 409 Palestine (+1 point) 3289
23 (100) Madagascar 326 Equatorial Guinea (+10 points) 3285
24 (102) Uganda 627 Nigeria (-8 points) 3281
25 (103) Tanzania 547 Morocco (+9 points) 3280
26 (104) Zambia 765 Morocco (-4 points) 3279
27 (105) Zimbabwe 491 South Africa (-1 point) 3278
28 (107) Equatorial Guinea 191 Algeria (-3 points) 3270
29 (108) Togo 445 South Sudan (-3 points) 3270
30 (111) Sierra Leone 304 Djibouti (-8 points) 3266
31 (117) Mozambique 385 Nigeria (-19 points) 3258
32 (118) Zanzibar 159 Tanzania (-2 points) 3255
33 (120) Rwanda 280 South Africa (-11 points) 3253
34 (124) Sudan 515 Senegal (+1 point) 3246
35 (125) Kenya 626 Senegal (-11 points) 3244
36 (126) Namibia 295 Comoros (-12 points) 3236
37 (127) Mauritania 287 Kuwait (-25 points) 3236
38 (128) Ethiopia 437 Burkina Faso (-3 points) 3232
39 (129) Réunion 128 Madagascar (-7 points) 3231
40 (131) Botswana 337 DR Congo (-11 points) 3223
41 (132) Liberia 293 Guinea (-5 points) 3223
42 (133) Burundi 233 Gabon (-6 points) 3222
43 (138) Guinea-Bissau 202 Egypt (+8 points) 3216
44 (141) Malawi 616 Lesotho (+3 points) 3214
45 (148) Central African Republic 144 Chad (+12 points) 3187
46 (149) Eswatini 290 Cabo Verde (-8 points) 3183
47 (150) Mayotte 43 Réunion (+4 points) 3183
48 (152) Congo 402 Morocco (+12 points) 3175
49 (153) Lesotho 311 Malawi (-3 points) 3172
50 (159) Eritrea 80 Sudan (-4 points) 3145
51 (161) South Sudan 79 Syria (-7 points) 3141
52 (162) Chad 165 Mozambique (+4 points) 3135
53 (167) Mauritius 323 Libya (+6 points) 3116
54 (173) São Tomé & Príncipe 74 Malawi (+20 points) 3093
55 (175) Somalia 144 Oman (+11 points) 3085
56 (183) Djibouti 115 Bahrain (+7 points) 3006
57 (201) Seychelles 180 Gambia (-10 points) 2937
58 (209) Western Sahara 5 Esperanto (±0 points) 2865
59 (212) Somaliland 8 Yorkshire (±0 points) 2832
60 (217) Rodrigues 2 AS Port Louis (-4 points) 2791
61 (218) Chagos Islands 33 Cornwall (+2 points) 2784
62 (241) Saint Helena 9 Frøya (-9 points) 2465
63 (251) Ascension 1 HMS Eagle (new rank) 2105
64 (253) Tristan da Cunha 2 HMS Dragon (-2 points) 1814

Ranking generated from a database of 63110 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 21:27:04 on Monday, 9 March, 2026.