THE ROON BA

FOOTBALL men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (16) Japan 876 Bolivia (+5 points) 3565
2 (31) Australia 646 Colombia (-7 points) 3482
3 (37) South Korea 1143 Ghana (-1 point) 3473
4 (48) Iran 685 Uzbekistan (±0 points) 3440
5 (56) Uzbekistan 379 China (-5 points) 3422
6 (58) Jordan 514 Saudi Arabia (+6 points) 3417
7 (74) Saudi Arabia 771 United Arab Emirates (-1 point) 3357
8 (77) Iraq 701 Jordan (-5 points) 3351
9 (83) United Arab Emirates 649 Saudi Arabia (+1 point) 3342
10 (90) Palestine 264 Saudi Arabia (-6 points) 3308
11 (94) Syria 532 Palestine (+1 point) 3300
12 (106) Oman 577 Saudi Arabia (-4 points) 3277
13 (112) Qatar 654 Syria (-2 points) 3266
14 (113) Bahrain 600 Sudan (+21 points) 3265
15 (114) China 731 Uzbekistan (+5 points) 3262
16 (122) North Korea 413 Iran (-5 points) 3247
17 (135) Lebanon 386 Sudan (-5 points) 3221
18 (137) Thailand 943 Sri Lanka (+12 points) 3218
19 (139) Kyrgyzstan 197 Uzbekistan (-12 points) 3216
20 (142) Indonesia 783 Iraq (-1 point) 3211
21 (144) Kuwait 716 United Arab Emirates (-9 points) 3203
22 (146) Tajikistan 214 Timor-Leste (+7 points) 3194
23 (154) Vietnam 299 Laos (-1 point) 3166
24 (155) Malaysia 932 Nepal (-8 points) 3165
25 (160) Turkmenistan 196 Taiwan (-1 point) 3141
26 (164) Yemen 237 Bhutan (+9 points) 3131
27 (169) Philippines 367 Maldives (+10 points) 3106
28 (171) Hong Kong 568 Singapore (-19 points) 3098
29 (172) India 552 Bangladesh (-14 points) 3095
30 (176) Singapore 708 Hong Kong (+19 points) 3061
31 (180) Afghanistan 155 Pakistan (-8 points) 3044
32 (192) Bangladesh 326 India (+14 points) 2976
33 (196) Nepal 301 Malaysia (+8 points) 2957
34 (199) Cambodia 315 Hong Kong (+6 points) 2940
35 (203) Taiwan 333 Turkmenistan (+1 point) 2928
36 (204) Myanmar 541 Syria (-5 points) 2924
37 (205) Maldives 233 Philippines (-10 points) 2914
38 (207) Pakistan 273 Syria (-12 points) 2902
39 (208) Sri Lanka 266 Thailand (-12 points) 2881
40 (211) Mongolia 98 Taiwan (-26 points) 2836
41 (214) Laos 229 Vietnam (+1 point) 2811
42 (216) Timor-Leste 97 Tajikistan (-7 points) 2801
43 (221) Guam 125 Northern Mariana Islands (+8 points) 2768
44 (223) Bhutan 115 Yemen (-9 points) 2746
45 (224) Brunei 258 Lebanon (+1 point) 2739
46 (226) Macau 159 Taiwan (+2 points) 2702
47 (230) Tibet 71 East Turkestan (±0 points) 2682
48 (246) Northern Mariana Islands 33 Guam (-8 points) 2356

Ranking generated from a database of 63110 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 21:27:04 on Monday, 9 March, 2026.