THE ROON BA

ICE HOCKEY women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAAMERICASASIA & OCEANIAEUROPE
WOMEN'S ICE HOCKEY - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 USA 455 Canada (-3 points) 5180
2 Canada 468 USA (+3 points) 5002
3 Czechia 433 Sweden (-25 points) 4547
4 Finland 676 Switzerland (-20 points) 4543
5 Sweden 650 Switzerland (-16 points) 4510
6 Switzerland 608 Sweden (+16 points) 4447
7 Russia 430 Iran (±0 points) 4447
8 Germany 596 Canada (+3 points) 4286
9 Japan 365 Sweden (-11 points) 4225
10 Hungary 253 Denmark (+6 points) 4135
11 Austria 295 Norway (+9 points) 4068
12 France 477 Germany (+6 points) 4050
13 Denmark 300 Hungary (-6 points) 4036
14 Italy 234 USA (+1 point) 4030
15 Norway 349 Austria (-9 points) 4011
16 Slovakia 387 Norway (-22 points) 3949
17 China 287 Japan (-2 points) 3870
18 Netherlands 214 Spain (-2 points) 3837
19 Latvia 196 Poland (+7 points) 3736
20 Kazakhstan 261 South Korea (+11 points) 3634
21 Poland 139 Spain (-13 points) 3619
22 Great Britain 172 Italy (-15 points) 3596
23 South Korea 168 Kazakhstan (-11 points) 3588
24 Spain 83 Netherlands (+2 points) 3557
25 Slovenia 133 Kazakhstan (-24 points) 3380
26 Australia 119 Belgium (+9 points) 3378
27 North Korea 111 Mexico (-9 points) 3352
28 Iceland 89 Taiwan (+8 points) 3247
29 Taiwan 51 Iceland (-8 points) 3220
30 Mexico 72 North Korea (+9 points) 3197
31 Ukraine 49 Hong Kong (+9 points) 3162
32 New Zealand 87 Türkiye (-8 points) 3113
33 Belgium 110 Australia (-9 points) 2978
34 Lithuania 29 Thailand (-1 point) 2928
35 Egypt 14 Caribbean (+17 points) 2927
36 Puerto Rico 33 Caribbean (+11 points) 2890
37 Romania 81 Croatia (+26 points) 2866
38 Pakistan 5 Team Indigenous (-15 points) 2860
39 Türkiye 79 Thailand (-14 points) 2843
40 Thailand 52 Türkiye (+14 points) 2795
41 Lebanon 17 Puerto Rico (+15 points) 2775
42 Argentina 43 Greece Heritage (+8 points) 2750
43 Hong Kong 60 Ukraine (-9 points) 2726
44 Croatia 94 Romania (-26 points) 2726
45 Serbia 30 Bulgaria (-25 points) 2704
46 Colombia 50 Argentina (-31 points) 2640
47 Estonia 40 Philippines (+8 points) 2581
48 Chile 23 Pakistan (-1 point) 2562
49 Bulgaria 65 Serbia (+25 points) 2496
50 Iran 22 Russia (±0 points) 2464
51 South Africa 95 Israel (+12 points) 2421
52 Israel 20 South Africa (-12 points) 2312
53 Bosnia & Herzegovina 26 Singapore (+25 points) 2273
54 Philippines 36 Estonia (-8 points) 2171
55 Singapore 38 Bosnia & Herzegovina (-25 points) 1956
56 Malaysia 28 Singapore (±0 points) 1805
57 India 32 Kyrgyzstan (-14 points) 1738
58 United Arab Emirates 37 Malaysia (-28 points) 1709
59 Luxembourg 5 Colombia (+4 points) 1704
60 Ireland 16 Iran (+10 points) 1692
61 Macau 1 Hong Kong (new rank) 1691
62 Brazil 5 Argentina (±0 points) 1588
63 Kyrgyzstan 12 India (+14 points) 1459
64 Kuwait 13 Kyrgyzstan (-8 points) 1453
65 Bahrain 6 Oman (+4 points) 1125
66 Oman 5 Bahrain (-4 points) 1047
67 Andorra 5 Ireland (-1 point) 788

Ranking generated from a database of 5303 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:42:53 on Saturday, 7 March, 2026.