THE ROON BA

RUGBY UNION men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S RUGBY UNION - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (12) Japan 279 Georgia (+2 points) 4542
2 (23) Hong Kong 189 Portugal (-11 points) 3913
3 (35) South Korea 119 Hong Kong (-23 points) 3540
4 (46) Sri Lanka 90 United Arab Emirates (-24 points) 3374
5 (47) United Arab Emirates 43 Namibia (-7 points) 3370
6 (48) Philippines 39 Thailand (+1 point) 3309
7 (50) Bahrain 1 Jordan (new rank) 3274
8 (51) Qatar 19 India (-10 points) 3269
9 (55) Malaysia 92 Sri Lanka (-25 points) 3201
10 (58) Kazakhstan 69 Sri Lanka (-25 points) 3184
11 (63) Singapore 86 Taiwan (-6 points) 3144
12 (67) Lebanon 26 Jordan (-23 points) 3083
13 (72) Taiwan 87 Singapore (+6 points) 3044
14 (81) Iran 26 Qatar (-16 points) 2964
15 (84) Thailand 87 Philippines (-1 point) 2951
16 (92) Macau 4 Indonesia (-8 points) 2880
17 (97) China 50 India (+84 points) 2823
18 (99) Guam 29 Kazakhstan (+8 points) 2809
19 (108) India 54 Qatar (+10 points) 2742
20 (115) Jordan 18 Bahrain (-2 points) 2685
21 (117) Uzbekistan 24 Kazakhstan (+11 points) 2643
22 (126) Pakistan 33 United Arab Emirates (-6 points) 2565
23 (127) Mongolia 9 Kyrgyzstan (+44 points) 2528
24 (135) Laos 25 Thailand (-7 points) 2413
25 (139) Indonesia 27 India (-16 points) 2347
26 (145) Kyrgyzstan 7 Mongolia (-44 points) 2208
27 (146) Saudi Arabia 2 Jordan (+3 points) 2198
28 (147) Syria 2 Lebanon (±0 points) 2182
29 (149) Cambodia 24 Brunei (+3 points) 2164
30 (160) Brunei 21 China (+2 points) 1997
31 (165) Bangladesh 3 India (-1 point) 1897
32 (173) Nepal 3 Bangladesh (-1 point) 1242

Ranking generated from a database of 7307 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:17:15 on Saturday, 14 March, 2026.