THE ROON BA

FOOTBALL U16-U17 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U16-U17 FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (9) Japan 100 China (-4 points) 3398
2 (33) North Korea 65 Japan (+6 points) 3311
3 (36) Uzbekistan 104 Japan (+6 points) 3305
4 (38) South Korea 73 Uzbekistan (±0 points) 3301
5 (64) China 77 Bahrain (-14 points) 3203
6 (67) Australia 110 China (-22 points) 3192
7 (70) Tajikistan 78 Japan (-19 points) 3171
8 (73) Iran 89 India (-13 points) 3163
9 (79) Yemen 83 Egypt (-18 points) 3153
10 (82) Vietnam 95 Australia (-26 points) 3143
11 (87) Saudi Arabia 110 Yemen (+3 points) 3128
12 (94) Indonesia 77 Japan (+2 points) 3099
13 (96) United Arab Emirates 86 Oman (+8 points) 3097
14 (97) Iraq 100 Kuwait (+14 points) 3094
15 (108) Oman 85 United Arab Emirates (-8 points) 3065
16 (116) Lebanon 47 Yemen (+7 points) 3047
17 (119) Thailand 89 Myanmar (-6 points) 3039
18 (121) Qatar 63 Bahrain (-25 points) 3036
19 (122) India 79 Uzbekistan (-7 points) 3031
20 (125) Malaysia 79 Vietnam (-15 points) 3008
21 (128) Jordan 63 Lebanon (-2 points) 3002
22 (130) Syria 70 Palestine (-6 points) 2992
23 (136) Bangladesh 50 China (-13 points) 2959
24 (140) Myanmar 70 Thailand (+6 points) 2950
25 (145) Afghanistan 70 Tajikistan (+7 points) 2933
26 (150) Kuwait 64 Iraq (-14 points) 2917
27 (151) Turkmenistan 35 Kyrgyzstan (-36 points) 2915
28 (152) Bahrain 59 China (+14 points) 2915
29 (153) Kyrgyzstan 59 Turkmenistan (+36 points) 2910
30 (154) Palestine 55 Syria (+6 points) 2898
31 (157) Laos 76 Australia (-24 points) 2896
32 (159) Pakistan 34 Guam (+2 points) 2886
33 (167) Hong Kong 53 Singapore (-5 points) 2810
34 (172) Taiwan 48 Palestine (-13 points) 2795
35 (177) Nepal 54 Afghanistan (-3 points) 2755
36 (179) Singapore 60 Brunei (+9 points) 2749
37 (181) Timor-Leste 72 Malaysia (±0 points) 2747
38 (183) Cambodia 58 Australia (+7 points) 2717
39 (185) Philippines 57 Myanmar (+27 points) 2692
40 (192) Bhutan 35 Iraq (+13 points) 2637
41 (198) Mongolia 18 Turkmenistan (-4 points) 2558
42 (201) Sri Lanka 31 Timor-Leste (+8 points) 2493
43 (202) Maldives 41 Kuwait (-4 points) 2491
44 (208) Brunei 48 Singapore (-9 points) 2391
45 (212) Macau 43 Northern Mariana Islands (+1 point) 2349
46 (216) Guam 31 Pakistan (-2 points) 2159
47 (218) Northern Mariana Islands 27 Macau (-1 point) 2100

Ranking generated from a database of 6775 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:38:43 on Friday, 23 October, 2026.