THE ROON BA

ICE HOCKEY men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAAMERICASASIA & OCEANIAEUROPE
MEN'S ICE HOCKEY - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (2) Finland 1940 Austria (-1 point) 4966
2 (4) Russia 780 Belarus (-8 points) 4902
3 (5) Switzerland 1562 Hungary (+3 points) 4893
4 (6) Sweden 2185 Norway (-27 points) 4870
5 (7) Czechia 968 Norway (-47 points) 4778
6 (8) Slovakia 779 Canada (-7 points) 4686
7 (9) Germany 919 Great Britain (+1 point) 4684
8 (10) Latvia 656 Great Britain (+12 points) 4665
9 (11) Norway 1400 Czechia (+47 points) 4662
10 (12) Belarus 514 Kazakhstan (+5 points) 4639
11 (13) Denmark 962 Italy (-12 points) 4587
12 (14) Austria 1154 Finland (+1 point) 4544
13 (15) Slovenia 524 Italy (+29 points) 4466
14 (17) France 1242 Canada (-1 point) 4440
15 (18) Ukraine 418 Japan (+7 points) 4398
16 (19) Poland 1202 Lithuania (-29 points) 4363
17 (20) Italy 1043 Slovenia (-29 points) 4346
18 (21) Hungary 968 USA (+1 point) 4339
19 (22) Great Britain 546 Germany (-1 point) 4315
20 (24) Lithuania 254 Poland (+29 points) 4115
21 (26) Romania 767 South Korea (+35 points) 4101
22 (27) Estonia 256 China (-7 points) 4075
23 (29) Spain 267 Netherlands (+38 points) 3766
24 (30) Netherlands 732 Spain (-38 points) 3709
25 (31) Croatia 260 Spain (-10 points) 3702
26 (32) Serbia 201 Netherlands (-11 points) 3647
27 (35) Belgium 453 United Arab Emirates (-81 points) 3467
28 (36) Georgia 61 Thailand (+13 points) 3449
29 (38) Israel 176 Iceland (+26 points) 3383
30 (39) Iceland 136 Israel (-26 points) 3312
31 (43) Bulgaria 454 Taiwan (+16 points) 3092
32 (44) Türkiye 149 Mexico (+21 points) 3070
33 (46) Armenia 24 Indonesia (+1 point) 2968
34 (51) North Macedonia 7 Portugal (+11 points) 2856
35 (54) Liechtenstein 16 Andorra (+9 points) 2829
36 (57) Bosnia & Herzegovina 54 South Africa (-8 points) 2814
37 (59) Ireland 69 Portugal (+5 points) 2799
38 (64) Luxembourg 123 North Korea (-11 points) 2723
39 (65) Azerbaijan 3 Bahrain (-1 point) 2699
40 (67) Portugal 30 Morocco (-4 points) 2572
41 (69) Greece 67 Puerto Rico (+56 points) 2492
42 (79) Andorra 19 Liechtenstein (-9 points) 2184
43 (86) Malta 2 Qatar Canucks (-15 points) 1996
44 (93) Monaco 1 The Last Game All Stars (new rank) 1716

Ranking generated from a database of 18225 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 21:43:13 on Monday, 25 May, 2026.