THE ROON BA

ICE HOCKEY men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAAMERICASASIA & OCEANIAEUROPE
MEN'S ICE HOCKEY - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (3) Sweden 2173 USA (-2 points) 5055
2 (4) Russia 780 Belarus (-8 points) 5043
3 (5) Finland 1926 Slovakia (+29 points) 5025
4 (6) Switzerland 1546 Finland (-11 points) 5000
5 (7) Czechia 952 Canada (+3 points) 4987
6 (8) Slovakia 765 Finland (-29 points) 4859
7 (9) Germany 905 Slovakia (-30 points) 4786
8 (10) Belarus 514 Kazakhstan (+4 points) 4778
9 (11) Denmark 950 Czechia (+6 points) 4748
10 (12) Latvia 642 Sweden (-8 points) 4747
11 (13) Austria 1140 Norway (-28 points) 4683
12 (14) Norway 1390 Austria (+28 points) 4669
13 (15) France 1233 Germany (-17 points) 4605
14 (16) Slovenia 513 Ukraine (-31 points) 4601
15 (18) Italy 1029 Switzerland (+1 point) 4521
16 (19) Ukraine 413 Slovenia (+31 points) 4514
17 (20) Great Britain 535 Poland (+4 points) 4510
18 (21) Poland 1190 Great Britain (-4 points) 4504
19 (22) Hungary 952 Austria (-7 points) 4456
20 (25) Romania 762 Spain (+5 points) 4220
21 (26) Lithuania 245 Spain (-43 points) 4170
22 (27) Estonia 247 Netherlands (+17 points) 4100
23 (29) Netherlands 727 Estonia (-17 points) 3879
24 (30) Spain 262 Romania (-5 points) 3857
25 (31) Croatia 260 Spain (-10 points) 3790
26 (32) Serbia 201 Netherlands (-10 points) 3729
27 (34) Belgium 453 United Arab Emirates (-86 points) 3516
28 (36) Georgia 61 Thailand (+12 points) 3455
29 (37) Israel 171 Australia (+3 points) 3382
30 (38) Iceland 130 New Zealand (+39 points) 3370
31 (40) Bulgaria 448 Taiwan (+9 points) 3125
32 (44) Türkiye 144 Kyrgyzstan (-18 points) 2973
33 (52) Armenia 24 Indonesia (+1 point) 2820
34 (54) Liechtenstein 16 Andorra (+8 points) 2780
35 (59) North Macedonia 7 Portugal (+8 points) 2737
36 (60) Ireland 69 Portugal (+4 points) 2725
37 (61) Luxembourg 118 Bosnia & Herzegovina (-49 points) 2695
38 (63) Bosnia & Herzegovina 49 Luxembourg (+49 points) 2668
39 (65) Azerbaijan 3 Bahrain (-1 point) 2592
40 (68) Portugal 30 Morocco (-6 points) 2489
41 (70) Greece 67 Puerto Rico (+57 points) 2418
42 (78) Andorra 19 Liechtenstein (-8 points) 2118
43 (86) Malta 2 Qatar Canucks (-15 points) 1935
44 (94) Monaco 1 The Last Game All Stars (new rank) 1675

Ranking generated from a database of 18033 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 20:55:43 on Saturday, 14 March, 2026.