THE ROON BA

ICE HOCKEY men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAAMERICASASIA & OCEANIAEUROPE
MEN'S ICE HOCKEY - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) Finland 1944 Switzerland (+10 points) 5005
2 (3) Switzerland 1566 Finland (-10 points) 4935
3 (4) Russia 780 Belarus (-8 points) 4912
4 (6) Sweden 2187 Switzerland (-10 points) 4874
5 (7) Czechia 970 Finland (-13 points) 4781
6 (8) Norway 1404 Canada (+28 points) 4710
7 (9) Germany 919 Great Britain (+1 point) 4694
8 (10) Slovakia 780 Sweden (-4 points) 4691
9 (11) Latvia 658 Norway (-20 points) 4669
10 (12) Belarus 514 Kazakhstan (+5 points) 4648
11 (13) Denmark 963 Norway (-4 points) 4593
12 (14) Austria 1155 USA (-1 point) 4553
13 (15) Slovenia 524 Italy (+29 points) 4475
14 (17) France 1242 Canada (-1 point) 4450
15 (18) Ukraine 418 Japan (+7 points) 4407
16 (19) Poland 1202 Lithuania (-29 points) 4373
17 (20) Italy 1043 Slovenia (-29 points) 4356
18 (21) Hungary 969 Latvia (-14 points) 4335
19 (22) Great Britain 546 Germany (-1 point) 4324
20 (24) Lithuania 254 Poland (+29 points) 4125
21 (26) Romania 767 South Korea (+35 points) 4111
22 (27) Estonia 256 China (-7 points) 4085
23 (29) Spain 267 Netherlands (+38 points) 3776
24 (30) Netherlands 732 Spain (-38 points) 3719
25 (31) Croatia 260 Spain (-10 points) 3712
26 (32) Serbia 201 Netherlands (-11 points) 3657
27 (35) Belgium 453 United Arab Emirates (-81 points) 3477
28 (36) Georgia 61 Thailand (+13 points) 3459
29 (38) Israel 176 Iceland (+26 points) 3392
30 (39) Iceland 136 Israel (-26 points) 3322
31 (43) Bulgaria 454 Taiwan (+16 points) 3102
32 (44) Türkiye 149 Mexico (+21 points) 3080
33 (47) Armenia 24 Indonesia (+1 point) 2977
34 (51) North Macedonia 7 Portugal (+11 points) 2866
35 (54) Liechtenstein 16 Andorra (+9 points) 2834
36 (56) Bosnia & Herzegovina 54 South Africa (-8 points) 2824
37 (58) Ireland 69 Portugal (+6 points) 2804
38 (63) Azerbaijan 3 Bahrain (-1 point) 2734
39 (64) Luxembourg 123 North Korea (-11 points) 2732
40 (68) Portugal 30 Morocco (-4 points) 2580
41 (71) Greece 67 Puerto Rico (+56 points) 2498
42 (81) Andorra 19 Liechtenstein (-9 points) 2193
43 (88) Malta 2 Qatar Canucks (-15 points) 2006
44 (92) Monaco 1 The Last Game All Stars (new rank) 1841

Ranking generated from a database of 18300 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 21:56:38 on Sunday, 9 August, 2026.