THE ROON BA

FOOTBALL CHAN men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
AFRICA
MEN'S CHAN - AFRICA RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 Morocco 64 Egypt (±0 points) 3226
2 Algeria 45 Sudan (-4 points) 3142
3 Senegal 104 Sudan (-4 points) 3133
4 Tunisia 24 Egypt (-17 points) 3132
5 DR Congo 62 Morocco (-10 points) 3103
6 Madagascar 32 Morocco (±0 points) 3102
7 Ghana 70 Nigeria (-15 points) 3093
8 Sudan 45 Senegal (+4 points) 3077
9 Nigeria 58 Congo (+18 points) 3069
10 Guinea 69 Algeria (+5 points) 3069
11 Burkina Faso 86 Madagascar (-8 points) 3064
12 Libya 43 Ethiopia (+19 points) 3062
13 Mali 90 Mauritania (-5 points) 3061
14 Uganda 65 Senegal (-10 points) 3061
15 Mauritania 53 Burkina Faso (+11 points) 3061
16 Angola 52 DR Congo (-17 points) 3061
17 Côte d'Ivoire 79 Burkina Faso (-21 points) 3056
18 Egypt 8 Morocco (±0 points) 3045
19 Zambia 55 Kenya (-8 points) 3043
20 Lesotho 16 Angola (+19 points) 3039
21 South Africa 38 Uganda (+7 points) 3036
22 Namibia 28 Lesotho (+11 points) 3029
23 Mozambique 36 Madagascar (-16 points) 3028
24 Congo 66 Nigeria (-18 points) 3021
25 Eswatini 22 Madagascar (+16 points) 3019
26 Tanzania 42 Morocco (+1 point) 3015
27 Zimbabwe 44 Eswatini (-10 points) 3012
28 Gabon 38 Gambia (-10 points) 3010
29 Kenya 21 Madagascar (+1 point) 3008
30 Cameroon 74 Central African Republic (-18 points) 3007
31 Niger 99 Algeria (+9 points) 3000
32 Togo 70 Niger (±0 points) 3000
33 Malawi 18 South Africa (-14 points) 2999
34 Ethiopia 38 Sudan (-7 points) 2994
35 Rwanda 46 South Sudan (-1 point) 2992
36 Benin 66 Togo (+1 point) 2991
37 Chad 28 DR Congo (-5 points) 2976
38 Central African Republic 31 Tanzania (+7 points) 2970
39 Botswana 21 Madagascar (+9 points) 2968
40 Liberia 32 Senegal (-8 points) 2958
41 Sierra Leone 21 Liberia (+5 points) 2951
42 Equatorial Guinea 30 Congo (+2 points) 2947
43 Burundi 25 Uganda (+5 points) 2935
44 Gambia 18 Algeria (-5 points) 2922
45 South Sudan 13 Rwanda (+1 point) 2922
46 Comoros 14 Malawi (-6 points) 2913
47 Cabo Verde 11 Sierra Leone (+14 points) 2913
48 Eritrea 2 Uganda (-7 points) 2873
49 Mauritius 15 Angola (+8 points) 2842
50 Somalia 8 Tanzania (+7 points) 2839
51 Djibouti 12 Rwanda (-9 points) 2838
52 Guinea-Bissau 38 Guinea (+5 points) 2827
53 São Tomé & Príncipe 2 Cameroon (+3 points) 2788
54 Seychelles 15 Madagascar (-1 point) 2757

Ranking generated from a database of 1101 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:39:06 on Monday, 15 June, 2026.