| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAAMERICASASIA & OCEANIAEUROPE |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | ![]() |
Russia | 255 | ![]() |
Kazakhstan (+1 point) | 4583 | |
| 2 | (2) | ![]() |
Sweden | 672 | ![]() |
Finland (+43 points) | 4532 | |
| 3 | (3) | ![]() |
Finland | 543 | ![]() |
Sweden (-43 points) | 4284 | |
| 4 | (5) | ![]() |
Norway | 449 | ![]() |
USA (+1 point) | 3824 | |
| 5 | (7) | ![]() |
Belarus | 81 | ![]() |
Germany (-85 points) | 3118 | |
| 6 | (9) | ![]() |
Denmark | 2 | ![]() |
Västmanland-Närke (±0 points) | 2854 | |
| 7 | (10) | ![]() |
Netherlands | 135 | ![]() |
Hungary (+5 points) | 2751 | |
| 8 | (11) | ![]() |
Estonia | 96 | ![]() |
Great Britain (+88 points) | 2643 | |
| 9 | (12) | ![]() |
Great Britain | 17 | ![]() |
Germany (+69 points) | 2626 | |
| 10 | (13) | ![]() |
Hungary | 142 | ![]() |
Netherlands (-5 points) | 2568 | |
| 11 | (14) | ![]() |
Germany | 52 | ![]() |
Great Britain (-69 points) | 2499 | |
| 12 | (16) | ![]() |
Latvia | 83 | ![]() |
Netherlands (-24 points) | 2456 | |
| 13 | (18) | ![]() |
Ukraine | 47 | ![]() |
Czechia (-17 points) | 2278 | |
| 14 | (19) | ![]() |
Czechia | 44 | ![]() |
Ukraine (+17 points) | 2189 | |
| 15 | (20) | ![]() |
Slovakia | 30 | ![]() |
Switzerland (-37 points) | 2169 | |
| 16 | (21) | ![]() |
Switzerland | 28 | ![]() |
Germany (+2 points) | 1864 |
Ranking generated at 10:30:23 on Sunday, 22 March, 2026.