| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAAMERICASASIA & OCEANIAEUROPE |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | ![]() |
Sweden | 149 | ![]() |
Norway (+3 points) | 4530 | |
| 2 | (2) | ![]() |
Russia | 85 | ![]() |
Sweden (-12 points) | 4411 | |
| 3 | (3) | ![]() |
Norway | 98 | ![]() |
Sweden (-3 points) | 3907 | |
| 4 | (6) | ![]() |
Finland | 117 | ![]() |
USA (-20 points) | 3515 | |
| 5 | (8) | ![]() |
Great Britain | 5 | ![]() |
Netherlands (-21 points) | 2715 | |
| 6 | (9) | ![]() |
Netherlands | 14 | ![]() |
Finland (±0 points) | 2645 | |
| 7 | (10) | ![]() |
Hungary | 12 | ![]() |
Russia (±0 points) | 2613 | |
| 8 | (12) | ![]() |
Estonia | 14 | ![]() |
Switzerland (+2 points) | 2386 | |
| 9 | (13) | ![]() |
Switzerland | 23 | ![]() |
Netherlands (-2 points) | 1905 | |
| 10 | (14) | ![]() |
Ukraine | 8 | ![]() |
Germany (+2 points) | 1824 | |
| 11 | (15) | ![]() |
Germany | 4 | ![]() |
Ukraine (-2 points) | 1718 |
Ranking generated at 22:20:20 on Sunday, 8 February, 2026.