| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAAMERICASASIA & OCEANIAEUROPE |
| RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | ![]() |
Sweden | 149 | ![]() |
Norway (+3 points) | 4530 | |
| 2 | ![]() |
Russia | 85 | ![]() |
Sweden (-12 points) | 4411 | |
| 3 | ![]() |
Norway | 98 | ![]() |
Sweden (-3 points) | 3907 | |
| 4 | ![]() |
USA | 99 | ![]() |
Finland (+20 points) | 3707 | |
| 5 | ![]() |
Canada | 61 | ![]() |
Norway (-6 points) | 3707 | |
| 6 | ![]() |
Finland | 117 | ![]() |
USA (-20 points) | 3515 | |
| 7 | ![]() |
China | 10 | ![]() |
USA (-2 points) | 2805 | |
| 8 | ![]() |
Great Britain | 5 | ![]() |
Netherlands (-21 points) | 2715 | |
| 9 | ![]() |
Netherlands | 14 | ![]() |
Finland (±0 points) | 2645 | |
| 10 | ![]() |
Hungary | 12 | ![]() |
Russia (±0 points) | 2613 | |
| 11 | ![]() |
Japan | 5 | ![]() |
USA (+2 points) | 2612 | |
| 12 | ![]() |
Estonia | 14 | ![]() |
Switzerland (+2 points) | 2386 | |
| 13 | ![]() |
Switzerland | 23 | ![]() |
Netherlands (-2 points) | 1905 | |
| 14 | ![]() |
Ukraine | 8 | ![]() |
Germany (+2 points) | 1824 | |
| 15 | ![]() |
Germany | 4 | ![]() |
Ukraine (-2 points) | 1718 |
Ranking generated at 22:20:20 on Sunday, 8 February, 2026.