| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAAMERICASASIA & OCEANIAEUROPE |
| RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | ![]() |
Sweden | 149 | ![]() |
Norway (+3 points) | 4546 | |
| 2 | ![]() |
Russia | 85 | ![]() |
Sweden (-12 points) | 4427 | |
| 3 | ![]() |
Norway | 98 | ![]() |
Sweden (-3 points) | 3923 | |
| 4 | ![]() |
USA | 99 | ![]() |
Finland (+20 points) | 3723 | |
| 5 | ![]() |
Canada | 61 | ![]() |
Norway (-6 points) | 3723 | |
| 6 | ![]() |
Finland | 117 | ![]() |
USA (-20 points) | 3530 | |
| 7 | ![]() |
China | 10 | ![]() |
USA (-1 point) | 2809 | |
| 8 | ![]() |
Netherlands | 18 | ![]() |
Great Britain (+6 points) | 2722 | |
| 9 | ![]() |
Hungary | 12 | ![]() |
Russia (±0 points) | 2629 | |
| 10 | ![]() |
Japan | 5 | ![]() |
USA (+2 points) | 2604 | |
| 11 | ![]() |
Great Britain | 9 | ![]() |
Netherlands (-6 points) | 2551 | |
| 12 | ![]() |
Estonia | 14 | ![]() |
Switzerland (+2 points) | 2375 | |
| 13 | ![]() |
Switzerland | 27 | ![]() |
Germany (+12 points) | 1906 | |
| 14 | ![]() |
Ukraine | 8 | ![]() |
Germany (+1 point) | 1822 | |
| 15 | ![]() |
Germany | 8 | ![]() |
Switzerland (-12 points) | 1709 |
Ranking generated at 10:29:37 on Sunday, 22 March, 2026.