| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | ![]() |
Russia | 36 | ![]() |
Paraguay (±0 points) | 3550 | |
| 2 | (2) | ![]() |
Spain | 91 | ![]() |
England (-4 points) | 3485 | |
| 3 | (3) | ![]() |
Portugal | 53 | ![]() |
Ukraine (-17 points) | 3402 | |
| 4 | (4) | ![]() |
Poland | 36 | ![]() |
Ukraine (-6 points) | 3371 | |
| 5 | (6) | ![]() |
Switzerland | 74 | ![]() |
Ukraine (+38 points) | 3334 | |
| 6 | (7) | ![]() |
Ukraine | 63 | ![]() |
Switzerland (-38 points) | 3282 | |
| 7 | (8) | ![]() |
Italy | 34 | ![]() |
Switzerland (+23 points) | 3273 | |
| 8 | (11) | ![]() |
Belarus | 8 | ![]() |
Russia (+5 points) | 3146 | |
| 9 | (13) | ![]() |
Czechia | 76 | ![]() |
England (+11 points) | 3145 | |
| 10 | (15) | ![]() |
Netherlands | 36 | ![]() |
Switzerland (-31 points) | 3042 | |
| 11 | (16) | ![]() |
England | 80 | ![]() |
Spain (+4 points) | 3032 | |
| 12 | (19) | ![]() |
Germany | 9 | ![]() |
Switzerland (-3 points) | 2912 | |
| 13 | (22) | ![]() |
Sweden | 8 | ![]() |
Netherlands (-19 points) | 2831 | |
| 14 | (24) | ![]() |
Greece | 6 | ![]() |
Spain (-3 points) | 2736 | |
| 15 | (28) | ![]() |
Belgium | 3 | ![]() |
England (±0 points) | 2397 |
Ranking generated at 21:04:20 on Saturday, 23 May, 2026.