| FIXTURES/RESULTS |
|
FIXTURES20252024202320222021202020192018 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | ![]() |
Russia | 36 | ![]() |
Paraguay (±0 points) | 3563 | |
| 2 | (2) | ![]() |
Spain | 88 | ![]() |
Portugal (-31 points) | 3524 | |
| 3 | (3) | ![]() |
Portugal | 48 | ![]() |
Spain (+31 points) | 3436 | |
| 4 | (5) | ![]() |
Poland | 36 | ![]() |
Ukraine (-6 points) | 3380 | |
| 5 | (6) | ![]() |
Ukraine | 58 | ![]() |
Poland (+6 points) | 3288 | |
| 6 | (7) | ![]() |
Italy | 34 | ![]() |
Switzerland (+23 points) | 3286 | |
| 7 | (8) | ![]() |
Switzerland | 71 | ![]() |
Italy (-23 points) | 3259 | |
| 8 | (11) | ![]() |
Belarus | 8 | ![]() |
Russia (+5 points) | 3167 | |
| 9 | (12) | ![]() |
Czechia | 73 | ![]() |
Ukraine (-2 points) | 3161 | |
| 10 | (13) | ![]() |
England | 76 | ![]() |
Belgium (±0 points) | 3076 | |
| 11 | (14) | ![]() |
Netherlands | 36 | ![]() |
Switzerland (-33 points) | 3063 | |
| 12 | (18) | ![]() |
Germany | 9 | ![]() |
Switzerland (-1 point) | 2903 | |
| 13 | (19) | ![]() |
Sweden | 8 | ![]() |
Netherlands (-21 points) | 2878 | |
| 14 | (23) | ![]() |
Greece | 6 | ![]() |
Spain (-5 points) | 2794 | |
| 15 | (27) | ![]() |
Belgium | 3 | ![]() |
England (±0 points) | 2398 |
Ranking generated at 10:26:28 on Tuesday, 16 December, 2025.