| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (4) | ![]() |
Brazil | 34 | ![]() |
Spain (+2 points) | 3357 | |
| 2 | (10) | ![]() |
Paraguay | 14 | ![]() |
Russia (±0 points) | 3227 | |
| 3 | (20) | ![]() |
Argentina | 6 | ![]() |
Bahamas (-2 points) | 2848 | |
| 4 | (26) | ![]() |
Chile | 3 | ![]() |
Argentina (+1 point) | 2554 |
Ranking generated at 21:56:24 on Sunday, 11 October, 2026.