| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAAMERICASASIA & OCEANIAEUROPE |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (3) | ![]() |
Sweden | 666 | ![]() |
Finland (-2 points) | 4568 | |
| 2 | (4) | ![]() |
Finland | 692 | ![]() |
Sweden (+2 points) | 4544 | |
| 3 | (5) | ![]() |
Czechia | 447 | ![]() |
Canada (+13 points) | 4492 | |
| 4 | (6) | ![]() |
Russia | 430 | ![]() |
Iran (±0 points) | 4420 | |
| 5 | (7) | ![]() |
Switzerland | 622 | ![]() |
Sweden (+4 points) | 4380 | |
| 6 | (8) | ![]() |
Germany | 606 | ![]() |
Finland (-24 points) | 4307 | |
| 7 | (10) | ![]() |
France | 492 | ![]() |
Norway (+3 points) | 4134 | |
| 8 | (11) | ![]() |
Hungary | 266 | ![]() |
France (-2 points) | 4124 | |
| 9 | (12) | ![]() |
Slovakia | 399 | ![]() |
Japan (+25 points) | 4111 | |
| 10 | (13) | ![]() |
Austria | 303 | ![]() |
Japan (+15 points) | 4084 | |
| 11 | (14) | ![]() |
Italy | 243 | ![]() |
Austria (-10 points) | 4049 | |
| 12 | (15) | ![]() |
Denmark | 306 | ![]() |
USA (±0 points) | 4018 | |
| 13 | (16) | ![]() |
Norway | 361 | ![]() |
France (-3 points) | 3909 | |
| 14 | (17) | ![]() |
Netherlands | 222 | ![]() |
Slovakia (-10 points) | 3861 | |
| 15 | (19) | ![]() |
Poland | 146 | ![]() |
Spain (+2 points) | 3690 | |
| 16 | (20) | ![]() |
Latvia | 201 | ![]() |
Netherlands (-12 points) | 3674 | |
| 17 | (22) | ![]() |
Great Britain | 180 | ![]() |
Slovenia (+15 points) | 3666 | |
| 18 | (24) | ![]() |
Spain | 91 | ![]() |
Poland (-2 points) | 3527 | |
| 19 | (27) | ![]() |
Slovenia | 141 | ![]() |
Great Britain (-15 points) | 3359 | |
| 20 | (28) | ![]() |
Iceland | 93 | ![]() |
Taiwan (-2 points) | 3266 | |
| 21 | (30) | ![]() |
Ukraine | 57 | ![]() |
Romania (-31 points) | 3147 | |
| 22 | (33) | ![]() |
Lithuania | 37 | ![]() |
Türkiye (-18 points) | 3018 | |
| 23 | (34) | ![]() |
Romania | 84 | ![]() |
Ukraine (+31 points) | 2995 | |
| 24 | (37) | ![]() |
Belgium | 115 | ![]() |
Hong Kong (-10 points) | 2931 | |
| 25 | (38) | ![]() |
Türkiye | 82 | ![]() |
Lithuania (+18 points) | 2920 | |
| 26 | (43) | ![]() |
Croatia | 94 | ![]() |
Romania (-26 points) | 2786 | |
| 27 | (44) | ![]() |
Serbia | 30 | ![]() |
Bulgaria (-24 points) | 2770 | |
| 28 | (47) | ![]() |
Estonia | 40 | ![]() |
Philippines (+9 points) | 2643 | |
| 29 | (48) | ![]() |
Bulgaria | 65 | ![]() |
Serbia (+24 points) | 2578 | |
| 30 | (52) | ![]() |
Israel | 20 | ![]() |
South Africa (-15 points) | 2413 | |
| 31 | (53) | ![]() |
Bosnia & Herzegovina | 26 | ![]() |
Singapore (+22 points) | 2365 | |
| 32 | (59) | ![]() |
Ireland | 16 | ![]() |
Iran (+10 points) | 1751 | |
| 33 | (61) | ![]() |
Luxembourg | 5 | ![]() |
Colombia (+4 points) | 1747 | |
| 34 | (67) | ![]() |
Andorra | 5 | ![]() |
Ireland (-1 point) | 790 |
Ranking generated at 11:35:29 on Tuesday, 17 November, 2026.