THE ROON BA

ICE HOCKEY women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAAMERICASASIA & OCEANIAEUROPE
WOMEN'S ICE HOCKEY - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 USA 455 Canada (-3 points) 5172
2 Canada 468 USA (+3 points) 4995
3 Czechia 433 Sweden (-25 points) 4540
4 Finland 676 Switzerland (-20 points) 4536
5 Sweden 650 Switzerland (-16 points) 4503
6 Switzerland 608 Sweden (+16 points) 4440
7 Russia 430 Iran (±0 points) 4440
8 Germany 596 Canada (+3 points) 4280
9 Japan 365 Sweden (-11 points) 4218
10 Hungary 255 Italy (+2 points) 4136
11 Austria 295 Norway (+9 points) 4062
12 France 479 Norway (-2 points) 4041
13 Denmark 300 Hungary (-6 points) 4030
14 Italy 235 Hungary (-2 points) 4021
15 Norway 351 France (+2 points) 3982
16 Slovakia 388 Norway (+25 points) 3968
17 China 289 France (+2 points) 3861
18 Netherlands 214 Spain (-2 points) 3830
19 Latvia 196 Poland (+7 points) 3730
20 Kazakhstan 261 South Korea (+11 points) 3629
21 Poland 139 Spain (-13 points) 3613
22 Great Britain 172 Italy (-15 points) 3591
23 South Korea 168 Kazakhstan (-11 points) 3582
24 Spain 83 Netherlands (+2 points) 3553
25 Australia 119 Belgium (+9 points) 3377
26 Slovenia 133 Kazakhstan (-24 points) 3374
27 North Korea 111 Mexico (-9 points) 3347
28 Iceland 89 Taiwan (+8 points) 3243
29 Taiwan 51 Iceland (-8 points) 3216
30 Ukraine 54 Lithuania (-11 points) 3178
31 Mexico 77 New Zealand (-12 points) 3081
32 New Zealand 92 Mexico (+12 points) 3064
33 Lithuania 34 Ukraine (+11 points) 2995
34 Egypt 14 Caribbean (+17 points) 2923
35 Hong Kong 65 Belgium (+13 points) 2919
36 Belgium 115 Hong Kong (-13 points) 2890
37 Puerto Rico 33 Caribbean (+11 points) 2886
38 Romania 81 Croatia (+26 points) 2873
39 Pakistan 5 Team Indigenous (-15 points) 2856
40 Türkiye 79 Thailand (-14 points) 2847
41 Thailand 52 Türkiye (+14 points) 2806
42 Lebanon 17 Puerto Rico (+15 points) 2771
43 Argentina 43 Greece Heritage (+8 points) 2746
44 Croatia 94 Romania (-26 points) 2732
45 Serbia 30 Bulgaria (-25 points) 2713
46 Colombia 50 Argentina (-31 points) 2636
47 Estonia 40 Philippines (+8 points) 2590
48 Chile 23 Pakistan (-1 point) 2558
49 Bulgaria 65 Serbia (+25 points) 2505
50 Iran 22 Russia (±0 points) 2468
51 South Africa 95 Israel (+12 points) 2429
52 Israel 20 South Africa (-12 points) 2323
53 Bosnia & Herzegovina 26 Singapore (+25 points) 2284
54 Philippines 36 Estonia (-8 points) 2182
55 Singapore 38 Bosnia & Herzegovina (-25 points) 1967
56 Malaysia 28 Singapore (±0 points) 1815
57 India 32 Kyrgyzstan (-14 points) 1748
58 United Arab Emirates 37 Malaysia (-28 points) 1719
59 Macau 1 Hong Kong (new rank) 1714
60 Luxembourg 5 Colombia (+4 points) 1714
61 Ireland 16 Iran (+10 points) 1702
62 Brazil 5 Argentina (±0 points) 1585
63 Kyrgyzstan 12 India (+14 points) 1469
64 Kuwait 13 Kyrgyzstan (-8 points) 1463
65 Bahrain 6 Oman (+4 points) 1133
66 Oman 5 Bahrain (-4 points) 1054
67 Andorra 5 Ireland (-1 point) 797

Ranking generated from a database of 5323 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 23:48:58 on Thursday, 9 April, 2026.