THE ROON BA

BEACH SOCCER men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S BEACH SOCCER - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (4) Iran 243 Belarus (-15 points) 3680
2 (9) Japan 311 Portugal (+19 points) 3522
3 (12) Oman 270 Brazil (-23 points) 3425
4 (22) United Arab Emirates 433 Kuwait (+7 points) 3377
5 (42) Lebanon 145 Japan (-8 points) 3172
6 (43) Australia 24 Thailand (-9 points) 3172
7 (44) South Korea 6 Bahrain (-1 point) 3170
8 (48) Palestine 40 Egypt (+9 points) 3144
9 (51) Saudi Arabia 140 Oman (-5 points) 3127
10 (54) Yemen 11 Iran (-10 points) 3107
11 (63) Bahrain 155 Kuwait (+8 points) 3085
12 (67) Thailand 117 Saudi Arabia (-12 points) 3066
13 (70) Kuwait 94 United Arab Emirates (-7 points) 3050
14 (74) Uzbekistan 46 United Arab Emirates (-18 points) 3027
15 (76) Malaysia 67 Vietnam (+22 points) 3011
16 (77) Syria 26 Albania (+11 points) 3009
17 (79) China 150 Japan (+4 points) 2999
18 (80) Vietnam 49 Malaysia (-22 points) 2998
19 (88) Afghanistan 38 Indonesia (-34 points) 2962
20 (89) Iraq 36 Saudi Arabia (+1 point) 2961
21 (98) Jordan 4 Tartus (-2 points) 2910
22 (102) India 8 Lebanon (-13 points) 2884
23 (108) Indonesia 33 Afghanistan (+34 points) 2844
24 (115) Laos 16 Thailand (-8 points) 2800
25 (121) Qatar 72 Kuwait (-28 points) 2785
26 (129) Kyrgyzstan 11 Oman (-2 points) 2689
27 (131) Myanmar 10 Laos (+2 points) 2675
28 (136) Timor-Leste 10 Vietnam (+3 points) 2529
29 (138) Philippines 16 Malaysia (-2 points) 2416
30 (139) Sri Lanka 4 Bangladesh (-15 points) 2388
31 (144) Bangladesh 5 Norway (-1 point) 2155
32 (146) Brunei 4 Philippines (-5 points) 2011
33 (148) Nepal 4 Maldives (+9 points) 1787
34 (149) Maldives 4 Nepal (-9 points) 1491
--- (---) Hong Kong 1 Macau (n/a) n/r
--- (---) Macau 1 Hong Kong (n/a) n/r

Ranking generated from a database of 8286 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 00:33:02 on Monday, 9 March, 2026.