| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (20) | ![]() |
Tahiti | 143 | ![]() |
Spain (-31 points) | 3383 | |
| 2 | (40) | ![]() |
Solomon Islands | 54 | ![]() |
Fiji (-16 points) | 3202 | |
| 3 | (47) | ![]() |
Vanuatu | 25 | ![]() |
New Caledonia (-26 points) | 3160 | |
| 4 | (82) | ![]() |
New Zealand | 4 | ![]() |
Tahiti (+27 points) | 2992 | |
| 5 | (93) | ![]() |
New Caledonia | 7 | ![]() |
Vanuatu (+26 points) | 2929 | |
| 6 | (95) | ![]() |
Fiji | 15 | ![]() |
Solomon Islands (+16 points) | 2922 | |
| 7 | (100) | ![]() |
Wallis & Futuna | 3 | ![]() |
Marseille Beach Team (-4 points) | 2892 | |
| 8 | (123) | ![]() |
Papua New Guinea | 4 | ![]() |
Fiji (-25 points) | 2760 | |
| 9 | (142) | ![]() |
Cook Islands | 4 | ![]() |
Tahiti (±0 points) | 2275 | |
| 10 | (147) | ![]() |
Tonga | 8 | ![]() |
Fiji (-1 point) | 1951 |
Ranking generated at 00:33:02 on Monday, 9 March, 2026.