| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (20) | ![]() |
Tahiti | 143 | ![]() |
Spain (-32 points) | 3384 | |
| 2 | (38) | ![]() |
Solomon Islands | 54 | ![]() |
Fiji (-15 points) | 3211 | |
| 3 | (42) | ![]() |
Vanuatu | 25 | ![]() |
New Caledonia (-24 points) | 3173 | |
| 4 | (60) | ![]() |
New Zealand | 4 | ![]() |
Tahiti (+30 points) | 3094 | |
| 5 | (83) | ![]() |
New Caledonia | 7 | ![]() |
Vanuatu (+24 points) | 2979 | |
| 6 | (88) | ![]() |
Fiji | 15 | ![]() |
Solomon Islands (+15 points) | 2969 | |
| 7 | (101) | ![]() |
Wallis & Futuna | 3 | ![]() |
Marseille Beach Team (-4 points) | 2886 | |
| 8 | (119) | ![]() |
Papua New Guinea | 4 | ![]() |
Fiji (-21 points) | 2779 | |
| 9 | (142) | ![]() |
Cook Islands | 4 | ![]() |
Tahiti (±0 points) | 2305 | |
| 10 | (147) | ![]() |
Tonga | 8 | ![]() |
Fiji (-1 point) | 1996 |
Ranking generated at 17:50:35 on Sunday, 19 July, 2026.