| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (2) | ![]() |
Brazil | 691 | ![]() |
Ecuador (+1 point) | 3736 | |
| 2 | (9) | ![]() |
Paraguay | 296 | ![]() |
USA (+16 points) | 3558 | |
| 3 | (14) | ![]() |
Argentina | 427 | ![]() |
Paraguay (-5 points) | 3414 | |
| 4 | (17) | ![]() |
Colombia | 153 | ![]() |
Venezuela (-7 points) | 3405 | |
| 5 | (27) | ![]() |
Uruguay | 397 | ![]() |
Bolivia (+14 points) | 3314 | |
| 6 | (29) | ![]() |
Venezuela | 184 | ![]() |
Colombia (+7 points) | 3300 | |
| 7 | (35) | ![]() |
Peru | 217 | ![]() |
Ecuador (+3 points) | 3246 | |
| 8 | (37) | ![]() |
Chile | 169 | ![]() |
Paraguay (-1 point) | 3234 | |
| 9 | (48) | ![]() |
Bolivia | 87 | ![]() |
Uruguay (-14 points) | 3139 | |
| 10 | (63) | ![]() |
Ecuador | 141 | ![]() |
Brazil (-1 point) | 3084 |
Ranking generated at 17:50:35 on Sunday, 19 July, 2026.