THE ROON BA

FOOTBALL women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (6) Japan 503 USA (-9 points) 3868
2 (11) North Korea 267 Taiwan (+2 points) 3805
3 (15) Australia 476 Kenya (±0 points) 3721
4 (19) China 694 Australia (-1 point) 3679
5 (26) South Korea 373 Zambia (-9 points) 3628
6 (61) Philippines 220 Uzbekistan (+16 points) 3366
7 (63) Taiwan 296 North Korea (-2 points) 3357
8 (65) Vietnam 295 Japan (±0 points) 3353
9 (82) Uzbekistan 144 Philippines (-16 points) 3297
10 (85) Thailand 362 DR Congo (+10 points) 3281
11 (88) Myanmar 224 Vietnam (-7 points) 3245
12 (100) Iran 96 Philippines (-4 points) 3161
13 (104) India 195 Maldives (+1 point) 3148
14 (121) Jordan 183 Palestine (-3 points) 3090
15 (131) Nepal 108 Bhutan (-9 points) 3033
16 (133) Bangladesh 88 Maldives (-9 points) 3029
17 (136) Hong Kong 192 Ghana (±0 points) 2985
18 (148) Malaysia 187 Philippines (-5 points) 2861
19 (150) Indonesia 132 New Caledonia (+3 points) 2852
20 (154) Lebanon 75 Jordan (-16 points) 2832
21 (155) Saudi Arabia 50 Egypt (+1 point) 2821
22 (159) Cambodia 29 Indonesia (+2 points) 2801
23 (162) Palestine 84 Jordan (+3 points) 2777
24 (164) Bhutan 44 Sri Lanka (+14 points) 2757
25 (165) Bahrain 89 Saudi Arabia (-17 points) 2752
26 (168) Guam 76 Vietnam (+3 points) 2738
27 (169) Pakistan 38 Côte d'Ivoire (+5 points) 2737
28 (171) Laos 64 Sri Lanka (+5 points) 2715
29 (174) Singapore 186 Thailand (+10 points) 2698
30 (175) Kyrgyzstan 40 Saudi Arabia (-6 points) 2693
31 (177) Tibet 12 Sápmi (-4 points) 2690
32 (180) United Arab Emirates 80 Tajikistan (-4 points) 2683
33 (188) Syria 45 Iraq (+12 points) 2642
34 (190) Turkmenistan 12 Bangladesh (-9 points) 2633
35 (192) Tajikistan 37 United Arab Emirates (+4 points) 2594
36 (197) Iraq 30 Saudi Arabia (+15 points) 2557
37 (198) Timor-Leste 26 Myanmar (+5 points) 2553
38 (202) Sri Lanka 50 Bhutan (-14 points) 2514
39 (207) Northern Mariana Islands 28 Guam (+6 points) 2448
40 (210) Maldives 91 Bangladesh (+9 points) 2417
41 (212) Mongolia 23 Timor-Leste (-7 points) 2387
42 (213) Afghanistan 23 Libya (+5 points) 2383
43 (218) Qatar 16 Afghanistan (+28 points) 2255
44 (222) Macau 14 Bhutan (-1 point) 2171
45 (227) Oman 2 Syria (-2 points) 2014
46 (228) Kuwait 9 Lebanon (-2 points) 2011

Ranking generated from a database of 17847 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 12:05:03 on Saturday, 30 May, 2026.