| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (7) | ![]() |
Brazil | 397 | ![]() |
Canada (±0 points) | 3867 | |
| 2 | (18) | ![]() |
Colombia | 207 | ![]() |
Argentina (±0 points) | 3680 | |
| 3 | (29) | ![]() |
Argentina | 219 | ![]() |
Colombia (±0 points) | 3616 | |
| 4 | (36) | ![]() |
Venezuela | 127 | ![]() |
Bolivia (+7 points) | 3529 | |
| 5 | (41) | ![]() |
Chile | 186 | ![]() |
Uruguay (+25 points) | 3489 | |
| 6 | (48) | ![]() |
Uruguay | 102 | ![]() |
Chile (-25 points) | 3442 | |
| 7 | (52) | ![]() |
Paraguay | 97 | ![]() |
Peru (-7 points) | 3429 | |
| 8 | (58) | ![]() |
Ecuador | 120 | ![]() |
Peru (-5 points) | 3398 | |
| 9 | (87) | ![]() |
Peru | 108 | ![]() |
Ecuador (+5 points) | 3254 | |
| 10 | (117) | ![]() |
Bolivia | 78 | ![]() |
Venezuela (-7 points) | 3105 | |
| 11 | (225) | ![]() |
Easter Island | 1 | ![]() |
AS Tefana (new rank) | 2133 |
Ranking generated at 12:05:03 on Saturday, 30 May, 2026.