| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (38) | ![]() |
New Zealand | 327 | ![]() |
Papua New Guinea (-15 points) | 3518 | |
| 2 | (140) | ![]() |
Papua New Guinea | 118 | ![]() |
New Zealand (+15 points) | 2955 | |
| 3 | (160) | ![]() |
Fiji | 91 | ![]() |
New Zealand (+1 point) | 2800 | |
| 4 | (172) | ![]() |
Samoa | 56 | ![]() |
Solomon Islands (+12 points) | 2709 | |
| 5 | (179) | ![]() |
New Caledonia | 45 | ![]() |
Indonesia (-3 points) | 2683 | |
| 6 | (185) | ![]() |
Solomon Islands | 60 | ![]() |
Samoa (-12 points) | 2663 | |
| 7 | (186) | ![]() |
Vanuatu | 50 | ![]() |
Fiji (+5 points) | 2661 | |
| 8 | (194) | ![]() |
Tahiti | 48 | ![]() |
Tonga (-18 points) | 2579 | |
| 9 | (200) | ![]() |
Tonga | 63 | ![]() |
Tahiti (+18 points) | 2534 | |
| 10 | (203) | ![]() |
American Samoa | 32 | ![]() |
Papua New Guinea (+13 points) | 2508 | |
| 11 | (204) | ![]() |
Cook Islands | 48 | ![]() |
American Samoa (-61 points) | 2500 | |
| 12 | (219) | ![]() |
Kiribati | 6 | ![]() |
Vanuatu (-13 points) | 2220 |
Ranking generated at 12:05:03 on Saturday, 30 May, 2026.