| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (12) | ![]() |
South Africa | 96 | ![]() |
Wales (-45 points) | 4172 | |
| 2 | (20) | ![]() |
Kenya | 47 | ![]() |
South Africa (+1 point) | 3687 | |
| 3 | (29) | ![]() |
Uganda | 44 | ![]() |
Madagascar (+54 points) | 3362 | |
| 4 | (33) | ![]() |
Madagascar | 20 | ![]() |
Uganda (-54 points) | 3266 | |
| 5 | (37) | ![]() |
Tunisia | 11 | ![]() |
Morocco (+5 points) | 3178 | |
| 6 | (43) | ![]() |
Zambia | 13 | ![]() |
Zimbabwe (-6 points) | 2985 | |
| 7 | (44) | ![]() |
Senegal | 4 | ![]() |
Madagascar (+6 points) | 2976 | |
| 8 | (46) | ![]() |
Cameroon | 7 | ![]() |
Kenya (+2 points) | 2914 | |
| 9 | (49) | ![]() |
Zimbabwe | 19 | ![]() |
Uganda (-11 points) | 2869 | |
| 10 | (54) | ![]() |
Morocco | 2 | ![]() |
Tunisia (-5 points) | 2659 | |
| 11 | (61) | ![]() |
Botswana | 3 | ![]() |
Zimbabwe (+6 points) | 2511 | |
| 12 | (66) | ![]() |
Namibia | 4 | ![]() |
South Africa (±0 points) | 2388 | |
| 13 | (71) | ![]() |
Côte d'Ivoire | 9 | ![]() |
Morocco (-5 points) | 2267 | |
| 14 | (73) | ![]() |
Rwanda | 4 | ![]() |
Burundi (+3 points) | 2237 | |
| 15 | (75) | ![]() |
Burundi | 3 | ![]() |
Tanzania (±0 points) | 1865 | |
| 16 | (82) | ![]() |
Burkina Faso | 4 | ![]() |
Cameroon (±0 points) | 1559 | |
| 17 | (85) | ![]() |
Tanzania | 1 | ![]() |
Burundi (new rank) | 931 |
Ranking generated at 22:15:06 on Saturday, 19 September, 2026.