| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (12) | ![]() |
South Africa | 87 | ![]() |
New Zealand (±0 points) | 4150 | |
| 2 | (21) | ![]() |
Kenya | 44 | ![]() |
Uganda (+15 points) | 3597 | |
| 3 | (29) | ![]() |
Madagascar | 17 | ![]() |
South Africa (-2 points) | 3329 | |
| 4 | (35) | ![]() |
Uganda | 41 | ![]() |
Kenya (-15 points) | 3217 | |
| 5 | (39) | ![]() |
Tunisia | 9 | ![]() |
Côte d'Ivoire (+1 point) | 3100 | |
| 6 | (43) | ![]() |
Senegal | 4 | ![]() |
Madagascar (+9 points) | 2918 | |
| 7 | (46) | ![]() |
Zambia | 13 | ![]() |
Zimbabwe (-6 points) | 2880 | |
| 8 | (47) | ![]() |
Cameroon | 7 | ![]() |
Kenya (+1 point) | 2874 | |
| 9 | (51) | ![]() |
Zimbabwe | 19 | ![]() |
Uganda (-12 points) | 2766 | |
| 10 | (64) | ![]() |
Botswana | 3 | ![]() |
Zimbabwe (+6 points) | 2404 | |
| 11 | (68) | ![]() |
Namibia | 4 | ![]() |
South Africa (±0 points) | 2299 | |
| 12 | (69) | ![]() |
Côte d'Ivoire | 7 | ![]() |
Tunisia (-1 point) | 2275 | |
| 13 | (71) | ![]() |
Rwanda | 4 | ![]() |
Burundi (+3 points) | 2246 | |
| 14 | (74) | ![]() |
Burundi | 3 | ![]() |
Tanzania (+1 point) | 1881 | |
| 15 | (79) | ![]() |
Burkina Faso | 4 | ![]() |
Cameroon (±0 points) | 1619 | |
| 16 | (82) | ![]() |
Tanzania | 1 | ![]() |
Burundi (new rank) | 1025 |
Ranking generated at 22:21:40 on Tuesday, 10 March, 2026.