THE ROON BA

RUGBY UNION women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S RUGBY UNION - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 England 327 Canada (+6 points) 5145
2 New Zealand 135 France (+15 points) 4929
3 Canada 175 England (-6 points) 4872
4 France 277 New Zealand (-15 points) 4746
5 Ireland 228 France (+9 points) 4473
6 Australia 95 Canada (-13 points) 4452
7 Scotland 251 England (±0 points) 4398
8 Italy 196 Brazil (+3 points) 4318
9 USA 155 Samoa (+18 points) 4307
10 Wales 251 Fiji (-17 points) 4185
11 Japan 94 Spain (+7 points) 4170
12 South Africa 87 New Zealand (±0 points) 4150
13 Spain 179 Japan (-7 points) 4055
14 Fiji 49 Wales (+17 points) 4025
15 Samoa 53 USA (-18 points) 3920
16 Netherlands 126 Brazil (-30 points) 3865
17 Hong Kong 68 Belgium (-5 points) 3709
18 Kazakhstan 81 Hong Kong (-31 points) 3664
19 Portugal 17 Sweden (+54 points) 3656
20 Brazil 20 Italy (-3 points) 3638
21 Kenya 44 Uganda (+15 points) 3597
22 Andorra 1 Bulgaria (new rank) 3587
23 China 13 Kazakhstan (-6 points) 3581
24 Ukraine 1 Catalonia (new rank) 3578
25 Russia 52 Spain (+1 point) 3525
26 Uzbekistan 4 Kazakhstan (-2 points) 3513
27 Colombia 20 Mexico (+1 point) 3506
28 Sweden 89 Finland (-4 points) 3449
29 Madagascar 17 South Africa (-2 points) 3329
30 Georgia 4 Croatia (+2 points) 3309
31 Germany 82 Finland (+23 points) 3278
32 Tonga 18 Samoa (-2 points) 3270
33 Venezuela 2 Colombia (-5 points) 3261
34 Belgium 47 Hong Kong (+5 points) 3229
35 Uganda 41 Kenya (-15 points) 3217
36 Austria 3 Czechia (+14 points) 3173
37 Thailand 11 Singapore (-3 points) 3167
38 Singapore 31 Philippines (+23 points) 3141
39 Tunisia 9 Côte d'Ivoire (+1 point) 3100
40 Czechia 25 Poland (+1 point) 3097
41 Malaysia 4 Philippines (+32 points) 3049
42 Finland 35 Germany (-23 points) 2982
43 Senegal 4 Madagascar (+9 points) 2918
44 Romania 11 Georgia (-18 points) 2897
45 Switzerland 26 Germany (+3 points) 2893
46 Zambia 13 Zimbabwe (-6 points) 2880
47 Cameroon 7 Kenya (+1 point) 2874
48 Mexico 25 Colombia (-1 point) 2847
49 Philippines 13 Malaysia (-32 points) 2787
50 Papua New Guinea 14 Tonga (-5 points) 2777
51 Zimbabwe 19 Uganda (-12 points) 2766
52 India 4 Singapore (+22 points) 2721
53 Latvia 5 Denmark (-7 points) 2689
54 Jamaica 41 Trinidad & Tobago (+56 points) 2635
55 Guyana 5 Jamaica (-2 points) 2634
56 Laos 8 Vietnam (Laos A') (±0 points) 2591
57 Poland 1 Czechia (new rank) 2580
58 Trinidad & Tobago 44 Cayman Islands (-6 points) 2500
59 Croatia 3 Georgia (-2 points) 2497
60 Denmark 8 Norway (+12 points) 2494
61 Saint Lucia 10 Dominican Republic (-35 points) 2433
62 Luxembourg 5 Germany (±0 points) 2417
63 Gibraltar 2 Metropolitan Police (-25 points) 2404
64 Botswana 3 Zimbabwe (+6 points) 2404
65 Kyrgyzstan 2 Hong Kong (±0 points) 2389
66 Norway 21 Denmark (-12 points) 2348
67 Dominican Republic 10 Saint Lucia (+35 points) 2317
68 Namibia 4 South Africa (±0 points) 2299
69 Côte d'Ivoire 7 Tunisia (-1 point) 2275
70 Cayman Islands 23 Trinidad & Tobago (+6 points) 2272
71 Rwanda 4 Burundi (+3 points) 2246
72 Bulgaria 5 Greece (+2 points) 2182
73 Greece 1 Bulgaria (new rank) 1896
74 Burundi 3 Tanzania (+1 point) 1881
75 Bahamas 10 Mexico (-1 point) 1802
76 Serbia 4 Norway (-5 points) 1793
77 Barbados 10 Cayman Islands (+20 points) 1763
78 Bosnia & Herzegovina 4 Russia (±0 points) 1686
79 Burkina Faso 4 Cameroon (±0 points) 1619
80 Vietnam 1 Laos A' (new rank) 1595
81 Saint Vincent & the Grenadines 3 Barbados (-2 points) 1074
82 Tanzania 1 Burundi (new rank) 1025
83 Curaçao 6 Barbados (-2 points) 1019
--- Guatemala 1 El Salvador (n/a) n/r
--- El Salvador 1 Guatemala (n/a) n/r
--- Martinique 4 Guadeloupe (n/a) n/r
--- Guadeloupe 4 Martinique (n/a) n/r
--- Peru 1 Chile (n/a) n/r
--- Chile 1 Peru (n/a) n/r

Ranking generated from a database of 1938 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:21:40 on Tuesday, 10 March, 2026.