| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (2) | ![]() |
New Zealand | 138 | ![]() |
Australia (+7 points) | 4965 | |
| 2 | (6) | ![]() |
Australia | 99 | ![]() |
New Zealand (-7 points) | 4439 | |
| 3 | (14) | ![]() |
Fiji | 53 | ![]() |
South Africa (-29 points) | 4078 | |
| 4 | (15) | ![]() |
Samoa | 55 | ![]() |
Fiji (-36 points) | 3920 | |
| 5 | (31) | ![]() |
Tonga | 20 | ![]() |
Samoa (-3 points) | 3296 | |
| 6 | (52) | ![]() |
Papua New Guinea | 14 | ![]() |
Tonga (-5 points) | 2805 |
Ranking generated at 17:59:00 on Sunday, 9 August, 2026.