| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (2) | ![]() |
New Zealand | 142 | ![]() |
Scotland (+4 points) | 4985 | |
| 2 | (6) | ![]() |
Australia | 102 | ![]() |
France (+14 points) | 4446 | |
| 3 | (14) | ![]() |
Fiji | 57 | ![]() |
Hong Kong (+15 points) | 4105 | |
| 4 | (16) | ![]() |
Samoa | 57 | ![]() |
Spain (-19 points) | 3799 | |
| 5 | (31) | ![]() |
Tonga | 20 | ![]() |
Samoa (-3 points) | 3279 | |
| 6 | (52) | ![]() |
Papua New Guinea | 14 | ![]() |
Tonga (-5 points) | 2788 |
Ranking generated at 22:15:06 on Saturday, 19 September, 2026.