| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (2) | ![]() |
New Zealand | 135 | ![]() |
France (+15 points) | 4929 | |
| 2 | (6) | ![]() |
Australia | 95 | ![]() |
Canada (-13 points) | 4452 | |
| 3 | (14) | ![]() |
Fiji | 49 | ![]() |
Wales (+17 points) | 4025 | |
| 4 | (15) | ![]() |
Samoa | 53 | ![]() |
USA (-18 points) | 3920 | |
| 5 | (32) | ![]() |
Tonga | 18 | ![]() |
Samoa (-2 points) | 3270 | |
| 6 | (50) | ![]() |
Papua New Guinea | 14 | ![]() |
Tonga (-5 points) | 2777 |
Ranking generated at 22:21:40 on Tuesday, 10 March, 2026.