| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (2) | ![]() |
New Zealand | 138 | ![]() |
Australia (+7 points) | 4927 | |
| 2 | (6) | ![]() |
Australia | 99 | ![]() |
New Zealand (-7 points) | 4402 | |
| 3 | (14) | ![]() |
Fiji | 52 | ![]() |
Samoa (+36 points) | 4075 | |
| 4 | (15) | ![]() |
Samoa | 55 | ![]() |
Fiji (-36 points) | 3889 | |
| 5 | (31) | ![]() |
Tonga | 20 | ![]() |
Samoa (-3 points) | 3267 | |
| 6 | (52) | ![]() |
Papua New Guinea | 14 | ![]() |
Tonga (-5 points) | 2775 |
Ranking generated at 20:59:37 on Saturday, 23 May, 2026.