SCOTSCORES

SCOTTISH FOOTBALL RESULTS DATABASE
Competitions

SCOTSCORES
INDEX CLUB RANKINGS RESULTS COMPETITIONS

CURRENT COMPETITIONS ▾
FORMER COMPETITIONS ▾
WEST JUNIOR SUPERLEAGUE DIVISION 1 RESULTS
DATE TEAM 1   SCORE   TEAM 2 PTS RATING   COMPETITION
03/06/2018 Cumbernauld United 0-1 Largs Thistle -6/+6 2433◉2533   West Junior Superlg. 1st (2017-2018)
26/05/2018 Shettleston Juniors 0-3 Largs Thistle -7/+7 2242◉2528   West Junior Superlg. 1st (2017-2018)
26/05/2018 Larkhall Thistle 0-7 Troon -45/+45 2331◉2445   West Junior Superlg. 1st (2017-2018)
26/05/2018 Maryhill 3-1 Darvel Juniors +18/-18 2244◉2342   West Junior Superlg. 1st (2017-2018)
26/05/2018 Rutherglen Glencairn 0-1 Irvine Meadow -12/+12 2475◉2466   West Junior Superlg. 1st (2017-2018)
19/05/2018 Darvel Juniors 4-3 Shettleston Juniors -2/+2 2360◉2255   West Junior Superlg. 1st (2017-2018)
19/05/2018 Kello Rovers 2-3 Larkhall Thistle -6/+6 2282◉2376   West Junior Superlg. 1st (2017-2018)
19/05/2018 Kilsyth Rangers 1-3 Irvine Meadow -15/+15 2364◉2454   West Junior Superlg. 1st (2017-2018)
19/05/2018 Troon 0-4 Rutherglen Glencairn -30/+30 2400◉2487   West Junior Superlg. 1st (2017-2018)
16/05/2018 Cambuslang Rangers 2-0 Darvel Juniors +5/-5 2451◉2362   West Junior Superlg. 1st (2017-2018)
16/05/2018 Cumbernauld United 2-1 Larkhall Thistle ±0/±0 2433◉2370   West Junior Superlg. 1st (2017-2018)
14/05/2018 Cumbernauld United 3-1 Petershill +18/-18 2434◉2525   West Junior Superlg. 1st (2017-2018)
14/05/2018 Irvine Meadow 5-0 Maryhill +9/-9 2456◉2226   West Junior Superlg. 1st (2017-2018)
12/05/2018 Kello Rovers 0-3 Cambuslang Rangers -17/+17 2288◉2445   West Junior Superlg. 1st (2017-2018)
09/05/2018 Darvel Juniors 3-1 Kello Rovers +6/-6 2379◉2305   West Junior Superlg. 1st (2017-2018)
09/05/2018 Irvine Meadow 3-1 Rutherglen Glencairn +9/-9 2472◉2445   West Junior Superlg. 1st (2017-2018)
07/05/2018 Kilsyth Rangers 4-0 Shettleston Juniors +13/-13 2379◉2252   West Junior Superlg. 1st (2017-2018)
05/05/2018 Cambuslang Rangers 2-0 Cumbernauld United +10/-10 2428◉2407   West Junior Superlg. 1st (2017-2018)
05/05/2018 Darvel Juniors 0-3 Kilsyth Rangers -31/+31 2373◉2366   West Junior Superlg. 1st (2017-2018)
05/05/2018 Shettleston Juniors 0-2 Troon -9/+9 2266◉2432   West Junior Superlg. 1st (2017-2018)
05/05/2018 Irvine Meadow 2-1 Larkhall Thistle -1/+1 2462◉2388   West Junior Superlg. 1st (2017-2018)
05/05/2018 Petershill 3-1 Kello Rovers -2/+2 2543◉2311   West Junior Superlg. 1st (2017-2018)
02/05/2018 Shettleston Juniors 0-1 Cambuslang Rangers -3/+3 2275◉2419   West Junior Superlg. 1st (2017-2018)
02/05/2018 Maryhill 0-2 Cumbernauld United -9/+9 2252◉2417   West Junior Superlg. 1st (2017-2018)
02/05/2018 Renfrew 4-2 Irvine Meadow +12/-12 2444◉2463   West Junior Superlg. 1st (2017-2018)
02/05/2018 Rutherglen Glencairn 2-1 Petershill +9/-9 2454◉2545   West Junior Superlg. 1st (2017-2018)
02/05/2018 Troon 0-1 Kello Rovers -17/+17 2423◉2309   West Junior Superlg. 1st (2017-2018)
30/04/2018 Maryhill 1-2 Rutherglen Glencairn -1/+1 2261◉2445   West Junior Superlg. 1st (2017-2018)
28/04/2018 Cambuslang Rangers 0-3 Largs Thistle -23/+23 2416◉2505   West Junior Superlg. 1st (2017-2018)
28/04/2018 Larkhall Thistle 3-0 Kello Rovers +11/-11 2388◉2292   West Junior Superlg. 1st (2017-2018)
28/04/2018 Maryhill 0-1 Irvine Meadow +1/-1 2262◉2476   West Junior Superlg. 1st (2017-2018)
28/04/2018 Rutherglen Glencairn 1-0 Renfrew +3/-3 2444◉2432   West Junior Superlg. 1st (2017-2018)
28/04/2018 Troon 2-1 Cumbernauld United +1/-1 2440◉2408   West Junior Superlg. 1st (2017-2018)
25/04/2018 Kello Rovers 2-3 Irvine Meadow -1/+1 2303◉2476   West Junior Superlg. 1st (2017-2018)
25/04/2018 Kilsyth Rangers 0-2 Maryhill -26/+26 2346◉2261   West Junior Superlg. 1st (2017-2018)
25/04/2018 Larkhall Thistle 2-4 Petershill -9/+9 2377◉2553   West Junior Superlg. 1st (2017-2018)
23/04/2018 Cumbernauld United 4-1 Kilsyth Rangers +17/-17 2391◉2372   West Junior Superlg. 1st (2017-2018)
23/04/2018 Rutherglen Glencairn 3-1 Cambuslang Rangers +12/-12 2443◉2458   West Junior Superlg. 1st (2017-2018)
21/04/2018 Cambuslang Rangers 1-3 Troon -23/+23 2470◉2439   West Junior Superlg. 1st (2017-2018)
21/04/2018 Cumbernauld United 2-0 Shettleston Juniors +4/-4 2375◉2260   West Junior Superlg. 1st (2017-2018)
21/04/2018 Darvel Juniors 3-1 Maryhill +2/-2 2388◉2235   West Junior Superlg. 1st (2017-2018)
21/04/2018 Irvine Meadow 0-0 Petershill ±0/±0 2471◉2545   West Junior Superlg. 1st (2017-2018)
21/04/2018 Kello Rovers 2-2 Rutherglen Glencairn +3/-3 2304◉2431   West Junior Superlg. 1st (2017-2018)
21/04/2018 Largs Thistle 2-1 Larkhall Thistle -1/+1 2469◉2385   West Junior Superlg. 1st (2017-2018)
21/04/2018 Renfrew 2-1 Kilsyth Rangers +1/-1 2434◉2389   West Junior Superlg. 1st (2017-2018)
18/04/2018 Cumbernauld United 4-2 Rutherglen Glencairn +16/-16 2371◉2434   West Junior Superlg. 1st (2017-2018)
18/04/2018 Shettleston Juniors 0-3 Renfrew -16/+16 2264◉2434   West Junior Superlg. 1st (2017-2018)
18/04/2018 Irvine Meadow 2-4 Darvel Juniors -26/+26 2471◉2386   West Junior Superlg. 1st (2017-2018)
18/04/2018 Kello Rovers 1-2 Troon -5/+5 2302◉2415   West Junior Superlg. 1st (2017-2018)
18/04/2018 Kilsyth Rangers 0-4 Cambuslang Rangers -29/+29 2389◉2493   West Junior Superlg. 1st (2017-2018)
18/04/2018 Maryhill 1-2 Larkhall Thistle -3/+3 2237◉2384   West Junior Superlg. 1st (2017-2018)
14/04/2018 Kello Rovers 2-1 Cumbernauld United +6/-6 2307◉2355   West Junior Superlg. 1st (2017-2018)
14/04/2018 Largs Thistle 1-0 Cambuslang Rangers +3/-3 2470◉2465   West Junior Superlg. 1st (2017-2018)
14/04/2018 Larkhall Thistle 1-2 Irvine Meadow -5/+5 2381◉2497   West Junior Superlg. 1st (2017-2018)
14/04/2018 Maryhill 0-0 Renfrew +5/-5 2240◉2418   West Junior Superlg. 1st (2017-2018)
14/04/2018 Petershill 6-0 Darvel Juniors +15/-15 2545◉2360   West Junior Superlg. 1st (2017-2018)
14/04/2018 Rutherglen Glencairn 4-1 Shettleston Juniors +6/-6 2449◉2280   West Junior Superlg. 1st (2017-2018)
14/04/2018 Troon 1-4 Kilsyth Rangers -30/+30 2410◉2418   West Junior Superlg. 1st (2017-2018)
11/04/2018 Cambuslang Rangers 0-4 Petershill -33/+33 2468◉2530   West Junior Superlg. 1st (2017-2018)
11/04/2018 Cumbernauld United 3-2 Maryhill -3/+3 2361◉2235   West Junior Superlg. 1st (2017-2018)
11/04/2018 Irvine Meadow 1-1 Troon -5/+5 2493◉2440   West Junior Superlg. 1st (2017-2018)
11/04/2018 Rutherglen Glencairn 2-2 Larkhall Thistle -6/+6 2443◉2386   West Junior Superlg. 1st (2017-2018)
07/04/2018 Renfrew 2-0 Cumbernauld United +7/-7 2423◉2364   West Junior Superlg. 1st (2017-2018)
31/03/2018 Shettleston Juniors 0-1 Cumbernauld United -6/+6 2282◉2372   West Junior Superlg. 1st (2017-2018)
31/03/2018 Kello Rovers 2-0 Maryhill +7/-7 2311◉2251   West Junior Superlg. 1st (2017-2018)
31/03/2018 Petershill 2-1 Renfrew -2/+2 2524◉2416   West Junior Superlg. 1st (2017-2018)
24/03/2018 Cumbernauld United 2-4 Troon -17/+17 2365◉2425   West Junior Superlg. 1st (2017-2018)
24/03/2018 Shettleston Juniors 1-2 Petershill +2/-2 2288◉2527   West Junior Superlg. 1st (2017-2018)
24/03/2018 Irvine Meadow 2-0 Cambuslang Rangers +12/-12 2479◉2496   West Junior Superlg. 1st (2017-2018)
24/03/2018 Kello Rovers 3-6 Renfrew -21/+21 2305◉2413   West Junior Superlg. 1st (2017-2018)
24/03/2018 Largs Thistle 3-0 Kilsyth Rangers +11/-11 2469◉2378   West Junior Superlg. 1st (2017-2018)
24/03/2018 Larkhall Thistle 3-0 Darvel Juniors +16/-16 2391◉2363   West Junior Superlg. 1st (2017-2018)
24/03/2018 Rutherglen Glencairn 3-2 Maryhill -5/+5 2423◉2258   West Junior Superlg. 1st (2017-2018)
17/03/2018 Cambuslang Rangers 5-1 Maryhill +5/-5 2509◉2254   West Junior Superlg. 1st (2017-2018)
17/03/2018 Cumbernauld United 3-0 Kello Rovers +14/-14 2382◉2326   West Junior Superlg. 1st (2017-2018)
17/03/2018 Darvel Juniors 1-2 Rutherglen Glencairn -9/+9 2379◉2428   West Junior Superlg. 1st (2017-2018)
17/03/2018 Shettleston Juniors 0-3 Irvine Meadow -15/+15 2286◉2466   West Junior Superlg. 1st (2017-2018)
17/03/2018 Kilsyth Rangers 3-2 Renfrew +3/-3 2389◉2392   West Junior Superlg. 1st (2017-2018)
17/03/2018 Petershill 1-0 Larkhall Thistle -4/+4 2529◉2375   West Junior Superlg. 1st (2017-2018)
17/03/2018 Troon 0-2 Largs Thistle -18/+18 2408◉2458   West Junior Superlg. 1st (2017-2018)
10/03/2018 Irvine Meadow 2-1 Largs Thistle +3/-3 2451◉2440   West Junior Superlg. 1st (2017-2018)
10/03/2018 Kello Rovers 3-3 Kilsyth Rangers -1/+1 2340◉2386   West Junior Superlg. 1st (2017-2018)
10/03/2018 Larkhall Thistle 2-1 Cumbernauld United +3/-3 2371◉2368   West Junior Superlg. 1st (2017-2018)
10/03/2018 Petershill 2-2 Cambuslang Rangers -5/+5 2533◉2503   West Junior Superlg. 1st (2017-2018)
10/03/2018 Renfrew 2-2 Troon -2/+2 2395◉2426   West Junior Superlg. 1st (2017-2018)
24/02/2018 Kilsyth Rangers 1-1 Larkhall Thistle -4/+4 2384◉2368   West Junior Superlg. 1st (2017-2018)
24/02/2018 Renfrew 2-1 Darvel Juniors +3/-3 2397◉2388   West Junior Superlg. 1st (2017-2018)
24/02/2018 Rutherglen Glencairn 0-0 Largs Thistle -2/+2 2419◉2443   West Junior Superlg. 1st (2017-2018)
17/02/2018 Cambuslang Rangers 4-0 Renfrew +15/-15 2499◉2395   West Junior Superlg. 1st (2017-2018)
17/02/2018 Darvel Juniors 1-2 Troon -10/+10 2390◉2424   West Junior Superlg. 1st (2017-2018)
17/02/2018 Kello Rovers 1-2 Largs Thistle -6/+6 2341◉2440   West Junior Superlg. 1st (2017-2018)
17/02/2018 Kilsyth Rangers 2-1 Rutherglen Glencairn +5/-5 2388◉2421   West Junior Superlg. 1st (2017-2018)
17/02/2018 Larkhall Thistle 1-1 Shettleston Juniors -6/+6 2364◉2301   West Junior Superlg. 1st (2017-2018)
17/02/2018 Petershill 4-1 Maryhill +1/-1 2537◉2259   West Junior Superlg. 1st (2017-2018)
10/02/2018 Irvine Meadow 1-0 Kilsyth Rangers -1/+1 2459◉2383   West Junior Superlg. 1st (2017-2018)
10/02/2018 Largs Thistle 1-1 Petershill +1/-1 2435◉2536   West Junior Superlg. 1st (2017-2018)
10/02/2018 Maryhill 3-6 Cambuslang Rangers -12/+12 2260◉2484   West Junior Superlg. 1st (2017-2018)
03/02/2018 Largs Thistle 0-1 Irvine Meadow -10/+10 2433◉2460   West Junior Superlg. 1st (2017-2018)
03/02/2018 Petershill 2-0 Shettleston Juniors -2/+2 2538◉2295   West Junior Superlg. 1st (2017-2018)
03/02/2018 Renfrew 4-3 Larkhall Thistle +1/-1 2410◉2369   West Junior Superlg. 1st (2017-2018)
27/01/2018 Cambuslang Rangers 5-0 Shettleston Juniors +13/-13 2472◉2293   West Junior Superlg. 1st (2017-2018)
27/01/2018 Darvel Juniors 0-2 Largs Thistle -18/+18 2400◉2443   West Junior Superlg. 1st (2017-2018)
27/01/2018 Irvine Meadow 0-1 Cumbernauld United -15/+15 2450◉2384   West Junior Superlg. 1st (2017-2018)
27/01/2018 Troon 0-2 Petershill -12/+12 2415◉2540   West Junior Superlg. 1st (2017-2018)
13/01/2018 Kilsyth Rangers 2-3 Darvel Juniors -11/+11 2400◉2418   West Junior Superlg. 1st (2017-2018)
13/01/2018 Rutherglen Glencairn 3-1 Kello Rovers +4/-4 2446◉2346   West Junior Superlg. 1st (2017-2018)
13/01/2018 Troon 2-1 Maryhill -4/+4 2427◉2272   West Junior Superlg. 1st (2017-2018)
06/01/2018 Cambuslang Rangers 4-2 Larkhall Thistle +5/-5 2459◉2370   West Junior Superlg. 1st (2017-2018)
06/01/2018 Darvel Juniors 2-0 Renfrew +11/-11 2408◉2409   West Junior Superlg. 1st (2017-2018)
06/01/2018 Shettleston Juniors 2-0 Kilsyth Rangers +19/-19 2306◉2411   West Junior Superlg. 1st (2017-2018)
06/01/2018 Maryhill 0-1 Largs Thistle -2/+2 2267◉2425   West Junior Superlg. 1st (2017-2018)
06/01/2018 Petershill 1-3 Rutherglen Glencairn -26/+26 2527◉2442   West Junior Superlg. 1st (2017-2018)
16/12/2017 Largs Thistle 2-0 Rutherglen Glencairn +11/-11 2423◉2416   West Junior Superlg. 1st (2017-2018)
09/12/2017 Troon 0-1 Renfrew -12/+12 2431◉2420   West Junior Superlg. 1st (2017-2018)
02/12/2017 Kello Rovers 2-1 Shettleston Juniors ±0/±0 2350◉2287   West Junior Superlg. 1st (2017-2018)
02/12/2017 Largs Thistle 1-1 Renfrew -3/+3 2412◉2407   West Junior Superlg. 1st (2017-2018)
02/12/2017 Troon 2-1 Darvel Juniors +1/-1 2444◉2397   West Junior Superlg. 1st (2017-2018)
18/11/2017 Cumbernauld United 2-2 Darvel Juniors -3/+3 2390◉2397   West Junior Superlg. 1st (2017-2018)
18/11/2017 Shettleston Juniors 2-3 Rutherglen Glencairn -4/+4 2287◉2410   West Junior Superlg. 1st (2017-2018)
18/11/2017 Irvine Meadow 0-1 Kello Rovers -16/+16 2432◉2351   West Junior Superlg. 1st (2017-2018)
18/11/2017 Kilsyth Rangers 1-3 Petershill -10/+10 2417◉2567   West Junior Superlg. 1st (2017-2018)
18/11/2017 Larkhall Thistle 0-3 Renfrew -28/+28 2376◉2404   West Junior Superlg. 1st (2017-2018)
18/11/2017 Troon 3-2 Cambuslang Rangers +2/-2 2478◉2454   West Junior Superlg. 1st (2017-2018)
04/11/2017 Cumbernauld United 2-2 Irvine Meadow -2/+2 2392◉2430   West Junior Superlg. 1st (2017-2018)
04/11/2017 Kilsyth Rangers 2-1 Kello Rovers -2/+2 2438◉2335   West Junior Superlg. 1st (2017-2018)
04/11/2017 Largs Thistle 3-3 Darvel Juniors -4/+4 2414◉2394   West Junior Superlg. 1st (2017-2018)
04/11/2017 Maryhill 1-1 Shettleston Juniors -3/+3 2273◉2275   West Junior Superlg. 1st (2017-2018)
04/11/2017 Renfrew 0-4 Cambuslang Rangers -34/+34 2404◉2459   West Junior Superlg. 1st (2017-2018)
04/11/2017 Rutherglen Glencairn 2-2 Troon -1/+1 2432◉2476   West Junior Superlg. 1st (2017-2018)
28/10/2017 Maryhill 1-1 Kello Rovers -1/+1 2276◉2333   West Junior Superlg. 1st (2017-2018)
28/10/2017 Renfrew 1-0 Shettleston Juniors -5/+5 2438◉2272   West Junior Superlg. 1st (2017-2018)
21/10/2017 Darvel Juniors 2-3 Petershill ±0/±0 2386◉2577   West Junior Superlg. 1st (2017-2018)
21/10/2017 Kilsyth Rangers 1-1 Troon -2/+2 2445◉2482   West Junior Superlg. 1st (2017-2018)
21/10/2017 Larkhall Thistle 2-2 Maryhill -7/+7 2369◉2277   West Junior Superlg. 1st (2017-2018)
21/10/2017 Renfrew 3-1 Largs Thistle +10/-10 2442◉2428   West Junior Superlg. 1st (2017-2018)
07/10/2017 Cambuslang Rangers 4-3 Irvine Meadow ±0/±0 2455◉2401   West Junior Superlg. 1st (2017-2018)
07/10/2017 Shettleston Juniors 1-0 Darvel Juniors +10/-10 2267◉2386   West Junior Superlg. 1st (2017-2018)
07/10/2017 Largs Thistle 0-3 Cumbernauld United -35/+35 2438◉2375   West Junior Superlg. 1st (2017-2018)
07/10/2017 Maryhill 0-3 Kilsyth Rangers -15/+15 2270◉2447   West Junior Superlg. 1st (2017-2018)
07/10/2017 Renfrew 1-2 Petershill -3/+3 2432◉2577   West Junior Superlg. 1st (2017-2018)
07/10/2017 Troon 5-2 Larkhall Thistle +10/-10 2480◉2376   West Junior Superlg. 1st (2017-2018)
30/09/2017 Darvel Juniors 4-0 Cambuslang Rangers +31/-31 2397◉2454   West Junior Superlg. 1st (2017-2018)
30/09/2017 Shettleston Juniors 3-5 Larkhall Thistle -12/+12 2257◉2386   West Junior Superlg. 1st (2017-2018)
30/09/2017 Largs Thistle 3-1 Kello Rovers +2/-2 2473◉2332   West Junior Superlg. 1st (2017-2018)
30/09/2017 Petershill 3-2 Kilsyth Rangers -4/+4 2574◉2432   West Junior Superlg. 1st (2017-2018)
30/09/2017 Rutherglen Glencairn 2-3 Cumbernauld United -16/+16 2431◉2340   West Junior Superlg. 1st (2017-2018)
23/09/2017 Petershill 4-1 Largs Thistle +10/-10 2578◉2470   West Junior Superlg. 1st (2017-2018)
16/09/2017 Cambuslang Rangers 3-3 Kello Rovers -9/+9 2478◉2337   West Junior Superlg. 1st (2017-2018)
16/09/2017 Darvel Juniors 0-0 Irvine Meadow -1/+1 2366◉2412   West Junior Superlg. 1st (2017-2018)
16/09/2017 Kilsyth Rangers 3-1 Cumbernauld United +3/-3 2428◉2309   West Junior Superlg. 1st (2017-2018)
16/09/2017 Largs Thistle 1-0 Shettleston Juniors -6/+6 2480◉2271   West Junior Superlg. 1st (2017-2018)
16/09/2017 Larkhall Thistle 4-5 Rutherglen Glencairn -8/+8 2374◉2435   West Junior Superlg. 1st (2017-2018)
16/09/2017 Petershill 3-3 Troon -7/+7 2568◉2473   West Junior Superlg. 1st (2017-2018)
16/09/2017 Renfrew 0-0 Maryhill -9/+9 2432◉2275   West Junior Superlg. 1st (2017-2018)
09/09/2017 Cumbernauld United 1-3 Cambuslang Rangers -9/+9 2313◉2486   West Junior Superlg. 1st (2017-2018)
09/09/2017 Irvine Meadow 1-2 Renfrew -10/+10 2411◉2442   West Junior Superlg. 1st (2017-2018)
09/09/2017 Kello Rovers 2-2 Darvel Juniors -1/+1 2328◉2367   West Junior Superlg. 1st (2017-2018)
09/09/2017 Larkhall Thistle 0-1 Largs Thistle -5/+5 2382◉2487   West Junior Superlg. 1st (2017-2018)
09/09/2017 Maryhill 1-2 Petershill +5/-5 2266◉2575   West Junior Superlg. 1st (2017-2018)
09/09/2017 Rutherglen Glencairn 5-1 Kilsyth Rangers +25/-25 2427◉2424   West Junior Superlg. 1st (2017-2018)
09/09/2017 Troon 5-2 Shettleston Juniors +4/-4 2466◉2265   West Junior Superlg. 1st (2017-2018)
02/09/2017 Cambuslang Rangers 2-1 Rutherglen Glencairn -1/+1 2478◉2402   West Junior Superlg. 1st (2017-2018)
02/09/2017 Darvel Juniors 4-5 Cumbernauld United -14/+14 2366◉2321   West Junior Superlg. 1st (2017-2018)
02/09/2017 Shettleston Juniors 0-0 Maryhill -4/+4 2269◉2261   West Junior Superlg. 1st (2017-2018)
02/09/2017 Largs Thistle 1-4 Troon -32/+32 2481◉2462   West Junior Superlg. 1st (2017-2018)
02/09/2017 Larkhall Thistle 3-2 Kilsyth Rangers +7/-7 2388◉2449   West Junior Superlg. 1st (2017-2018)
02/09/2017 Petershill 4-0 Irvine Meadow +11/-11 2580◉2421   West Junior Superlg. 1st (2017-2018)
02/09/2017 Renfrew 2-0 Kello Rovers +4/-4 2441◉2329   West Junior Superlg. 1st (2017-2018)
28/08/2017 Irvine Meadow 2-1 Shettleston Juniors -4/+4 2432◉2273   West Junior Superlg. 1st (2017-2018)
26/08/2017 Cumbernauld United 2-3 Renfrew -4/+4 2307◉2438   West Junior Superlg. 1st (2017-2018)
26/08/2017 Kello Rovers 0-1 Petershill +2/-2 2333◉2569   West Junior Superlg. 1st (2017-2018)
26/08/2017 Kilsyth Rangers 2-2 Largs Thistle -1/+1 2456◉2513   West Junior Superlg. 1st (2017-2018)
26/08/2017 Larkhall Thistle 0-2 Cambuslang Rangers -12/+12 2381◉2512   West Junior Superlg. 1st (2017-2018)
26/08/2017 Maryhill 1-7 Troon -32/+32 2257◉2430   West Junior Superlg. 1st (2017-2018)
26/08/2017 Rutherglen Glencairn 2-4 Darvel Juniors -23/+23 2402◉2380   West Junior Superlg. 1st (2017-2018)
19/08/2017 Cambuslang Rangers 2-0 Kilsyth Rangers +9/-9 2480◉2457   West Junior Superlg. 1st (2017-2018)
19/08/2017 Darvel Juniors 3-1 Larkhall Thistle +14/-14 2357◉2393   West Junior Superlg. 1st (2017-2018)
19/08/2017 Shettleston Juniors 0-5 Kello Rovers -40/+40 2268◉2331   West Junior Superlg. 1st (2017-2018)
19/08/2017 Largs Thistle 4-0 Maryhill +7/-7 2513◉2289   West Junior Superlg. 1st (2017-2018)
19/08/2017 Petershill 4-2 Cumbernauld United -3/+3 2570◉2311   West Junior Superlg. 1st (2017-2018)
19/08/2017 Renfrew 3-1 Rutherglen Glencairn +10/-10 2443◉2424   West Junior Superlg. 1st (2017-2018)
19/08/2017 Troon 2-3 Irvine Meadow -9/+9 2398◉2437   West Junior Superlg. 1st (2017-2018)
03/06/2017 Yoker Athletic 0-6 Petershill -27/+27 2362◉2574   West Junior Superlg. 1st (2016-2017)
27/05/2017 Kilsyth Rangers 3-1 Irvine Victoria +1/-1 2474◉2297   West Junior Superlg. 1st (2016-2017)
27/05/2017 Yoker Athletic 1-4 Girvan -20/+20 2389◉2514   West Junior Superlg. 1st (2016-2017)
24/05/2017 Cumbernauld United 3-1 Blantyre Victoria +9/-9 2301◉2275   West Junior Superlg. 1st (2016-2017)
24/05/2017 Maryhill 3-2 Irvine Victoria +2/-2 2326◉2298   West Junior Superlg. 1st (2016-2017)
22/05/2017 Cumbernauld United 1-1 Rutherglen Glencairn +6/-6 2292◉2488   West Junior Superlg. 1st (2016-2017)
22/05/2017 Girvan 3-0 Maryhill +6/-6 2494◉2325   West Junior Superlg. 1st (2016-2017)
22/05/2017 Petershill 2-0 Irvine Meadow +4/-4 2533◉2426   West Junior Superlg. 1st (2016-2017)
20/05/2017 Clydebank 4-1 Shettleston Juniors +7/-7 2511◉2357   West Junior Superlg. 1st (2016-2017)
20/05/2017 Girvan 1-0 Renfrew ±0/±0 2488◉2433   West Junior Superlg. 1st (2016-2017)
20/05/2017 Maryhill 2-2 Irvine Meadow +1/-1 2330◉2431   West Junior Superlg. 1st (2016-2017)
20/05/2017 Shotts Bon Accord 0-1 Blantyre Victoria -10/+10 2258◉2284   West Junior Superlg. 1st (2016-2017)
17/05/2017 Blantyre Victoria 0-3 Kilsyth Rangers -14/+14 2274◉2473   West Junior Superlg. 1st (2016-2017)
17/05/2017 Cumbernauld United 0-0 Maryhill -1/+1 2286◉2329   West Junior Superlg. 1st (2016-2017)
13/05/2017 Clydebank 5-0 Maryhill +13/-13 2504◉2328   West Junior Superlg. 1st (2016-2017)
13/05/2017 Girvan 4-1 Shotts Bon Accord +3/-3 2488◉2268   West Junior Superlg. 1st (2016-2017)
13/05/2017 Shettleston Juniors 3-4 Irvine Victoria -15/+15 2364◉2299   West Junior Superlg. 1st (2016-2017)
13/05/2017 Irvine Meadow 2-1 Yoker Athletic +2/-2 2432◉2410   West Junior Superlg. 1st (2016-2017)
13/05/2017 Petershill 5-1 Kilsyth Rangers +20/-20 2507◉2460   West Junior Superlg. 1st (2016-2017)
10/05/2017 Maryhill 0-1 Girvan -3/+3 2341◉2484   West Junior Superlg. 1st (2016-2017)
06/05/2017 Clydebank 2-1 Girvan +3/-3 2491◉2481   West Junior Superlg. 1st (2016-2017)
06/05/2017 Maryhill 2-0 Blantyre Victoria +7/-7 2344◉2288   West Junior Superlg. 1st (2016-2017)
29/04/2017 Irvine Victoria 2-3 Maryhill -8/+8 2278◉2337   West Junior Superlg. 1st (2016-2017)
29/04/2017 Kilsyth Rangers 1-1 Girvan -3/+3 2478◉2474   West Junior Superlg. 1st (2016-2017)
29/04/2017 Petershill 1-2 Clydebank -11/+11 2485◉2489   West Junior Superlg. 1st (2016-2017)
29/04/2017 Renfrew 3-0 Shotts Bon Accord +8/-8 2434◉2298   West Junior Superlg. 1st (2016-2017)
29/04/2017 Rutherglen Glencairn 0-0 Irvine Meadow -6/+6 2481◉2420   West Junior Superlg. 1st (2016-2017)
29/04/2017 Yoker Athletic 6-4 Blantyre Victoria +5/-5 2379◉2295   West Junior Superlg. 1st (2016-2017)
26/04/2017 Blantyre Victoria 0-0 Renfrew +3/-3 2301◉2426   West Junior Superlg. 1st (2016-2017)
26/04/2017 Cumbernauld United 3-2 Shettleston Juniors +10/-10 2288◉2406   West Junior Superlg. 1st (2016-2017)
26/04/2017 Maryhill 1-3 Rutherglen Glencairn -10/+10 2328◉2487   West Junior Superlg. 1st (2016-2017)
26/04/2017 Petershill 1-0 Shotts Bon Accord -6/+6 2496◉2306   West Junior Superlg. 1st (2016-2017)
26/04/2017 Yoker Athletic 0-0 Kilsyth Rangers +2/-2 2374◉2481   West Junior Superlg. 1st (2016-2017)
24/04/2017 Blantyre Victoria 2-3 Shotts Bon Accord -12/+12 2298◉2300   West Junior Superlg. 1st (2016-2017)
24/04/2017 Cumbernauld United 2-2 Kilsyth Rangers +6/-6 2277◉2483   West Junior Superlg. 1st (2016-2017)
24/04/2017 Shettleston Juniors 0-1 Maryhill -16/+16 2416◉2338   West Junior Superlg. 1st (2016-2017)
24/04/2017 Irvine Meadow 0-1 Renfrew -11/+11 2414◉2428   West Junior Superlg. 1st (2016-2017)
22/04/2017 Blantyre Victoria 2-1 Shettleston Juniors +11/-11 2310◉2432   West Junior Superlg. 1st (2016-2017)
22/04/2017 Girvan 1-0 Petershill +5/-5 2470◉2502   West Junior Superlg. 1st (2016-2017)
22/04/2017 Irvine Victoria 0-1 Rutherglen Glencairn ±0/±0 2286◉2477   West Junior Superlg. 1st (2016-2017)
22/04/2017 Kilsyth Rangers 0-3 Clydebank -31/+31 2489◉2477   West Junior Superlg. 1st (2016-2017)
22/04/2017 Maryhill 3-0 Cumbernauld United +14/-14 2323◉2271   West Junior Superlg. 1st (2016-2017)
22/04/2017 Renfrew 3-3 Yoker Athletic -5/+5 2417◉2372   West Junior Superlg. 1st (2016-2017)
22/04/2017 Shotts Bon Accord 2-0 Irvine Meadow +21/-21 2289◉2425   West Junior Superlg. 1st (2016-2017)
19/04/2017 Renfrew 1-1 Petershill +1/-1 2422◉2507   West Junior Superlg. 1st (2016-2017)
19/04/2017 Shotts Bon Accord 0-1 Maryhill -9/+9 2268◉2308   West Junior Superlg. 1st (2016-2017)
15/04/2017 Blantyre Victoria 1-2 Irvine Victoria -12/+12 2299◉2287   West Junior Superlg. 1st (2016-2017)
15/04/2017 Clydebank 3-0 Cumbernauld United +6/-6 2446◉2276   West Junior Superlg. 1st (2016-2017)
15/04/2017 Irvine Meadow 0-0 Girvan -2/+2 2446◉2465   West Junior Superlg. 1st (2016-2017)
