SCOTSCORES

SCOTTISH FOOTBALL RESULTS DATABASE
Rankings

SCOTSCORES
INDEX CLUB RANKINGS RESULTS COMPETITIONS

Jump to League / County Rankings ▾
CURRENT COMPETITIONS ▾
FORMER COMPETITIONS ▾
SCOTTISH SENIOR CLUB RANKING
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 RANGERS Tier 1 780 2-0 W Saint Mirren (+5) 3117
2 CELTIC Tier 1 817 1-0 W Kilmarnock (-6) 3081
3 HIBERNIAN Tier 1 679 4-0 W Aberdeen (+30) 3013
4 HEART OF MIDLOTHIAN Tier 1 658 2-5 L Falkirk (-31) 3009
5 FALKIRK Tier 1 640 5-2 W Heart of Midlothian (+31) 3006
6 DUNDEE Tier 1 621 1-2 L Saint Johnstone (-4) 2956
7 DUNDEE UNITED Tier 1 661 1-1 D Motherwell (-3) 2947
8 MOTHERWELL Tier 1 645 1-1 D Dundee United (+3) 2946
9 SAINT JOHNSTONE Tier 1 648 2-1 W Dundee (+4) 2940
10 ABERDEEN Tier 1 692 0-4 L Hibernian (-30) 2919
11 PARTICK THISTLE Tier 2 646 3-2 W Inverness Caledonian Thistle (-1) 2905
12 ROSS COUNTY Tier 3 639 2-1 W Hamilton Academical (+3) 2897
13 LIVINGSTON Tier 2 654 2-0 W Greenock Morton (+1) 2888
14 KILMARNOCK Tier 1 639 0-1 L Celtic (+6) 2887
15 DUNFERMLINE ATHLETIC Tier 2 641 0-0 D Raith Rovers (+2) 2885
16 SAINT MIRREN Tier 1 652 0-2 L Rangers (-5) 2881
17 RAITH ROVERS Tier 2 661 1-3 L Ayr United (-15) 2853
18 INVERNESS CALEDONIAN THISTLE Tier 2 665 2-3 L Partick Thistle (+1) 2824
19 STENHOUSEMUIR Tier 2 649 2-0 W Queen's Park (+6) 2796
20 AYR UNITED Tier 2 632 3-1 W Raith Rovers (+15) 2795
21 EAST KILBRIDE Tier 3 598 4-1 W Alloa Athletic (+10) 2759
22 HAMILTON ACADEMICAL Tier 3 653 1-2 L Ross County (-3) 2759
23 ARBROATH Tier 2 620 4-1 W Ayr United (+22) 2740
24 AIRDRIEONIANS Tier 3 631 2-0 W Queen of the South (+4) 2733
25 CLYDEBANK Tier 5 537 3-0 W Knightswood (+6) 2732
26 QUEEN'S PARK Tier 2 634 0-2 L Stenhousemuir (-6) 2723
27 GREENOCK MORTON Tier 2 636 0-2 L Livingston (-1) 2718
28 COVE RANGERS Tier 3 663 3-0 W Montrose (+13) 2715
29 STRANRAER Tier 4 629 1-0 W Kelty Hearts (+5) 2697
30 LINLITHGOW ROSE Tier 5 629 3-1 W Leith Athletic (-1) 2697
31 AUCHINLECK TALBOT Tier 5 651 4-2 W Beith Juniors (+3) 2674
32 CLYDE Tier 4 625 6-2 W Edinburgh City (+28) 2660
33 MONTROSE Tier 3 624 0-3 L Cove Rangers (-13) 2655
34 IRVINE MEADOW Tier 6 547 4-1 W Cumbernauld United (+2) 2654
35 ALLOA ATHLETIC Tier 3 659 1-4 L East Kilbride (-10) 2646
36 CALEDONIAN BRAVES Tier 5 508 3-0 W Bellshill Athletic (+9) 2640
37 KILWINNING RANGERS Tier 5 547 2-2 D Cumnock Juniors (-4) 2639
38 EAST FIFE Tier 3 634 1-0 W Peterhead (+3) 2636
39 CUMNOCK JUNIORS Tier 5 530 2-2 D Kilwinning Rangers (+4) 2631
40 TRANENT Tier 5 569 3-0 W Cowdenbeath (+18) 2631
41 PETERHEAD Tier 3 625 0-1 L East Fife (-3) 2630
42 CELTIC U20 Tier 5 245 3-0 W Beith Juniors (+3) 2627
43 QUEEN OF THE SOUTH Tier 3 651 0-2 L Airdrieonians (-4) 2624
44 THREAVE ROVERS Tier 7 533 1-0 W Johnstone Burgh (-1) 2614
45 LARGS THISTLE Tier 5 543 1-2 L Pollok (-3) 2612
46 POLLOK Tier 5 557 2-1 W Largs Thistle (+3) 2612
47 SPARTANS Tier 4 626 1-2 L Forfar Athletic (-7) 2592
48 ELGIN CITY Tier 4 637 1-2 L Stirling Albion (-5) 2582
49 KELTY HEARTS Tier 4 591 0-1 L Stranraer (-5) 2580
50 DUNDEE NORTH END Tier 6 537 6-0 W Dundee Violet (+8) 2575
51 ANNAN ATHLETIC Tier 4 639 5-0 W Dumbarton (+40) 2568
52 STIRLING ALBION Tier 4 628 2-1 W Elgin City (+5) 2560
53 BRECHIN CITY Tier 5 608 4-0 W Broxburn Athletic (+21) 2555
54 BRORA RANGERS Tier 5 618 3-3 D Clachnacuddin (+1) 2552
55 CUMBERNAULD COLTS Tier 5 426 3-1 W Jeanfield Swifts (+6) 2548
56 LOCHEE UNITED Tier 5 548 0-1 L Hill of Beath Hawthorn (-4) 2548
57 KILBIRNIE LADESIDE Tier 6 502 3-1 W Drumchapel United (+8) 2546
58 BONNYRIGG ROSE Tier 5 626 0-1 L Tranent (-8) 2545
59 EDINBURGH CITY Tier 4 629 2-6 L Clyde (-28) 2545
60 HILL OF BEATH HAWTHORN Tier 5 537 1-0 W Lochee United (+4) 2542
61 JOHNSTONE BURGH Tier 5 476 0-1 L Threave Rovers (+1) 2537
62 BO'NESS UNITED Tier 5 587 5-0 W Vale of Clyde (+21) 2536
63 FORFAR ATHLETIC Tier 4 631 2-1 W Spartans (+7) 2530
64 TROON Tier 5 533 2-3 L Kirkintilloch Rob Roy (-14) 2526
65 CAMELON JUNIORS Tier 6 562 1-2 L Edinburgh University (-11) 2518
66 BROXBURN ATHLETIC Tier 5 549 0-4 L Brechin City (-21) 2518
67 FORMARTINE UNITED Tier 5 614 2-3 L Banks o' Dee (-5) 2517
68 MUSSELBURGH ATHLETIC Tier 5 552 0-0 D East Stirlingshire (-1) 2512
69 CLACHNACUDDIN Tier 5 538 3-3 D Brora Rangers (-1) 2507
70 RENFREW Tier 5 497 3-0 W Newton Stewart (+10) 2507
71 DUMBARTON Tier 4 639 0-5 L Annan Athletic (-40) 2504
72 DARVEL Tier 6 517 1-0 W Hurlford United (±0) 2501
73 RUTHERGLEN GLENCAIRN Tier 6 525 0-3 L Ardrossan Winton Rovers (-22) 2496
74 CULTER Tier 6 580 1-1 D Buchanhaven Hearts (-11) 2491
75 BANKS O' DEE Tier 5 642 3-2 W Formartine United (+5) 2487
76 COWDENBEATH Tier 5 616 0-3 L Tranent (-18) 2484
77 KIRKINTILLOCH ROB ROY Tier 6 522 3-2 W Troon (+14) 2483
78 GLENAFTON ATHLETIC Tier 6 532 2-2 D Saint Cadoc's (±0) 2476
79 JEANFIELD SWIFTS Tier 6 543 1-3 L Cumbernauld Colts (-6) 2467
80 SHOTTS BON ACCORD Tier 6 502 2-1 W Benburb (±0) 2458
81 FRASERBURGH Tier 5 601 4-2 W Huntly (+9) 2458
82 ARMADALE THISTLE Tier 6 495 4-1 W Saint Roch's (+15) 2457
83 KILSYTH RANGERS Tier 7 486 1-0 W Maybole Juniors (-3) 2457
84 ARDROSSAN WINTON ROVERS Tier 6 464 3-0 W Rutherglen Glencairn (+22) 2456
85 TAYPORT Tier 6 523 1-0 W Forfar United (-6) 2455
86 CIVIL SERVICE STROLLERS Tier 5 539 4-3 W Gala Fairydean Rovers (+2) 2448
87 HURLFORD UNITED Tier 6 561 0-1 L Darvel (±0) 2448
88 VALE OF CLYDE Tier 6 473 0-5 L Bo'ness United (-21) 2447
89 BERWICK RANGERS Tier 5 593 2-0 W Eddlewood (+10) 2446
90 INVERURIE LOCO WORKS Tier 5 567 4-0 W Keith (+29) 2446
91 HADDINGTON ATHLETIC Tier 6 509 1-0 W Gartcairn (+10) 2445
92 ARTHURLIE Tier 6 499 1-4 L Vale of Clyde (-29) 2444
93 ALBION ROVERS Tier 5 589 1-2 L Renfrew (-8) 2441
94 CARNOUSTIE PANMURE Tier 6 532 5-0 W Kirriemuir Thistle (+12) 2435
95 EAST STIRLINGSHIRE Tier 5 560 0-0 D Musselburgh Athletic (+1) 2429
96 HUNTLY Tier 5 550 2-4 L Fraserburgh (-9) 2425
97 KNIGHTSWOOD Tier 8 120 0-3 L Clydebank (-6) 2423
98 GALA FAIRYDEAN ROVERS Tier 5 538 3-4 L Civil Service Strollers (-2) 2422
99 SAINT ROCH'S Tier 6 482 1-4 L Armadale Thistle (-15) 2421
100 BROUGHTY ATHLETIC Tier 6 527 4-2 W Coupar Angus (-6) 2421
101 GARTCAIRN Tier 7 379 0-1 L Haddington Athletic (-10) 2411
102 PENICUIK ATHLETIC Tier 6 542 2-1 W Saint Andrews United (+1) 2408
103 DUNBAR UNITED Tier 6 518 3-3 D Dundonald Bluebell (-10) 2407
104 BEITH JUNIORS Tier 5 552 2-4 L Auchinleck Talbot (-3) 2402
105 SAINT CADOC'S Tier 6 222 2-2 D Glenafton Athletic (±0) 2399
106 CUMBERNAULD UNITED Tier 6 525 1-4 L Irvine Meadow (-2) 2397
107 EDINBURGH UNIVERSITY Tier 6 515 2-1 W Camelon Juniors (+11) 2396
108 BENBURB Tier 6 507 1-2 L Shotts Bon Accord (±0) 2393
109 GRETNA Tier 5 536 2-0 W Dalbeattie Star (+2) 2391
110 LESMAHAGOW Tier 7 484 1-1 D Bonnyton Thistle (+2) 2387
111 PRESTON ATHLETIC Tier 6 497 2-0 W Whitburn (+9) 2386
112 UNIVERSITY OF STIRLING Tier 5 573 0-1 L Lochee United (-2) 2385
113 BELLSHILL ATHLETIC Tier 7 478 0-3 L Caledonian Braves (-9) 2376
114 DOWNFIELD Tier 6 506 4-1 W Arbroath Victoria (+9) 2376
115 THORNIEWOOD UNITED Tier 7 485 1-3 L Whitletts Victoria (-14) 2376
116 SAINT ANDREWS UNITED Tier 6 510 1-2 L Penicuik Athletic (-1) 2368
117 DUNIPACE Tier 5 509 1-5 L Blackburn United (-30) 2368
118 BLANTYRE VICTORIA Tier 7 493 3-1 W Thorn Athletic (+9) 2364
119 NEWTONGRANGE STAR Tier 6 530 0-1 L Whitburn (-3) 2362
120 TURRIFF UNITED Tier 5 558 2-0 W Lossiemouth (+13) 2360
121 WHITBURN Tier 6 494 1-0 W Newtongrange Star (+3) 2359
122 NAIRN COUNTY Tier 5 535 4-1 W Invergordon (+7) 2357
123 DRUMCHAPEL UNITED Tier 6 234 1-3 L Kilbirnie Ladeside (-8) 2355
124 BONNYTON THISTLE Tier 7 324 1-1 D Lesmahagow (-2) 2354
125 LEITH ATHLETIC Tier 7 542 1-3 L Linlithgow Rose (+1) 2350
126 GLASGOW UNIVERSITY Tier 8 228 3-2 W Kilsyth Athletic (-8) 2349
127 BRIDGE OF DON THISTLE Tier 6 514 3-1 W Stonehaven (+10) 2347
128 KEITH Tier 5 528 0-4 L Inverurie Loco Works (-29) 2346
129 WHITLETTS VICTORIA Tier 7 463 3-1 W Thorniewood United (+14) 2342
130 CASTLEMILK COMMUNITY Tier 10 14 4-0 W Kello Rovers (+6) 2342
131 STRATHSPEY THISTLE Tier 5 495 1-1 D Deveronvale (-3) 2340
132 THORN ATHLETIC Tier 7 153 1-3 L Blantyre Victoria (-9) 2339
133 DEVERONVALE Tier 5 539 1-1 D Strathspey Thistle (+3) 2335
134 FORRES MECHANICS Tier 5 538 2-2 D Rothes (-12) 2335
135 EDINBURGH SOUTH Tier 6 220 2-1 W Sauchie Juniors (+6) 2334
136 STONEHAVEN Tier 6 532 1-3 L Bridge of Don Thistle (-10) 2333
137 BUCKIE THISTLE Tier 5 597 1-3 L Wick Academy (-26) 2333
138 PORT GLASGOW Tier 8 456 2-0 W Dalry Thistle (+7) 2323
139 BLACKBURN UNITED Tier 6 487 5-1 W Dunipace (+30) 2316
140 EASTERHOUSE Tier 8 146 2-0 W Ardeer Thistle (+3) 2310
141 YOKER ATHLETIC Tier 8 492 2-2 D Saint Patrick's FP (-9) 2306
142 MAUD Tier 6 514 1-2 L Bridge of Don Thistle (-2) 2306
143 KIRKCALDY & DYSART Tier 7 472 4-0 W Vale of Leithen (+9) 2306
144 GREENOCK JUNIORS Tier 8 487 0-0 D Port Glasgow (+4) 2302
145 CAMBUSLANG RANGERS Tier 7 460 5-1 W Maryhill (+26) 2301
146 CROSSGATES PRIMROSE Tier 7 467 5-1 W Easthouses Lily Miners Welfare (+10) 2299
147 THORNTON HIBS Tier 6 510 1-6 L Blackburn United (-32) 2291
148 LANARK UNITED Tier 7 471 5-1 W Neilston (+36) 2290
149 EAST KILBRIDE YM Tier 9 50 0-0 D Glasgow Perthshire (-7) 2290
150 EDDLEWOOD Tier 10 17 0-2 L Berwick Rangers (-10) 2284
151 PETERSHILL Tier 7 486 2-4 L Lesmahagow (-4) 2282
152 HUTCHISON VALE Tier 7 548 2-3 L Coldstream (-14) 2278
153 BUCHANHAVEN HEARTS Tier 6 497 1-1 D Culter (+11) 2275
154 LARKHALL THISTLE Tier 8 474 4-2 W Craigmark Burntonians (+19) 2263
155 NEILSTON Tier 7 489 1-5 L Lanark United (-36) 2263
156 ASHFIELD Tier 8 460 5-2 W Glasgow United (+23) 2262
157 EAST CRAIGIE Tier 6 503 2-1 W Montrose Roselea (+1) 2262
158 NEWTON STEWART Tier 5 510 0-3 L Renfrew (-10) 2258
159 LOCHORE WELFARE Tier 7 477 4-1 W Easthouses Lily Miners Welfare (+9) 2249
160 WICK ACADEMY Tier 5 531 3-1 W Buckie Thistle (+26) 2244
161 SAUCHIE JUNIORS Tier 6 548 1-2 L Edinburgh South (-6) 2244
162 LOSSIEMOUTH Tier 5 514 0-2 L Turriff United (-13) 2241
163 COLDSTREAM Tier 7 489 3-2 W Hutchison Vale (+14) 2240
164 KENNOWAY STAR HEARTS Tier 7 451 1-1 D Pumpherston (-6) 2240
165 DALBEATTIE STAR Tier 5 533 0-2 L Gretna (-2) 2238
166 OAKLEY UNITED Tier 7 472 3-1 W Heriot-Watt University (+10) 2234
167 DUNDONALD BLUEBELL Tier 6 519 3-3 D Dunbar United (+10) 2234
168 FINNART Tier 8 189 1-0 W Girvan (+5) 2230
169 CRAIGMARK BURNTONIANS Tier 8 455 2-4 L Larkhall Thistle (-19) 2229
170 EAST KILBRIDE THISTLE Tier 9 461 3-3 D Vale of Leven (-7) 2228
171 HERIOT-WATT UNIVERSITY Tier 7 504 1-3 L Oakley United (-10) 2222
172 BLAIRGOWRIE Tier 6 474 3-2 W Scone Thistle (-7) 2222
173 ROYAL ALBERT Tier 9 434 4-3 W Lugar Boswell Thistle (+2) 2213
174 DYCE Tier 6 561 2-0 W Colony Park Juniors (+21) 2212
175 STRANRAER RESERVES Tier 6 305 1-1 D Abbey Vale (-9) 2211
176 LONGSIDE Tier 6 478 1-3 L Buchanhaven Hearts (-7) 2210
177 CARLUKE ROVERS Tier 9 471 2-3 L West Park United (-4) 2209
178 COLONY PARK JUNIORS Tier 6 485 0-2 L Dyce (-21) 2207
179 INVERGORDON Tier 5 302 1-4 L Nairn County (-7) 2204
180 WEST PARK UNITED Tier 9 146 3-2 W Carluke Rovers (+4) 2202
181 FORTH WANDERERS Tier 8 448 1-2 L Ashfield (-1) 2198
182 EDINBURGH UNITED Tier 8 485 1-0 W Linton Hotspur (+5) 2197
183 LUNCARTY Tier 8 456 3-2 W Lochgelly Albert (+2) 2196
184 WHITEHILL WELFARE Tier 7 529 1-4 L Livingston United (-30) 2196
185 GARTCOSH UNITED Tier 10 14 4-2 W Rossvale (-5) 2190
186 GLENROTHES Tier 7 488 2-2 D Bathgate Thistle (-3) 2189
187 MAYBOLE JUNIORS Tier 7 477 0-1 L Kilsyth Rangers (+3) 2188
188 BATHGATE THISTLE Tier 7 474 2-2 D Glenrothes (+3) 2186
189 ARDEER THISTLE Tier 8 444 0-2 L Easterhouse (-3) 2185
190 GLASGOW UNITED Tier 8 477 2-5 L Ashfield (-23) 2175
191 LOCHGELLY ALBERT Tier 7 454 2-3 L Luncarty (-2) 2174
192 MARYHILL Tier 7 467 1-5 L Cambuslang Rangers (-26) 2174
193 SAINT PATRICK'S FP Tier 10 16 2-2 D Yoker Athletic (+9) 2167
194 EAST END Tier 6 516 2-1 W Fraserburgh United (-3) 2158
195 GLENVALE Tier 9 174 7-1 W Irvine Victoria (+20) 2156
196 LOSSIEMOUTH UNITED Tier 6 262 1-1 D Ellon United (-2) 2152
197 LOCHAR THISTLE Tier 6 501 2-1 W Saltire City (-3) 2152
198 DUNDEE VIOLET Tier 6 489 0-6 L Dundee North End (-8) 2149
199 TYNECASTLE Tier 8 499 3-3 D Ormiston Primrose (-12) 2138
200 KINNOULL Tier 7 487 4-2 W Cowdenbeath Central (+16) 2136
201 STONEYBURN Tier 8 460 1-2 L Tweedmouth Rangers (-14) 2134
202 INVERKEITHING HILLFIELD SWIFTS Tier 8 287 0-1 L Livingston Community (-19) 2129
203 VALE OF LEVEN Tier 9 443 3-3 D East Kilbride Thistle (+7) 2128
204 HALL RUSSELL UNITED Tier 6 454 3-2 W Rothie Rovers (+11) 2126
205 DALRY THISTLE Tier 8 435 0-2 L Port Glasgow (-7) 2125
206 FORFAR UNITED Tier 6 466 0-1 L Tayport (+6) 2123
207 EASTHOUSES LILY MINERS WELFARE Tier 7 461 1-5 L Crossgates Primrose (-10) 2120
208 EGLINTON Tier 9 144 2-0 W Newmains United (-1) 2115
209 ROTHIE ROVERS Tier 6 231 2-3 L Hall Russell United (-11) 2114
210 GIRVAN Tier 8 485 0-1 L Finnart (-5) 2112
211 ANNBANK UNITED Tier 10 272 2-1 W Campbeltown Pupils (-7) 2111
212 KIRRIEMUIR THISTLE Tier 6 487 0-5 L Carnoustie Panmure (-12) 2109
213 ARBROATH VICTORIA Tier 6 471 1-4 L Downfield (-9) 2108
214 BURNTISLAND SHIPYARD Tier 8 480 2-2 D Hawick Royal Albert (-6) 2104
215 KELLO ROVERS Tier 9 460 2-2 D Giffnock (-2) 2100
216 DALKEITH THISTLE Tier 8 491 2-2 D Harthill Royal (-4) 2100
217 LINTON HOTSPUR Tier 8 129 0-1 L Edinburgh United (-5) 2093
218 LOCHEE HARP Tier 6 470 4-0 W Brechin Victoria (+8) 2090
219 CREETOWN Tier 6 466 3-0 W Wigtown & Bladnoch (-2) 2089
220 FORFAR WEST END Tier 6 499 4-1 W Dundee Saint James (+18) 2083
221 MONTROSE ROSELEA Tier 6 497 1-2 L East Craigie (-1) 2081
222 HARTHILL ROYAL Tier 8 391 2-2 D Dalkeith Thistle (+4) 2078
223 DUNDEE SAINT JAMES Tier 6 216 1-4 L Forfar West End (-18) 2078
224 KILSYTH ATHLETIC Tier 8 179 2-3 L Glasgow University (+8) 2069
225 UNIVERSITY OF STIRLING RESERVES Tier 8 388 2-0 W Edinburgh Community (+4) 2069
226 LIVINGSTON UNITED Tier 8 471 4-1 W Whitehill Welfare (+30) 2065
227 GLASGOW PERTHSHIRE Tier 9 452 0-0 D East Kilbride YM (+7) 2065
228 ABBEY VALE Tier 6 491 1-1 D Stranraer Reserves (+9) 2063
229 LETHAM Tier 6 223 2-1 W Forfar United (+7) 2061
230 COWDENBEATH CENTRAL Tier 8 56 2-4 L Kinnoull (-16) 2059
231 ARNISTON RANGERS Tier 8 495 0-1 L Fauldhouse United (-12) 2057
232 LUGAR BOSWELL THISTLE Tier 9 447 3-4 L Royal Albert (-2) 2056
233 WESTDYKE Tier 7 87 3-1 W Glentanar (+15) 2053
234 HAWICK ROYAL ALBERT Tier 8 492 3-2 W Newburgh Juniors (±0) 2050
235 NEWMACHAR UNITED Tier 6 462 4-0 W Cruden Bay (+2) 2044
236 FAULDHOUSE UNITED Tier 8 501 1-0 W Arniston Rangers (+12) 2042
237 ROTHES Tier 5 512 2-2 D Forres Mechanics (+12) 2042
238 WISHAW Tier 10 467 3-2 W Campbeltown Pupils (-4) 2040
239 SALTIRE CITY Tier 6 15 1-2 L Lochar Thistle (+3) 2035
240 PUMPHERSTON Tier 8 467 1-1 D Kennoway Star Hearts (+6) 2035
241 FRASERBURGH UNITED Tier 6 477 1-2 L East End (+3) 2032
242 ELLON UNITED Tier 6 487 1-1 D Deveronside (+1) 2031
243 IRVINE VICTORIA Tier 9 464 1-7 L Glenvale (-20) 2030
244 WEST CALDER UNITED Tier 7 469 2-5 L Whitehill Welfare (-4) 2009
245 SAINT ANTHONY'S Tier 9 446 1-2 L Saltcoats Victoria (-4) 2008
246 SUNNYBANK Tier 7 491 1-0 W Stoneywood Parkvale (+11) 2004
247 SCONE THISTLE Tier 6 474 2-3 L Blairgowrie (+7) 1999
248 ALNESS UNITED Tier 6 296 2-0 W Dingwall (+9) 1995
249 SALTCOATS VICTORIA Tier 9 434 2-1 W Saint Anthony's (+4) 1989
250 INVERNESS ATHLETIC Tier 6 239 3-2 W Golspie Sutherland (+5) 1989
251 STONEYWOOD PARKVALE Tier 7 336 0-1 L Sunnybank (-11) 1989
252 COUPAR ANGUS Tier 6 435 2-4 L Broughty Athletic (+6) 1988
253 NEWBURGH JUNIORS Tier 8 468 2-3 L Hawick Royal Albert (±0) 1985
254 LOCHMABEN Tier 6 466 2-1 W Annan Athletic U20 (-8) 1983
255 DEVERONSIDE Tier 6 523 1-1 D Ellon United (-1) 1982
256 VALE OF LEITHEN Tier 8 483 0-4 L Kirkcaldy & Dysart (-9) 1981
257 GIFFNOCK Tier 9 176 2-2 D Kello Rovers (+2) 1977
258 DINGWALL Tier 6 15 0-2 L Alness United (-9) 1970
259 NAIRN SAINT NINIAN Tier 7 484 3-1 W Burghead Thistle (±0) 1969
260 GLENTANAR Tier 7 455 1-3 L Westdyke (-15) 1967
261 FORT WILLIAM Tier 6 448 5-4 W Clachnacuddin Reserves (-2) 1964
262 BANCHORY SAINT TERNAN Tier 7 468 2-2 D Islavale (-4) 1952
263 TWEEDMOUTH RANGERS Tier 8 327 2-1 W Stoneyburn (+14) 1947
264 BUCKIE ROVERS Tier 7 289 3-1 W New Elgin Juniors (+10) 1947
265 ISLAVALE Tier 7 495 2-2 D Banchory Saint Ternan (+4) 1940
266 THURSO Tier 6 319 2-0 W Halkirk United (+8) 1926
267 EDINBURGH COLLEGE Tier 8 204 0-5 L Fauldhouse United (-19) 1921
268 ORKNEY Tier 6 242 1-1 D Golspie Sutherland (-4) 1910
269 NEWMAINS UNITED Tier 9 423 0-2 L Eglinton (+1) 1900
270 BRECHIN VICTORIA Tier 6 463 0-4 L Lochee Harp (-8) 1890
271 GOLSPIE SUTHERLAND Tier 6 370 2-3 L Inverness Athletic (-5) 1881
272 ORMISTON PRIMROSE Tier 8 472 3-3 D Tynecastle (+12) 1855
273 CLACHNACUDDIN RESERVES Tier 6 161 4-5 L Fort William (+2) 1854
274 MID ANNANDALE Tier 6 492 2-2 D Saint Cuthbert Wanderers (-3) 1837
275 INVERNESS THISTLE Tier 6 40 4-0 W Saint Duthus (+12) 1831
276 EDINBURGH COMMUNITY Tier 8 477 0-2 L University of Stirling Reserves (-4) 1825
277 LIVINGSTON COMMUNITY Tier 8 20 1-0 W Inverkeithing Hillfield Swifts (+19) 1814
278 ROSSVALE Tier 10 138 2-4 L Gartcosh United (+5) 1811
279 NITHSDALE WANDERERS Tier 6 489 2-3 L Gretna U20 (-14) 1806
280 NEW ELGIN JUNIORS Tier 7 470 1-3 L Buckie Rovers (-10) 1796
281 BURGHEAD THISTLE Tier 7 474 1-3 L Nairn Saint Ninian (±0) 1789
282 GRETNA U20 Tier 6 15 3-2 W Nithsdale Wanderers (+14) 1766
283 HALKIRK UNITED Tier 6 325 0-2 L Thurso (-8) 1746
284 CAMPBELTOWN PUPILS Tier 10 166 2-3 L Wishaw (+4) 1746
285 WHITEHILLS Tier 7 382 2-1 W Dufftown (+10) 1744
286 DUFFTOWN Tier 7 445 1-2 L Whitehills (-10) 1722
287 ANNAN ATHLETIC U20 Tier 6 89 1-2 L Lochmaben (+8) 1715
288 SAINT CUTHBERT WANDERERS Tier 6 514 2-2 D Mid Annandale (+3) 1712
289 SAINT DUTHUS Tier 6 240 0-4 L Inverness Thistle (-12) 1686
290 WIGTOWN & BLADNOCH Tier 6 458 0-3 L Creetown (+2) 1663
291 BUNILLIDH THISTLE Tier 6 92 0-3 L Lewis & Harris (-2) 1616
292 BONAR BRIDGE Tier 6 166 0-6 L Fort William (-12) 1601
293 FORRES THISTLE Tier 7 469 1-10 L Westdyke (-5) 1597
294 CRUDEN BAY Tier 7 452 0-4 L Newmachar United (-2) 1544



RECORDS OF FORMER/INACTIVE TEAMS
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
N/A RANGERS U20 N/A 141 0-1 L Peterhead (-4) 2622
N/A HIBERNIAN U20 N/A 52 2-2 D Stirling Albion (+6) 2494
N/A HEART OF MIDLOTHIAN U20 N/A 162 2-3 L Airdrieonians (+7) 2484
N/A MUIRKIRK JUNIORS N/A 434 6-2 W Saint Roch's (+38) 2478
N/A BO'NESS ATHLETIC N/A 269 1-0 W Jeanfield Swifts (+5) 2443
N/A BROOMHILL N/A 398 2-1 W Civil Service Strollers (+9) 2432
N/A SYNGENTA N/A 104 1-1 D Ormiston Primrose (-11) 2314
N/A BALLINGRY ROVERS N/A 86 0-4 L Sauchie Juniors (-10) 2302
N/A HERMES N/A 549 1-4 L Culter (-10) 2301
N/A FALKIRK JUNIORS N/A 135 1-2 L Thornton Hibs (-13) 2289
N/A BERWICK RANGERS RESERVES N/A 66 1-3 L East Kilbride Reserves (±0) 2262
N/A SELKIRK N/A 213 0-4 L Civil Service Strollers (-23) 2240
N/A ROSYTH N/A 367 0-5 L Leith Athletic (-26) 2239
N/A SPARTANS RESERVES N/A 137 2-10 L University of Stirling Reserves (-48) 2231
N/A LOCH NESS N/A 90 3-4 L Invergordon (-9) 2169
N/A CALEDONIAN LOCOMOTIVES N/A 472 2-4 L Ashfield (-6) 2138
N/A STONEYWOOD N/A 161 3-0 W Maud (+30) 2116
N/A BANKS O' DEE JUNIORS N/A 159 1-1 D Colony Park Juniors (-1) 2088
N/A STEELEND VICTORIA N/A 40 2-4 L Haddington Athletic (+1) 2064
N/A SAUCHIE JUNIORS COMMUNITY N/A 29 2-3 L Livingston United (+7) 2054
N/A SAINT PETER'S N/A 156 0-0 D Newmains United (-1) 2032
N/A PARKVALE N/A 146 0-1 L Colony Park Juniors (-4) 2026
N/A SHETLAND N/A 14 0-1 L Saint Duthus (-8) 2022
N/A INVERNESS CITY N/A 219 0-4 L Newburgh Thistle (-8) 2020
N/A BANKFOOT ATHLETIC N/A 32 0-8 L Newburgh Juniors (-9) 2004
N/A DUNS N/A 139 0-6 L Hawick Royal Albert (-25) 2002
N/A UPPER ANNANDALE N/A 374 0-3 L Newton Stewart (-8) 1991
N/A LINLITHGOW ROSE COMMUNITY N/A 30 0-2 L Bo'ness United Juniors (-4) 1979
N/A LEWIS & HARRIS N/A 28 3-0 W Bunillidh Thistle (+2) 1938
N/A MUIR OF ORD ROVERS N/A 49 0-2 L Golspie Sutherland (-9) 1918
N/A ABERDEEN UNIVERSITY N/A 276 0-3 L Rothie Rovers (-9) 1916
N/A GRANTOWN N/A 65 3-1 W Islavale (+19) 1912
N/A CALEDONIAN BRAVES RESERVES N/A 93 2-2 D Wigtown & Bladnoch (-12) 1875
N/A SPEY VALLEY N/A 76 2-3 L New Elgin Juniors (-7) 1867
N/A HESTON ROVERS N/A 328 0-4 L Stranraer Reserves (-5) 1863
N/A KELSO UNITED N/A 107 0-5 L Burntisland Shipyard (-7) 1827
N/A BSC GLASGOW N/A 153 0-5 L Eglinton (-17) 1812
N/A FLEET STAR N/A 130 1-2 L Heston Rovers (+8) 1796
N/A PORTGORDON VICTORIA N/A 111 1-1 D Burghead Thistle (+6) 1782
N/A NAIRN COUNTY RESERVES N/A 61 2-1 W Thurso (+10) 1781
N/A EYEMOUTH UNITED N/A 243 0-5 L Lochore Welfare (-15) 1769
