SCOTSCORES

SCOTTISH FOOTBALL RESULTS DATABASE
Rankings

SCOTSCORES
INDEX CLUB RANKINGS RESULTS COMPETITIONS

Jump to League / County Rankings ▾
CURRENT COMPETITIONS ▾
FORMER COMPETITIONS ▾
LOWLAND PYRAMID CLUB RANKING CLUB RANKING
League average points: 2257, Variation: 9.8%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (25) CLYDEBANK Tier 5 538 3-1 W Albion Rovers (-3) 2729
2 (29) LINLITHGOW ROSE Tier 5 630 5-0 W Dunipace (+11) 2708
3 (31) AUCHINLECK TALBOT Tier 5 652 3-0 W Troon (+6) 2681
4 (34) IRVINE MEADOW Tier 6 547 4-1 W Cumbernauld United (+2) 2654
5 (36) CALEDONIAN BRAVES Tier 5 508 3-0 W Bellshill Athletic (+9) 2640
6 (37) KILWINNING RANGERS Tier 5 547 2-2 D Cumnock Juniors (-4) 2640
7 (38) TRANENT Tier 5 570 2-0 W Haddington Athletic (+7) 2638
8 (40) CUMNOCK JUNIORS Tier 5 530 2-2 D Kilwinning Rangers (+4) 2631
9 (41) LARGS THISTLE Tier 5 544 3-0 W Renfrew (+18) 2631
10 (44) THREAVE ROVERS Tier 7 533 1-0 W Johnstone Burgh (-1) 2615
11 (45) POLLOK Tier 5 558 1-1 D Cumbernauld Colts (±0) 2613
12 (49) CELTIC U20 Tier 5 246 0-4 L Newton Stewart (-47) 2579
13 (50) DUNDEE NORTH END Tier 6 537 6-0 W Dundee Violet (+8) 2575
14 (54) CUMBERNAULD COLTS Tier 5 427 1-1 D Pollok (±0) 2548
15 (55) LOCHEE UNITED Tier 5 548 0-1 L Hill of Beath Hawthorn (-4) 2548
16 (56) KILBIRNIE LADESIDE Tier 6 502 3-1 W Drumchapel United (+8) 2546
17 (57) BRECHIN CITY Tier 5 609 0-0 D University of Stirling (-9) 2546
18 (59) HILL OF BEATH HAWTHORN Tier 5 538 1-1 D Musselburgh Athletic (+2) 2544
19 (60) BONNYRIGG ROSE Tier 5 627 2-1 W Gala Fairydean Rovers (-3) 2543
20 (61) JOHNSTONE BURGH Tier 5 477 1-0 W Beith Juniors (+3) 2540
21 (62) BO'NESS UNITED Tier 5 587 5-0 W Vale of Clyde (+21) 2537
22 (64) CAMELON JUNIORS Tier 6 563 4-1 W Blackburn United (+4) 2522
23 (65) TROON Tier 5 534 0-3 L Auchinleck Talbot (-6) 2519
24 (66) BROXBURN ATHLETIC Tier 5 549 0-4 L Brechin City (-21) 2518
25 (68) MUSSELBURGH ATHLETIC Tier 5 553 1-1 D Hill of Beath Hawthorn (-2) 2511
26 (71) DARVEL Tier 6 517 1-0 W Hurlford United (±0) 2501
27 (72) RUTHERGLEN GLENCAIRN Tier 6 525 0-3 L Ardrossan Winton Rovers (-22) 2496
28 (74) RENFREW Tier 5 498 0-3 L Largs Thistle (-18) 2489
29 (76) COWDENBEATH Tier 5 617 2-2 D East Stirlingshire (+1) 2484
30 (77) KIRKINTILLOCH ROB ROY Tier 6 522 3-2 W Troon (+14) 2483
31 (78) GLENAFTON ATHLETIC Tier 6 532 2-2 D Saint Cadoc's (±0) 2477
32 (79) JEANFIELD SWIFTS Tier 6 543 1-3 L Cumbernauld Colts (-6) 2467
33 (80) SHOTTS BON ACCORD Tier 6 502 2-1 W Benburb (±0) 2459
34 (81) ARMADALE THISTLE Tier 6 495 4-1 W Saint Roch's (+15) 2458
35 (82) KILSYTH RANGERS Tier 7 486 1-0 W Maybole Juniors (-3) 2458
36 (84) ARDROSSAN WINTON ROVERS Tier 6 464 3-0 W Rutherglen Glencairn (+22) 2456
37 (85) TAYPORT Tier 6 523 1-0 W Forfar United (-6) 2455
38 (86) CIVIL SERVICE STROLLERS Tier 5 539 4-3 W Gala Fairydean Rovers (+2) 2448
39 (87) HURLFORD UNITED Tier 6 561 0-1 L Darvel (±0) 2448
40 (88) VALE OF CLYDE Tier 6 473 0-5 L Bo'ness United (-21) 2448
41 (89) BERWICK RANGERS Tier 5 593 2-0 W Eddlewood (+10) 2446
42 (91) ALBION ROVERS Tier 5 590 1-3 L Clydebank (+3) 2445
43 (92) ARTHURLIE Tier 6 499 1-4 L Vale of Clyde (-29) 2444
44 (93) HADDINGTON ATHLETIC Tier 6 510 0-2 L Tranent (-7) 2438
45 (94) CARNOUSTIE PANMURE Tier 6 532 5-0 W Kirriemuir Thistle (+12) 2435
46 (95) EAST STIRLINGSHIRE Tier 5 561 2-2 D Cowdenbeath (-1) 2429
47 (97) GALA FAIRYDEAN ROVERS Tier 5 539 1-2 L Bonnyrigg Rose (+3) 2425
48 (98) KNIGHTSWOOD Tier 8 120 0-3 L Clydebank (-6) 2423
49 (99) SAINT ROCH'S Tier 6 482 1-4 L Armadale Thistle (-15) 2422
50 (100) BROUGHTY ATHLETIC Tier 6 527 4-2 W Coupar Angus (-6) 2421
51 (101) PENICUIK ATHLETIC Tier 6 543 2-1 W Preston Athletic (+9) 2418
52 (102) GARTCAIRN Tier 7 379 0-1 L Haddington Athletic (-10) 2411
53 (103) DUNBAR UNITED Tier 6 518 3-3 D Dundonald Bluebell (-10) 2407
54 (104) SAINT CADOC'S Tier 6 222 2-2 D Glenafton Athletic (±0) 2400
55 (105) BEITH JUNIORS Tier 5 553 0-1 L Johnstone Burgh (-3) 2399
56 (106) CUMBERNAULD UNITED Tier 6 525 1-4 L Irvine Meadow (-2) 2398
57 (107) EDINBURGH UNIVERSITY Tier 6 515 2-1 W Camelon Juniors (+11) 2396
58 (108) UNIVERSITY OF STIRLING Tier 5 574 0-0 D Brechin City (+9) 2394
59 (109) BENBURB Tier 6 507 1-2 L Shotts Bon Accord (±0) 2393
60 (110) GRETNA Tier 5 536 2-0 W Dalbeattie Star (+2) 2391
61 (111) LESMAHAGOW Tier 7 484 1-1 D Bonnyton Thistle (+2) 2387
62 (112) PRESTON ATHLETIC Tier 6 498 1-2 L Penicuik Athletic (-9) 2377
63 (113) BELLSHILL ATHLETIC Tier 7 478 0-3 L Caledonian Braves (-9) 2376
64 (114) DOWNFIELD Tier 6 506 4-1 W Arbroath Victoria (+9) 2376
65 (115) THORNIEWOOD UNITED Tier 7 485 1-3 L Whitletts Victoria (-14) 2376
66 (116) SAINT ANDREWS UNITED Tier 6 510 1-2 L Penicuik Athletic (-1) 2368
67 (117) BLANTYRE VICTORIA Tier 7 493 3-1 W Thorn Athletic (+9) 2364
68 (118) NEWTONGRANGE STAR Tier 6 530 0-1 L Whitburn (-3) 2362
69 (119) WHITBURN Tier 6 494 1-0 W Newtongrange Star (+3) 2360
70 (121) DUNIPACE Tier 5 510 0-5 L Linlithgow Rose (-11) 2357
71 (123) DRUMCHAPEL UNITED Tier 6 234 1-3 L Kilbirnie Ladeside (-8) 2355
72 (124) BONNYTON THISTLE Tier 7 324 1-1 D Lesmahagow (-2) 2355
73 (125) LEITH ATHLETIC Tier 7 542 1-3 L Linlithgow Rose (+1) 2350
74 (126) GLASGOW UNIVERSITY Tier 8 228 3-2 W Kilsyth Athletic (-8) 2349
75 (130) WHITLETTS VICTORIA Tier 7 463 3-1 W Thorniewood United (+14) 2342
76 (131) CASTLEMILK COMMUNITY Tier 10 14 4-0 W Kello Rovers (+6) 2342
77 (132) THORN ATHLETIC Tier 7 153 1-3 L Blantyre Victoria (-9) 2339
78 (135) EDINBURGH SOUTH Tier 6 220 2-1 W Sauchie Juniors (+6) 2334
79 (138) PORT GLASGOW Tier 8 456 2-0 W Dalry Thistle (+7) 2323
80 (139) BLACKBURN UNITED Tier 6 488 1-4 L Camelon Juniors (-4) 2312
81 (140) EASTERHOUSE Tier 8 146 2-0 W Ardeer Thistle (+3) 2310
82 (141) YOKER ATHLETIC Tier 8 492 2-2 D Saint Patrick's FP (-9) 2306
83 (143) KIRKCALDY & DYSART Tier 7 472 4-0 W Vale of Leithen (+9) 2306
84 (144) NEWTON STEWART Tier 5 511 4-0 W Celtic U20 (+47) 2306
85 (145) GREENOCK JUNIORS Tier 8 487 0-0 D Port Glasgow (+4) 2302
86 (146) CAMBUSLANG RANGERS Tier 7 460 5-1 W Maryhill (+26) 2301
87 (147) CROSSGATES PRIMROSE Tier 7 467 5-1 W Easthouses Lily Miners Welfare (+10) 2299
88 (148) THORNTON HIBS Tier 6 510 1-6 L Blackburn United (-32) 2292
89 (149) LANARK UNITED Tier 7 471 5-1 W Neilston (+36) 2290
90 (150) EAST KILBRIDE YM Tier 9 50 0-0 D Glasgow Perthshire (-7) 2290
91 (151) EDDLEWOOD Tier 10 17 0-2 L Berwick Rangers (-10) 2284
92 (152) PETERSHILL Tier 7 486 2-4 L Lesmahagow (-4) 2283
93 (153) HUTCHISON VALE Tier 7 548 2-3 L Coldstream (-14) 2278
94 (156) LARKHALL THISTLE Tier 8 474 4-2 W Craigmark Burntonians (+19) 2263
95 (157) NEILSTON Tier 7 489 1-5 L Lanark United (-36) 2263
96 (158) ASHFIELD Tier 8 460 5-2 W Glasgow United (+23) 2262
97 (159) EAST CRAIGIE Tier 6 503 2-1 W Montrose Roselea (+1) 2262
98 (160) LOCHORE WELFARE Tier 7 477 4-1 W Easthouses Lily Miners Welfare (+9) 2249
99 (161) SAUCHIE JUNIORS Tier 6 548 1-2 L Edinburgh South (-6) 2244
100 (162) COLDSTREAM Tier 7 489 3-2 W Hutchison Vale (+14) 2241
101 (163) KENNOWAY STAR HEARTS Tier 7 451 1-1 D Pumpherston (-6) 2240
102 (165) DALBEATTIE STAR Tier 5 533 0-2 L Gretna (-2) 2239
103 (166) OAKLEY UNITED Tier 7 472 3-1 W Heriot-Watt University (+10) 2234
104 (167) DUNDONALD BLUEBELL Tier 6 519 3-3 D Dunbar United (+10) 2234
105 (168) FINNART Tier 8 189 1-0 W Girvan (+5) 2231
106 (169) CRAIGMARK BURNTONIANS Tier 8 455 2-4 L Larkhall Thistle (-19) 2229
107 (170) EAST KILBRIDE THISTLE Tier 9 461 3-3 D Vale of Leven (-7) 2228
108 (171) HERIOT-WATT UNIVERSITY Tier 7 504 1-3 L Oakley United (-10) 2222
109 (172) BLAIRGOWRIE Tier 6 474 3-2 W Scone Thistle (-7) 2222
110 (173) ROYAL ALBERT Tier 9 434 4-3 W Lugar Boswell Thistle (+2) 2214
111 (175) STRANRAER RESERVES Tier 6 305 1-1 D Abbey Vale (-9) 2211
112 (177) CARLUKE ROVERS Tier 9 471 2-3 L West Park United (-4) 2209
113 (180) WEST PARK UNITED Tier 9 146 3-2 W Carluke Rovers (+4) 2202
114 (181) FORTH WANDERERS Tier 8 448 1-2 L Ashfield (-1) 2198
115 (182) EDINBURGH UNITED Tier 8 485 1-0 W Linton Hotspur (+5) 2197
116 (183) LUNCARTY Tier 8 456 3-2 W Lochgelly Albert (+2) 2197
117 (184) WHITEHILL WELFARE Tier 7 529 1-4 L Livingston United (-30) 2197
118 (185) GARTCOSH UNITED Tier 10 14 4-2 W Rossvale (-5) 2190
119 (186) GLENROTHES Tier 7 488 2-2 D Bathgate Thistle (-3) 2189
120 (187) MAYBOLE JUNIORS Tier 7 477 0-1 L Kilsyth Rangers (+3) 2189
121 (188) BATHGATE THISTLE Tier 7 474 2-2 D Glenrothes (+3) 2186
122 (189) ARDEER THISTLE Tier 8 444 0-2 L Easterhouse (-3) 2185
123 (190) GLASGOW UNITED Tier 8 477 2-5 L Ashfield (-23) 2175
124 (191) MARYHILL Tier 7 467 1-5 L Cambuslang Rangers (-26) 2174
125 (192) LOCHGELLY ALBERT Tier 7 454 2-3 L Luncarty (-2) 2174
126 (193) SAINT PATRICK'S FP Tier 10 16 2-2 D Yoker Athletic (+9) 2167
127 (195) GLENVALE Tier 9 174 7-1 W Irvine Victoria (+20) 2157
128 (197) LOCHAR THISTLE Tier 6 501 2-1 W Saltire City (-3) 2153
129 (198) DUNDEE VIOLET Tier 6 489 0-6 L Dundee North End (-8) 2149
130 (199) TYNECASTLE Tier 8 499 3-3 D Ormiston Primrose (-12) 2138
131 (200) KINNOULL Tier 7 487 4-2 W Cowdenbeath Central (+16) 2136
132 (201) STONEYBURN Tier 8 460 1-2 L Tweedmouth Rangers (-14) 2135
133 (202) INVERKEITHING HILLFIELD SWIFTS Tier 8 287 0-1 L Livingston Community (-19) 2129
134 (203) VALE OF LEVEN Tier 9 443 3-3 D East Kilbride Thistle (+7) 2128
135 (205) DALRY THISTLE Tier 8 435 0-2 L Port Glasgow (-7) 2125
136 (206) FORFAR UNITED Tier 6 466 0-1 L Tayport (+6) 2123
137 (207) EASTHOUSES LILY MINERS WELFARE Tier 7 461 1-5 L Crossgates Primrose (-10) 2120
138 (208) EGLINTON Tier 9 144 2-0 W Newmains United (-1) 2115
139 (210) GIRVAN Tier 8 485 0-1 L Finnart (-5) 2113
140 (211) ANNBANK UNITED Tier 10 272 2-1 W Campbeltown Pupils (-7) 2112
141 (212) KIRRIEMUIR THISTLE Tier 6 487 0-5 L Carnoustie Panmure (-12) 2109
142 (213) ARBROATH VICTORIA Tier 6 471 1-4 L Downfield (-9) 2109
143 (214) BURNTISLAND SHIPYARD Tier 8 480 2-2 D Hawick Royal Albert (-6) 2104
144 (215) KELLO ROVERS Tier 9 460 2-2 D Giffnock (-2) 2101
145 (216) DALKEITH THISTLE Tier 8 491 2-2 D Harthill Royal (-4) 2100
146 (217) LINTON HOTSPUR Tier 8 129 0-1 L Edinburgh United (-5) 2093
147 (218) LOCHEE HARP Tier 6 470 4-0 W Brechin Victoria (+8) 2091
148 (219) CREETOWN Tier 6 466 3-0 W Wigtown & Bladnoch (-2) 2090
149 (220) FORFAR WEST END Tier 6 499 4-1 W Dundee Saint James (+18) 2083
150 (221) MONTROSE ROSELEA Tier 6 497 1-2 L East Craigie (-1) 2081
151 (222) HARTHILL ROYAL Tier 8 391 2-2 D Dalkeith Thistle (+4) 2078
152 (223) DUNDEE SAINT JAMES Tier 6 216 1-4 L Forfar West End (-18) 2078
153 (224) KILSYTH ATHLETIC Tier 8 179 2-3 L Glasgow University (+8) 2069
154 (225) UNIVERSITY OF STIRLING RESERVES Tier 8 388 2-0 W Edinburgh Community (+4) 2069
155 (226) LIVINGSTON UNITED Tier 8 471 4-1 W Whitehill Welfare (+30) 2066
156 (227) GLASGOW PERTHSHIRE Tier 9 452 0-0 D East Kilbride YM (+7) 2065
157 (228) ABBEY VALE Tier 6 491 1-1 D Stranraer Reserves (+9) 2063
158 (229) LETHAM Tier 6 223 2-1 W Forfar United (+7) 2062
159 (230) COWDENBEATH CENTRAL Tier 8 56 2-4 L Kinnoull (-16) 2059
160 (231) ARNISTON RANGERS Tier 8 495 0-1 L Fauldhouse United (-12) 2057
161 (232) LUGAR BOSWELL THISTLE Tier 9 447 3-4 L Royal Albert (-2) 2056
162 (234) HAWICK ROYAL ALBERT Tier 8 492 3-2 W Newburgh Juniors (±0) 2051
163 (236) FAULDHOUSE UNITED Tier 8 501 1-0 W Arniston Rangers (+12) 2042
164 (237) WISHAW Tier 10 467 3-2 W Campbeltown Pupils (-4) 2040
165 (238) SALTIRE CITY Tier 6 15 1-2 L Lochar Thistle (+3) 2036
166 (239) PUMPHERSTON Tier 8 467 1-1 D Kennoway Star Hearts (+6) 2036
167 (243) IRVINE VICTORIA Tier 9 464 1-7 L Glenvale (-20) 2031
168 (244) WEST CALDER UNITED Tier 7 469 2-5 L Whitehill Welfare (-4) 2010
169 (245) SAINT ANTHONY'S Tier 9 446 1-2 L Saltcoats Victoria (-4) 2008
170 (247) SCONE THISTLE Tier 6 474 2-3 L Blairgowrie (+7) 1999
171 (249) SALTCOATS VICTORIA Tier 9 434 2-1 W Saint Anthony's (+4) 1989
172 (252) COUPAR ANGUS Tier 6 435 2-4 L Broughty Athletic (+6) 1988
173 (253) NEWBURGH JUNIORS Tier 8 468 2-3 L Hawick Royal Albert (±0) 1985
174 (254) LOCHMABEN Tier 6 466 2-1 W Annan Athletic U20 (-8) 1984
175 (256) VALE OF LEITHEN Tier 8 483 0-4 L Kirkcaldy & Dysart (-9) 1982
176 (257) GIFFNOCK Tier 9 176 2-2 D Kello Rovers (+2) 1977
177 (263) TWEEDMOUTH RANGERS Tier 8 327 2-1 W Stoneyburn (+14) 1948
178 (267) EDINBURGH COLLEGE Tier 8 204 0-5 L Fauldhouse United (-19) 1921
179 (269) NEWMAINS UNITED Tier 9 423 0-2 L Eglinton (+1) 1901
180 (270) BRECHIN VICTORIA Tier 6 463 0-4 L Lochee Harp (-8) 1891
181 (272) ORMISTON PRIMROSE Tier 8 472 3-3 D Tynecastle (+12) 1856
182 (274) MID ANNANDALE Tier 6 492 2-2 D Saint Cuthbert Wanderers (-3) 1838
183 (276) EDINBURGH COMMUNITY Tier 8 477 0-2 L University of Stirling Reserves (-4) 1825
184 (277) LIVINGSTON COMMUNITY Tier 8 20 1-0 W Inverkeithing Hillfield Swifts (+19) 1815
185 (278) ROSSVALE Tier 10 138 2-4 L Gartcosh United (+5) 1811
186 (279) NITHSDALE WANDERERS Tier 6 489 2-3 L Gretna U20 (-14) 1807
187 (282) GRETNA U20 Tier 6 15 3-2 W Nithsdale Wanderers (+14) 1767
188 (283) CAMPBELTOWN PUPILS Tier 10 166 2-3 L Wishaw (+4) 1746
189 (287) ANNAN ATHLETIC U20 Tier 6 89 1-2 L Lochmaben (+8) 1716
190 (288) SAINT CUTHBERT WANDERERS Tier 6 514 2-2 D Mid Annandale (+3) 1713
191 (290) WIGTOWN & BLADNOCH Tier 6 458 0-3 L Creetown (+2) 1664



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS