SCOTSCORES

SCOTTISH FOOTBALL RESULTS DATABASE
Rankings

SCOTSCORES
INDEX CLUB RANKINGS RESULTS COMPETITIONS

Jump to League / County Rankings ▾
CURRENT COMPETITIONS ▾
FORMER COMPETITIONS ▾
EAST PYRAMID CLUB RANKING CLUB RANKING
League average points: 2243, Variation: 9.0%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (30) LINLITHGOW ROSE Tier 5 629 3-1 W Leith Athletic (-1) 2697
2 (40) TRANENT Tier 5 569 3-0 W Cowdenbeath (+18) 2631
3 (50) DUNDEE NORTH END Tier 6 537 6-0 W Dundee Violet (+8) 2575
4 (53) BRECHIN CITY Tier 5 608 4-0 W Broxburn Athletic (+21) 2555
5 (56) LOCHEE UNITED Tier 5 548 0-1 L Hill of Beath Hawthorn (-4) 2548
6 (58) BONNYRIGG ROSE Tier 5 626 0-1 L Tranent (-8) 2545
7 (60) HILL OF BEATH HAWTHORN Tier 5 537 1-0 W Lochee United (+4) 2542
8 (62) BO'NESS UNITED Tier 5 587 5-0 W Vale of Clyde (+21) 2536
9 (65) CAMELON JUNIORS Tier 6 562 1-2 L Edinburgh University (-11) 2518
10 (66) BROXBURN ATHLETIC Tier 5 549 0-4 L Brechin City (-21) 2518
11 (68) MUSSELBURGH ATHLETIC Tier 5 552 0-0 D East Stirlingshire (-1) 2512
12 (76) COWDENBEATH Tier 5 616 0-3 L Tranent (-18) 2484
13 (79) JEANFIELD SWIFTS Tier 6 543 1-3 L Cumbernauld Colts (-6) 2467
14 (82) ARMADALE THISTLE Tier 6 495 4-1 W Saint Roch's (+15) 2457
15 (85) TAYPORT Tier 6 523 1-0 W Forfar United (-6) 2455
16 (86) CIVIL SERVICE STROLLERS Tier 5 539 4-3 W Gala Fairydean Rovers (+2) 2448
17 (89) BERWICK RANGERS Tier 5 593 2-0 W Eddlewood (+10) 2446
18 (91) HADDINGTON ATHLETIC Tier 6 509 1-0 W Gartcairn (+10) 2445
19 (94) CARNOUSTIE PANMURE Tier 6 532 5-0 W Kirriemuir Thistle (+12) 2435
20 (95) EAST STIRLINGSHIRE Tier 5 560 0-0 D Musselburgh Athletic (+1) 2429
21 (98) GALA FAIRYDEAN ROVERS Tier 5 538 3-4 L Civil Service Strollers (-2) 2422
22 (100) BROUGHTY ATHLETIC Tier 6 527 4-2 W Coupar Angus (-6) 2421
23 (102) PENICUIK ATHLETIC Tier 6 542 2-1 W Saint Andrews United (+1) 2408
24 (103) DUNBAR UNITED Tier 6 518 3-3 D Dundonald Bluebell (-10) 2407
25 (107) EDINBURGH UNIVERSITY Tier 6 515 2-1 W Camelon Juniors (+11) 2396
26 (111) PRESTON ATHLETIC Tier 6 497 2-0 W Whitburn (+9) 2386
27 (112) UNIVERSITY OF STIRLING Tier 5 573 0-1 L Lochee United (-2) 2385
28 (114) DOWNFIELD Tier 6 506 4-1 W Arbroath Victoria (+9) 2376
29 (116) SAINT ANDREWS UNITED Tier 6 510 1-2 L Penicuik Athletic (-1) 2368
30 (117) DUNIPACE Tier 5 509 1-5 L Blackburn United (-30) 2368
31 (119) NEWTONGRANGE STAR Tier 6 530 0-1 L Whitburn (-3) 2362
32 (121) WHITBURN Tier 6 494 1-0 W Newtongrange Star (+3) 2359
33 (125) LEITH ATHLETIC Tier 7 542 1-3 L Linlithgow Rose (+1) 2350
34 (135) EDINBURGH SOUTH Tier 6 220 2-1 W Sauchie Juniors (+6) 2334
35 (139) BLACKBURN UNITED Tier 6 487 5-1 W Dunipace (+30) 2316
36 (143) KIRKCALDY & DYSART Tier 7 472 4-0 W Vale of Leithen (+9) 2306
37 (146) CROSSGATES PRIMROSE Tier 7 467 5-1 W Easthouses Lily Miners Welfare (+10) 2299
38 (147) THORNTON HIBS Tier 6 510 1-6 L Blackburn United (-32) 2291
39 (152) HUTCHISON VALE Tier 7 548 2-3 L Coldstream (-14) 2278
40 (157) EAST CRAIGIE Tier 6 503 2-1 W Montrose Roselea (+1) 2262
41 (159) LOCHORE WELFARE Tier 7 477 4-1 W Easthouses Lily Miners Welfare (+9) 2249
42 (161) SAUCHIE JUNIORS Tier 6 548 1-2 L Edinburgh South (-6) 2244
43 (163) COLDSTREAM Tier 7 489 3-2 W Hutchison Vale (+14) 2240
44 (164) KENNOWAY STAR HEARTS Tier 7 451 1-1 D Pumpherston (-6) 2240
45 (166) OAKLEY UNITED Tier 7 472 3-1 W Heriot-Watt University (+10) 2234
46 (167) DUNDONALD BLUEBELL Tier 6 519 3-3 D Dunbar United (+10) 2234
47 (171) HERIOT-WATT UNIVERSITY Tier 7 504 1-3 L Oakley United (-10) 2222
48 (172) BLAIRGOWRIE Tier 6 474 3-2 W Scone Thistle (-7) 2222
49 (182) EDINBURGH UNITED Tier 8 485 1-0 W Linton Hotspur (+5) 2197
50 (183) LUNCARTY Tier 8 456 3-2 W Lochgelly Albert (+2) 2196
51 (184) WHITEHILL WELFARE Tier 7 529 1-4 L Livingston United (-30) 2196
52 (186) GLENROTHES Tier 7 488 2-2 D Bathgate Thistle (-3) 2189
53 (188) BATHGATE THISTLE Tier 7 474 2-2 D Glenrothes (+3) 2186
54 (191) LOCHGELLY ALBERT Tier 7 454 2-3 L Luncarty (-2) 2174
55 (198) DUNDEE VIOLET Tier 6 489 0-6 L Dundee North End (-8) 2149
56 (199) TYNECASTLE Tier 8 499 3-3 D Ormiston Primrose (-12) 2138
57 (200) KINNOULL Tier 7 487 4-2 W Cowdenbeath Central (+16) 2136
58 (201) STONEYBURN Tier 8 460 1-2 L Tweedmouth Rangers (-14) 2134
59 (202) INVERKEITHING HILLFIELD SWIFTS Tier 8 287 0-1 L Livingston Community (-19) 2129
60 (206) FORFAR UNITED Tier 6 466 0-1 L Tayport (+6) 2123
61 (207) EASTHOUSES LILY MINERS WELFARE Tier 7 461 1-5 L Crossgates Primrose (-10) 2120
62 (212) KIRRIEMUIR THISTLE Tier 6 487 0-5 L Carnoustie Panmure (-12) 2109
63 (213) ARBROATH VICTORIA Tier 6 471 1-4 L Downfield (-9) 2108
64 (214) BURNTISLAND SHIPYARD Tier 8 480 2-2 D Hawick Royal Albert (-6) 2104
65 (216) DALKEITH THISTLE Tier 8 491 2-2 D Harthill Royal (-4) 2100
66 (217) LINTON HOTSPUR Tier 8 129 0-1 L Edinburgh United (-5) 2093
67 (218) LOCHEE HARP Tier 6 470 4-0 W Brechin Victoria (+8) 2090
68 (220) FORFAR WEST END Tier 6 499 4-1 W Dundee Saint James (+18) 2083
69 (221) MONTROSE ROSELEA Tier 6 497 1-2 L East Craigie (-1) 2081
70 (222) HARTHILL ROYAL Tier 8 391 2-2 D Dalkeith Thistle (+4) 2078
71 (223) DUNDEE SAINT JAMES Tier 6 216 1-4 L Forfar West End (-18) 2078
72 (225) UNIVERSITY OF STIRLING RESERVES Tier 8 388 2-0 W Edinburgh Community (+4) 2069
73 (226) LIVINGSTON UNITED Tier 8 471 4-1 W Whitehill Welfare (+30) 2065
74 (229) LETHAM Tier 6 223 2-1 W Forfar United (+7) 2061
75 (230) COWDENBEATH CENTRAL Tier 8 56 2-4 L Kinnoull (-16) 2059
76 (231) ARNISTON RANGERS Tier 8 495 0-1 L Fauldhouse United (-12) 2057
77 (234) HAWICK ROYAL ALBERT Tier 8 492 3-2 W Newburgh Juniors (±0) 2050
78 (236) FAULDHOUSE UNITED Tier 8 501 1-0 W Arniston Rangers (+12) 2042
79 (240) PUMPHERSTON Tier 8 467 1-1 D Kennoway Star Hearts (+6) 2035
80 (244) WEST CALDER UNITED Tier 7 469 2-5 L Whitehill Welfare (-4) 2009
81 (247) SCONE THISTLE Tier 6 474 2-3 L Blairgowrie (+7) 1999
82 (252) COUPAR ANGUS Tier 6 435 2-4 L Broughty Athletic (+6) 1988
83 (253) NEWBURGH JUNIORS Tier 8 468 2-3 L Hawick Royal Albert (±0) 1985
84 (256) VALE OF LEITHEN Tier 8 483 0-4 L Kirkcaldy & Dysart (-9) 1981
85 (263) TWEEDMOUTH RANGERS Tier 8 327 2-1 W Stoneyburn (+14) 1947
86 (267) EDINBURGH COLLEGE Tier 8 204 0-5 L Fauldhouse United (-19) 1921
87 (270) BRECHIN VICTORIA Tier 6 463 0-4 L Lochee Harp (-8) 1890
88 (272) ORMISTON PRIMROSE Tier 8 472 3-3 D Tynecastle (+12) 1855
89 (276) EDINBURGH COMMUNITY Tier 8 477 0-2 L University of Stirling Reserves (-4) 1825
90 (277) LIVINGSTON COMMUNITY Tier 8 20 1-0 W Inverkeithing Hillfield Swifts (+19) 1814



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS