SCOTSCORES

SCOTTISH FOOTBALL RESULTS DATABASE
Rankings

SCOTSCORES
INDEX CLUB RANKINGS RESULTS COMPETITIONS

Jump to League / County Rankings ▾
CURRENT COMPETITIONS ▾
FORMER COMPETITIONS ▾
WEST PYRAMID CLUB RANKING CLUB RANKING
League average points: 2269, Variation: 10.4%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (25) CLYDEBANK Tier 5 537 3-0 W Knightswood (+6) 2732
2 (31) AUCHINLECK TALBOT Tier 5 651 4-2 W Beith Juniors (+3) 2674
3 (34) IRVINE MEADOW Tier 6 547 4-1 W Cumbernauld United (+2) 2654
4 (36) CALEDONIAN BRAVES Tier 5 508 3-0 W Bellshill Athletic (+9) 2640
5 (37) KILWINNING RANGERS Tier 5 547 2-2 D Cumnock Juniors (-4) 2639
6 (39) CUMNOCK JUNIORS Tier 5 530 2-2 D Kilwinning Rangers (+4) 2631
7 (42) CELTIC U20 Tier 5 245 3-0 W Beith Juniors (+3) 2627
8 (44) THREAVE ROVERS Tier 7 533 1-0 W Johnstone Burgh (-1) 2614
9 (45) LARGS THISTLE Tier 5 543 1-2 L Pollok (-3) 2612
10 (46) POLLOK Tier 5 557 2-1 W Largs Thistle (+3) 2612
11 (55) CUMBERNAULD COLTS Tier 5 426 3-1 W Jeanfield Swifts (+6) 2548
12 (57) KILBIRNIE LADESIDE Tier 6 502 3-1 W Drumchapel United (+8) 2546
13 (61) JOHNSTONE BURGH Tier 5 476 0-1 L Threave Rovers (+1) 2537
14 (64) TROON Tier 5 533 2-3 L Kirkintilloch Rob Roy (-14) 2526
15 (70) RENFREW Tier 5 497 3-0 W Newton Stewart (+10) 2507
16 (72) DARVEL Tier 6 517 1-0 W Hurlford United (±0) 2501
17 (73) RUTHERGLEN GLENCAIRN Tier 6 525 0-3 L Ardrossan Winton Rovers (-22) 2496
18 (77) KIRKINTILLOCH ROB ROY Tier 6 522 3-2 W Troon (+14) 2483
19 (78) GLENAFTON ATHLETIC Tier 6 532 2-2 D Saint Cadoc's (±0) 2476
20 (80) SHOTTS BON ACCORD Tier 6 502 2-1 W Benburb (±0) 2458
21 (83) KILSYTH RANGERS Tier 7 486 1-0 W Maybole Juniors (-3) 2457
22 (84) ARDROSSAN WINTON ROVERS Tier 6 464 3-0 W Rutherglen Glencairn (+22) 2456
23 (87) HURLFORD UNITED Tier 6 561 0-1 L Darvel (±0) 2448
24 (88) VALE OF CLYDE Tier 6 473 0-5 L Bo'ness United (-21) 2447
25 (92) ARTHURLIE Tier 6 499 1-4 L Vale of Clyde (-29) 2444
26 (93) ALBION ROVERS Tier 5 589 1-2 L Renfrew (-8) 2441
27 (97) KNIGHTSWOOD Tier 8 120 0-3 L Clydebank (-6) 2423
28 (99) SAINT ROCH'S Tier 6 482 1-4 L Armadale Thistle (-15) 2421
29 (101) GARTCAIRN Tier 7 379 0-1 L Haddington Athletic (-10) 2411
30 (104) BEITH JUNIORS Tier 5 552 2-4 L Auchinleck Talbot (-3) 2402
31 (105) SAINT CADOC'S Tier 6 222 2-2 D Glenafton Athletic (±0) 2399
32 (106) CUMBERNAULD UNITED Tier 6 525 1-4 L Irvine Meadow (-2) 2397
33 (108) BENBURB Tier 6 507 1-2 L Shotts Bon Accord (±0) 2393
34 (109) GRETNA Tier 5 536 2-0 W Dalbeattie Star (+2) 2391
35 (110) LESMAHAGOW Tier 7 484 1-1 D Bonnyton Thistle (+2) 2387
36 (113) BELLSHILL ATHLETIC Tier 7 478 0-3 L Caledonian Braves (-9) 2376
37 (115) THORNIEWOOD UNITED Tier 7 485 1-3 L Whitletts Victoria (-14) 2376
38 (118) BLANTYRE VICTORIA Tier 7 493 3-1 W Thorn Athletic (+9) 2364
39 (123) DRUMCHAPEL UNITED Tier 6 234 1-3 L Kilbirnie Ladeside (-8) 2355
40 (124) BONNYTON THISTLE Tier 7 324 1-1 D Lesmahagow (-2) 2354
41 (126) GLASGOW UNIVERSITY Tier 8 228 3-2 W Kilsyth Athletic (-8) 2349
42 (129) WHITLETTS VICTORIA Tier 7 463 3-1 W Thorniewood United (+14) 2342
43 (130) CASTLEMILK COMMUNITY Tier 10 14 4-0 W Kello Rovers (+6) 2342
44 (132) THORN ATHLETIC Tier 7 153 1-3 L Blantyre Victoria (-9) 2339
45 (138) PORT GLASGOW Tier 8 456 2-0 W Dalry Thistle (+7) 2323
46 (140) EASTERHOUSE Tier 8 146 2-0 W Ardeer Thistle (+3) 2310
47 (141) YOKER ATHLETIC Tier 8 492 2-2 D Saint Patrick's FP (-9) 2306
48 (144) GREENOCK JUNIORS Tier 8 487 0-0 D Port Glasgow (+4) 2302
49 (145) CAMBUSLANG RANGERS Tier 7 460 5-1 W Maryhill (+26) 2301
50 (148) LANARK UNITED Tier 7 471 5-1 W Neilston (+36) 2290
51 (149) EAST KILBRIDE YM Tier 9 50 0-0 D Glasgow Perthshire (-7) 2290
52 (150) EDDLEWOOD Tier 10 17 0-2 L Berwick Rangers (-10) 2284
53 (151) PETERSHILL Tier 7 486 2-4 L Lesmahagow (-4) 2282
54 (154) LARKHALL THISTLE Tier 8 474 4-2 W Craigmark Burntonians (+19) 2263
55 (155) NEILSTON Tier 7 489 1-5 L Lanark United (-36) 2263
56 (156) ASHFIELD Tier 8 460 5-2 W Glasgow United (+23) 2262
57 (158) NEWTON STEWART Tier 5 510 0-3 L Renfrew (-10) 2258
58 (165) DALBEATTIE STAR Tier 5 533 0-2 L Gretna (-2) 2238
59 (168) FINNART Tier 8 189 1-0 W Girvan (+5) 2230
60 (169) CRAIGMARK BURNTONIANS Tier 8 455 2-4 L Larkhall Thistle (-19) 2229
61 (170) EAST KILBRIDE THISTLE Tier 9 461 3-3 D Vale of Leven (-7) 2228
62 (173) ROYAL ALBERT Tier 9 434 4-3 W Lugar Boswell Thistle (+2) 2213
63 (175) STRANRAER RESERVES Tier 6 305 1-1 D Abbey Vale (-9) 2211
64 (177) CARLUKE ROVERS Tier 9 471 2-3 L West Park United (-4) 2209
65 (180) WEST PARK UNITED Tier 9 146 3-2 W Carluke Rovers (+4) 2202
66 (181) FORTH WANDERERS Tier 8 448 1-2 L Ashfield (-1) 2198
67 (185) GARTCOSH UNITED Tier 10 14 4-2 W Rossvale (-5) 2190
68 (187) MAYBOLE JUNIORS Tier 7 477 0-1 L Kilsyth Rangers (+3) 2188
69 (189) ARDEER THISTLE Tier 8 444 0-2 L Easterhouse (-3) 2185
70 (190) GLASGOW UNITED Tier 8 477 2-5 L Ashfield (-23) 2175
71 (192) MARYHILL Tier 7 467 1-5 L Cambuslang Rangers (-26) 2174
72 (193) SAINT PATRICK'S FP Tier 10 16 2-2 D Yoker Athletic (+9) 2167
73 (195) GLENVALE Tier 9 174 7-1 W Irvine Victoria (+20) 2156
74 (197) LOCHAR THISTLE Tier 6 501 2-1 W Saltire City (-3) 2152
75 (203) VALE OF LEVEN Tier 9 443 3-3 D East Kilbride Thistle (+7) 2128
76 (205) DALRY THISTLE Tier 8 435 0-2 L Port Glasgow (-7) 2125
77 (208) EGLINTON Tier 9 144 2-0 W Newmains United (-1) 2115
78 (210) GIRVAN Tier 8 485 0-1 L Finnart (-5) 2112
79 (211) ANNBANK UNITED Tier 10 272 2-1 W Campbeltown Pupils (-7) 2111
80 (215) KELLO ROVERS Tier 9 460 2-2 D Giffnock (-2) 2100
81 (219) CREETOWN Tier 6 466 3-0 W Wigtown & Bladnoch (-2) 2089
82 (224) KILSYTH ATHLETIC Tier 8 179 2-3 L Glasgow University (+8) 2069
83 (227) GLASGOW PERTHSHIRE Tier 9 452 0-0 D East Kilbride YM (+7) 2065
84 (228) ABBEY VALE Tier 6 491 1-1 D Stranraer Reserves (+9) 2063
85 (232) LUGAR BOSWELL THISTLE Tier 9 447 3-4 L Royal Albert (-2) 2056
86 (238) WISHAW Tier 10 467 3-2 W Campbeltown Pupils (-4) 2040
87 (239) SALTIRE CITY Tier 6 15 1-2 L Lochar Thistle (+3) 2035
88 (243) IRVINE VICTORIA Tier 9 464 1-7 L Glenvale (-20) 2030
89 (245) SAINT ANTHONY'S Tier 9 446 1-2 L Saltcoats Victoria (-4) 2008
90 (249) SALTCOATS VICTORIA Tier 9 434 2-1 W Saint Anthony's (+4) 1989
91 (254) LOCHMABEN Tier 6 466 2-1 W Annan Athletic U20 (-8) 1983
92 (257) GIFFNOCK Tier 9 176 2-2 D Kello Rovers (+2) 1977
93 (269) NEWMAINS UNITED Tier 9 423 0-2 L Eglinton (+1) 1900
94 (274) MID ANNANDALE Tier 6 492 2-2 D Saint Cuthbert Wanderers (-3) 1837
95 (278) ROSSVALE Tier 10 138 2-4 L Gartcosh United (+5) 1811
96 (279) NITHSDALE WANDERERS Tier 6 489 2-3 L Gretna U20 (-14) 1806
97 (282) GRETNA U20 Tier 6 15 3-2 W Nithsdale Wanderers (+14) 1766
98 (284) CAMPBELTOWN PUPILS Tier 10 166 2-3 L Wishaw (+4) 1746
99 (287) ANNAN ATHLETIC U20 Tier 6 89 1-2 L Lochmaben (+8) 1715
100 (288) SAINT CUTHBERT WANDERERS Tier 6 514 2-2 D Mid Annandale (+3) 1712
101 (290) WIGTOWN & BLADNOCH Tier 6 458 0-3 L Creetown (+2) 1663



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS