SCOTSCORES

SCOTTISH FOOTBALL RESULTS DATABASE
Rankings

SCOTSCORES
INDEX CLUB RANKINGS RESULTS COMPETITIONS

Jump to League / County Rankings ▾
CURRENT COMPETITIONS ▾
FORMER COMPETITIONS ▾
HIGHLAND PYRAMID CLUB RANKING CLUB RANKING
League average points: 2091, Variation: 12.6%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (53) BRORA RANGERS Tier 5 618 3-3 D Clachnacuddin (+1) 2551
2 (67) FORMARTINE UNITED Tier 5 614 2-3 L Banks o' Dee (-5) 2517
3 (70) CLACHNACUDDIN Tier 5 538 3-3 D Brora Rangers (-1) 2507
4 (74) CULTER Tier 6 580 1-1 D Buchanhaven Hearts (-11) 2491
5 (75) BANKS O' DEE Tier 5 642 3-2 W Formartine United (+5) 2487
6 (83) FRASERBURGH Tier 5 601 4-2 W Huntly (+9) 2458
7 (90) INVERURIE LOCO WORKS Tier 5 567 4-0 W Keith (+29) 2445
8 (96) HUNTLY Tier 5 550 2-4 L Fraserburgh (-9) 2425
9 (121) TURRIFF UNITED Tier 5 558 2-0 W Lossiemouth (+13) 2359
10 (122) NAIRN COUNTY Tier 5 535 4-1 W Invergordon (+7) 2357
11 (127) BRIDGE OF DON THISTLE Tier 6 514 3-1 W Stonehaven (+10) 2348
12 (128) KEITH Tier 5 528 0-4 L Inverurie Loco Works (-29) 2345
13 (131) STRATHSPEY THISTLE Tier 5 495 1-1 D Deveronvale (-3) 2339
14 (133) DEVERONVALE Tier 5 539 1-1 D Strathspey Thistle (+3) 2335
15 (134) FORRES MECHANICS Tier 5 538 2-2 D Rothes (-12) 2335
16 (136) STONEHAVEN Tier 6 532 1-3 L Bridge of Don Thistle (-10) 2333
17 (137) BUCKIE THISTLE Tier 5 597 1-3 L Wick Academy (-26) 2332
18 (142) MAUD Tier 6 514 1-2 L Bridge of Don Thistle (-2) 2306
19 (154) BUCHANHAVEN HEARTS Tier 6 497 1-1 D Culter (+11) 2276
20 (155) WICK ACADEMY Tier 5 532 2-0 W Ross County Reserves (+29) 2273
21 (164) LOSSIEMOUTH Tier 5 514 0-2 L Turriff United (-13) 2240
22 (174) DYCE Tier 6 561 2-0 W Colony Park Juniors (+21) 2212
23 (176) LONGSIDE Tier 6 478 1-3 L Buchanhaven Hearts (-7) 2211
24 (178) COLONY PARK JUNIORS Tier 6 485 0-2 L Dyce (-21) 2207
25 (179) INVERGORDON Tier 5 302 1-4 L Nairn County (-7) 2204
26 (194) EAST END Tier 6 516 2-1 W Fraserburgh United (-3) 2159
27 (196) LOSSIEMOUTH UNITED Tier 6 262 1-1 D Ellon United (-2) 2153
28 (204) HALL RUSSELL UNITED Tier 6 454 3-2 W Rothie Rovers (+11) 2127
29 (209) ROTHIE ROVERS Tier 6 231 2-3 L Hall Russell United (-11) 2115
30 (233) WESTDYKE Tier 7 87 3-1 W Glentanar (+15) 2053
31 (235) NEWMACHAR UNITED Tier 6 462 4-0 W Cruden Bay (+2) 2045
32 (237) ROTHES Tier 5 512 2-2 D Forres Mechanics (+12) 2041
33 (241) FRASERBURGH UNITED Tier 6 477 1-2 L East End (+3) 2032
34 (242) ELLON UNITED Tier 6 487 1-1 D Deveronside (+1) 2032
35 (246) SUNNYBANK Tier 7 491 1-0 W Stoneywood Parkvale (+11) 2004
36 (248) ALNESS UNITED Tier 6 296 2-0 W Dingwall (+9) 1995
37 (250) STONEYWOOD PARKVALE Tier 7 336 0-1 L Sunnybank (-11) 1989
38 (251) INVERNESS ATHLETIC Tier 6 239 3-2 W Golspie Sutherland (+5) 1988
39 (255) DEVERONSIDE Tier 6 523 1-1 D Ellon United (-1) 1983
40 (258) DINGWALL Tier 6 15 0-2 L Alness United (-9) 1970
41 (259) NAIRN SAINT NINIAN Tier 7 484 3-1 W Burghead Thistle (±0) 1969
42 (260) GLENTANAR Tier 7 455 1-3 L Westdyke (-15) 1967
43 (261) FORT WILLIAM Tier 6 448 5-4 W Clachnacuddin Reserves (-2) 1964
44 (262) BANCHORY SAINT TERNAN Tier 7 468 2-2 D Islavale (-4) 1953
45 (264) BUCKIE ROVERS Tier 7 289 3-1 W New Elgin Juniors (+10) 1947
46 (265) ISLAVALE Tier 7 495 2-2 D Banchory Saint Ternan (+4) 1940
47 (266) THURSO Tier 6 319 2-0 W Halkirk United (+8) 1925
48 (268) ORKNEY Tier 6 242 1-1 D Golspie Sutherland (-4) 1910
49 (271) GOLSPIE SUTHERLAND Tier 6 370 2-3 L Inverness Athletic (-5) 1880
50 (273) CLACHNACUDDIN RESERVES Tier 6 161 4-5 L Fort William (+2) 1854
51 (275) INVERNESS THISTLE Tier 6 40 4-0 W Saint Duthus (+12) 1830
52 (280) NEW ELGIN JUNIORS Tier 7 470 1-3 L Buckie Rovers (-10) 1797
53 (281) BURGHEAD THISTLE Tier 7 474 1-3 L Nairn Saint Ninian (±0) 1790
54 (284) HALKIRK UNITED Tier 6 325 0-2 L Thurso (-8) 1745
55 (285) WHITEHILLS Tier 7 382 2-1 W Dufftown (+10) 1744
56 (286) DUFFTOWN Tier 7 445 1-2 L Whitehills (-10) 1722
57 (289) SAINT DUTHUS Tier 6 240 0-4 L Inverness Thistle (-12) 1685
58 (291) BUNILLIDH THISTLE Tier 6 92 0-3 L Lewis & Harris (-2) 1616
59 (292) BONAR BRIDGE Tier 6 166 0-6 L Fort William (-12) 1600
60 (293) FORRES THISTLE Tier 7 469 1-10 L Westdyke (-5) 1598
61 (294) CRUDEN BAY Tier 7 452 0-4 L Newmachar United (-2) 1544



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS