SCOTSCORES

SCOTTISH FOOTBALL RESULTS DATABASE
Rankings

SCOTSCORES
INDEX CLUB RANKINGS RESULTS COMPETITIONS

Jump to League / County Rankings ▾
CURRENT COMPETITIONS ▾
FORMER COMPETITIONS ▾
SCOTTISH LEAGUE CLUB RANKING CLUB RANKING
League average points: 2779, Variation: 5.9%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (1) RANGERS Tier 1 780 2-0 W Saint Mirren (+5) 3117
2 (2) CELTIC Tier 1 817 1-0 W Kilmarnock (-6) 3081
3 (3) HIBERNIAN Tier 1 679 4-0 W Aberdeen (+30) 3013
4 (4) HEART OF MIDLOTHIAN Tier 1 658 2-5 L Falkirk (-31) 3009
5 (5) FALKIRK Tier 1 640 5-2 W Heart of Midlothian (+31) 3006
6 (6) DUNDEE Tier 1 621 1-2 L Saint Johnstone (-4) 2956
7 (7) DUNDEE UNITED Tier 1 661 1-1 D Motherwell (-3) 2947
8 (8) MOTHERWELL Tier 1 645 1-1 D Dundee United (+3) 2946
9 (9) SAINT JOHNSTONE Tier 1 648 2-1 W Dundee (+4) 2940
10 (10) ABERDEEN Tier 1 692 0-4 L Hibernian (-30) 2919
11 (11) PARTICK THISTLE Tier 2 646 3-2 W Inverness Caledonian Thistle (-1) 2905
12 (12) ROSS COUNTY Tier 3 639 2-1 W Hamilton Academical (+3) 2897
13 (13) LIVINGSTON Tier 2 654 2-0 W Greenock Morton (+1) 2888
14 (14) KILMARNOCK Tier 1 639 0-1 L Celtic (+6) 2887
15 (15) DUNFERMLINE ATHLETIC Tier 2 641 0-0 D Raith Rovers (+2) 2885
16 (16) SAINT MIRREN Tier 1 652 0-2 L Rangers (-5) 2881
17 (17) RAITH ROVERS Tier 2 661 1-3 L Ayr United (-15) 2853
18 (18) INVERNESS CALEDONIAN THISTLE Tier 2 665 2-3 L Partick Thistle (+1) 2824
19 (19) STENHOUSEMUIR Tier 2 649 2-0 W Queen's Park (+6) 2796
20 (20) AYR UNITED Tier 2 632 3-1 W Raith Rovers (+15) 2795
21 (21) EAST KILBRIDE Tier 3 598 4-1 W Alloa Athletic (+10) 2759
22 (22) HAMILTON ACADEMICAL Tier 3 653 1-2 L Ross County (-3) 2759
23 (23) ARBROATH Tier 2 620 4-1 W Ayr United (+22) 2740
24 (24) AIRDRIEONIANS Tier 3 631 2-0 W Queen of the South (+4) 2733
25 (26) QUEEN'S PARK Tier 2 634 0-2 L Stenhousemuir (-6) 2723
26 (27) GREENOCK MORTON Tier 2 636 0-2 L Livingston (-1) 2718
27 (28) COVE RANGERS Tier 3 663 3-0 W Montrose (+13) 2715
28 (29) STRANRAER Tier 4 629 1-0 W Kelty Hearts (+5) 2697
29 (32) CLYDE Tier 4 625 6-2 W Edinburgh City (+28) 2660
30 (33) MONTROSE Tier 3 624 0-3 L Cove Rangers (-13) 2655
31 (35) ALLOA ATHLETIC Tier 3 659 1-4 L East Kilbride (-10) 2646
32 (38) EAST FIFE Tier 3 634 1-0 W Peterhead (+3) 2636
33 (41) PETERHEAD Tier 3 625 0-1 L East Fife (-3) 2630
34 (43) QUEEN OF THE SOUTH Tier 3 651 0-2 L Airdrieonians (-4) 2624
35 (47) SPARTANS Tier 4 626 1-2 L Forfar Athletic (-7) 2592
36 (48) ELGIN CITY Tier 4 637 1-2 L Stirling Albion (-5) 2582
37 (49) KELTY HEARTS Tier 4 591 0-1 L Stranraer (-5) 2580
38 (51) ANNAN ATHLETIC Tier 4 639 5-0 W Dumbarton (+40) 2568
39 (52) STIRLING ALBION Tier 4 628 2-1 W Elgin City (+5) 2560
40 (59) EDINBURGH CITY Tier 4 629 2-6 L Clyde (-28) 2545
41 (63) FORFAR ATHLETIC Tier 4 631 2-1 W Spartans (+7) 2530
42 (71) DUMBARTON Tier 4 639 0-5 L Annan Athletic (-40) 2504



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS