| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAAMERICASASIA & OCEANIAEUROPE |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (13) | ![]() |
Japan | 318 | ![]() |
Italy (-52 points) | 3005 | |
| 2 | (23) | ![]() |
Hong Kong | 259 | ![]() |
Great Britain (+2 points) | 2742 | |
| 3 | (24) | ![]() |
Australia | 68 | ![]() |
Croatia (-3 points) | 2658 | |
| 4 | (26) | ![]() |
Jordan | 16 | ![]() |
Hong Kong (+16 points) | 2503 | |
| 5 | (27) | ![]() |
Malaysia | 238 | ![]() |
Slovakia (-1 point) | 2480 | |
| 6 | (29) | ![]() |
Thailand | 25 | ![]() |
Malaysia (-4 points) | 2309 | |
| 7 | (31) | ![]() |
Macau | 52 | ![]() |
Hong Kong (+7 points) | 1620 |
Ranking generated at 17:50:45 on Sunday, 1 November, 2026.