| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAAMERICASASIA & OCEANIAEUROPE |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | ![]() |
Austria | 486 | ![]() |
Germany (+34 points) | 4116 | |
| 2 | (2) | ![]() |
Switzerland | 509 | ![]() |
Czechia (+32 points) | 3858 | |
| 3 | (3) | ![]() |
Germany | 495 | ![]() |
Austria (-34 points) | 3849 | |
| 4 | (4) | ![]() |
Czechia | 485 | ![]() |
Switzerland (-32 points) | 3626 | |
| 5 | (5) | ![]() |
France | 476 | ![]() |
Switzerland (-2 points) | 3623 | |
| 6 | (6) | ![]() |
Liechtenstein | 21 | ![]() |
France (-31 points) | 3485 | |
| 7 | (7) | ![]() |
Croatia | 70 | ![]() |
Belgium (+3 points) | 3319 | |
| 8 | (8) | ![]() |
Romania | 60 | ![]() |
Malaysia (+1 point) | 3208 | |
| 9 | (10) | ![]() |
Belgium | 439 | ![]() |
Czechia (±0 points) | 3123 | |
| 10 | (11) | ![]() |
Spain | 49 | ![]() |
Japan (-35 points) | 3059 | |
| 11 | (12) | ![]() |
Serbia | 5 | ![]() |
Romania (-14 points) | 3013 | |
| 12 | (14) | ![]() |
Hungary | 123 | ![]() |
Germany (±0 points) | 2985 | |
| 13 | (15) | ![]() |
Denmark | 195 | ![]() |
Australia (+22 points) | 2964 | |
| 14 | (16) | ![]() |
Italy | 66 | ![]() |
Japan (+52 points) | 2960 | |
| 15 | (17) | ![]() |
Sweden | 122 | ![]() |
Netherlands (-9 points) | 2941 | |
| 16 | (18) | ![]() |
Türkiye | 5 | ![]() |
Spain (+5 points) | 2891 | |
| 17 | (19) | ![]() |
Slovakia | 59 | ![]() |
Malaysia (+1 point) | 2839 | |
| 18 | (20) | ![]() |
Netherlands | 132 | ![]() |
Japan (-2 points) | 2806 | |
| 19 | (21) | ![]() |
Norway | 11 | ![]() |
Sweden (-6 points) | 2780 | |
| 20 | (22) | ![]() |
Armenia | 44 | ![]() |
Italy (-8 points) | 2754 | |
| 21 | (30) | ![]() |
Great Britain | 25 | ![]() |
Hong Kong (-2 points) | 2096 |
Ranking generated at 17:50:45 on Sunday, 1 November, 2026.