| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAAMERICASASIA & OCEANIAEUROPE |
| RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | ![]() |
Austria | 480 | ![]() |
Switzerland (+1 point) | 4022 | |
| 2 | ![]() |
Germany | 488 | ![]() |
France (-4 points) | 3926 | |
| 3 | ![]() |
Switzerland | 502 | ![]() |
Austria (-1 point) | 3911 | |
| 4 | ![]() |
France | 471 | ![]() |
Germany (+4 points) | 3651 | |
| 5 | ![]() |
Czechia | 478 | ![]() |
Slovakia (-15 points) | 3561 | |
| 6 | ![]() |
Liechtenstein | 21 | ![]() |
France (-31 points) | 3485 | |
| 7 | ![]() |
Croatia | 70 | ![]() |
Belgium (+3 points) | 3319 | |
| 8 | ![]() |
Romania | 60 | ![]() |
Malaysia (+1 point) | 3206 | |
| 9 | ![]() |
USA | 32 | ![]() |
Hong Kong (±0 points) | 3183 | |
| 10 | ![]() |
Belgium | 434 | ![]() |
Slovakia (-10 points) | 3114 | |
| 11 | ![]() |
Japan | 313 | ![]() |
Czechia (-6 points) | 3112 | |
| 12 | ![]() |
Spain | 49 | ![]() |
Japan (-35 points) | 3056 | |
| 13 | ![]() |
Serbia | 5 | ![]() |
Romania (-13 points) | 3008 | |
| 14 | ![]() |
Denmark | 195 | ![]() |
Australia (+22 points) | 2970 | |
| 15 | ![]() |
Sweden | 122 | ![]() |
Netherlands (-9 points) | 2946 | |
| 16 | ![]() |
Hungary | 118 | ![]() |
Slovakia (+8 points) | 2939 | |
| 17 | ![]() |
Türkiye | 5 | ![]() |
Spain (+5 points) | 2885 | |
| 18 | ![]() |
Italy | 61 | ![]() |
Belgium (+19 points) | 2865 | |
| 19 | ![]() |
Slovakia | 55 | ![]() |
Czechia (+15 points) | 2818 | |
| 20 | ![]() |
Netherlands | 132 | ![]() |
Japan (-2 points) | 2801 | |
| 21 | ![]() |
Hong Kong | 255 | ![]() |
Armenia (-4 points) | 2798 | |
| 22 | ![]() |
Norway | 11 | ![]() |
Sweden (-6 points) | 2788 | |
| 23 | ![]() |
Armenia | 38 | ![]() |
Czechia (±0 points) | 2755 | |
| 24 | ![]() |
Australia | 68 | ![]() |
Croatia (-3 points) | 2664 | |
| 25 | ![]() |
Ghana | 5 | ![]() |
Armenia (-17 points) | 2608 | |
| 26 | ![]() |
Jordan | 16 | ![]() |
Hong Kong (+16 points) | 2515 | |
| 27 | ![]() |
Malaysia | 234 | ![]() |
Great Britain (-30 points) | 2483 | |
| 28 | ![]() |
Canada | 56 | ![]() |
Hungary (-5 points) | 2419 | |
| 29 | ![]() |
Thailand | 25 | ![]() |
Malaysia (-4 points) | 2306 | |
| 30 | ![]() |
Great Britain | 21 | ![]() |
Malaysia (+30 points) | 2097 | |
| 31 | ![]() |
Macau | 52 | ![]() |
Hong Kong (+7 points) | 1618 |
Ranking generated at 22:35:27 on Monday, 15 June, 2026.