THE ROON BA

FOOTBALL U16-U17 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U16-U17 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (12) Ghana 47 Nigeria (-6 points) 3639
2 (18) Cameroon 33 Mexico (-4 points) 3573
3 (22) Nigeria 59 Italy (-35 points) 3529
4 (23) Kenya 18 Cameroon (-11 points) 3520
5 (24) Uganda 24 Kenya (-23 points) 3518
6 (28) Equatorial Guinea 2 Ghana (+1 point) 3503
7 (32) Zambia 60 Canada (-32 points) 3478
8 (35) Tanzania 27 Zambia (-1 point) 3453
9 (39) Ethiopia 18 Cameroon (-8 points) 3435
10 (45) Burkina Faso 4 Nigeria (-16 points) 3405
11 (47) South Africa 50 Nigeria (+3 points) 3359
12 (52) Morocco 26 North Korea (-2 points) 3316
13 (53) Gambia 10 Ghana (+8 points) 3314
14 (62) Burundi 17 Côte d'Ivoire (-28 points) 3252
15 (63) Côte d'Ivoire 13 Spain (+5 points) 3246
16 (66) Guinea 14 Côte d'Ivoire (+5 points) 3224
17 (67) Sierra Leone 11 Liberia (+17 points) 3222
18 (68) Malawi 11 Zambia (-5 points) 3212
19 (74) Tunisia 11 Algeria (-10 points) 3191
20 (75) Egypt 11 Cameroon (+12 points) 3191
21 (76) Benin 12 Zambia (-4 points) 3188
22 (80) Madagascar 7 Zambia (-4 points) 3158
23 (82) Senegal 10 Liberia (-16 points) 3154
24 (92) Central African Republic 4 Sierra Leone (-9 points) 3048
25 (97) Eritrea 5 Burundi (-13 points) 3037
26 (98) Algeria 16 Nigeria (+18 points) 3021
27 (99) Liberia 14 Senegal (+16 points) 3020
28 (102) Botswana 38 Zimbabwe (+8 points) 3013
29 (109) Guinea-Bissau 2 Guinea (+11 points) 2955
30 (114) São Tomé & Príncipe 2 Cameroon (-1 point) 2937
31 (118) Mozambique 8 Zimbabwe (+5 points) 2906
32 (119) Namibia 17 Comoros (+5 points) 2881
33 (125) Zimbabwe 13 Mozambique (-5 points) 2845
34 (127) DR Congo 6 Benin (-6 points) 2837
35 (137) Lesotho 7 Zimbabwe (-75 points) 2737
36 (147) Djibouti 17 Burundi (-2 points) 2675
37 (149) Réunion 5 Comoros (+10 points) 2657
38 (167) Niger 10 DR Congo (±0 points) 2508
39 (173) Mayotte 8 Seychelles (+4 points) 2452
40 (177) Eswatini 3 Comoros (-2 points) 2415
41 (178) Mauritius 18 Mayotte (+27 points) 2408
42 (181) Comoros 18 Namibia (-5 points) 2379
43 (183) Gabon 2 South Africa (±0 points) 2348
44 (184) Seychelles 10 Mayotte (-4 points) 2311
45 (194) Rodrigues 2 Mayotte (-5 points) 1919

Ranking generated from a database of 3891 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 20:55:18 on Saturday, 14 March, 2026.