THE ROON BA

FOOTBALL U16-U17 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U16-U17 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (17) Ghana 55 Nigeria (-25 points) 3591
2 (18) Nigeria 65 Ghana (+25 points) 3569
3 (21) Cameroon 37 Senegal (-15 points) 3549
4 (22) Uganda 33 Tanzania (+24 points) 3543
5 (27) Kenya 29 South Africa (+4 points) 3497
6 (28) Equatorial Guinea 2 Ghana (±0 points) 3490
7 (30) Zambia 66 Ethiopia (±0 points) 3485
8 (40) Ethiopia 24 Zambia (±0 points) 3420
9 (46) Tanzania 36 Uganda (-24 points) 3382
10 (47) Gambia 10 Ghana (+6 points) 3367
11 (48) Benin 18 Nigeria (-5 points) 3366
12 (50) South Africa 54 Kenya (-4 points) 3362
13 (52) Morocco 29 Tunisia (+7 points) 3337
14 (54) Senegal 16 Ghana (+16 points) 3335
15 (59) Burkina Faso 8 Côte d'Ivoire (+11 points) 3298
16 (61) Rwanda 2 Zambia (+8 points) 3288
17 (64) Sierra Leone 15 Benin (-3 points) 3278
18 (66) Burundi 21 Ethiopia (-3 points) 3257
19 (70) Côte d'Ivoire 17 Burkina Faso (-11 points) 3230
20 (72) Tunisia 16 Morocco (-7 points) 3212
21 (73) Guinea 18 Nigeria (-8 points) 3203
22 (74) Malawi 13 Burundi (±0 points) 3199
23 (75) Madagascar 7 Zambia (-6 points) 3197
24 (78) Egypt 11 Cameroon (+12 points) 3187
25 (85) Togo 4 Niger (-7 points) 3134
26 (88) Liberia 16 Ghana (+7 points) 3114
27 (93) Algeria 18 Cameroon (-3 points) 3096
28 (95) Central African Republic 4 Sierra Leone (-7 points) 3090
29 (97) Botswana 43 Libya (±0 points) 3063
30 (102) South Sudan 7 Kenya (-8 points) 3034
31 (104) Eritrea 5 Burundi (-12 points) 3008
32 (106) Zanzibar 3 Djibouti (+4 points) 3006
33 (108) DR Congo 8 Zambia (+6 points) 2997
34 (116) Guinea-Bissau 2 Guinea (+10 points) 2957
35 (120) Mozambique 8 Zimbabwe (+7 points) 2943
36 (121) São Tomé & Príncipe 2 Cameroon (-1 point) 2941
37 (124) Zimbabwe 15 Uganda (+4 points) 2920
38 (126) Somalia 3 Sudan (+1 point) 2900
39 (128) Namibia 19 Kenya (±0 points) 2895
40 (145) Lesotho 7 Zimbabwe (-61 points) 2758
41 (153) Niger 14 Togo (+7 points) 2688
42 (158) Réunion 5 Comoros (+9 points) 2677
43 (166) Djibouti 20 Zanzibar (-4 points) 2623
44 (184) Mayotte 8 Seychelles (+5 points) 2446
45 (187) Eswatini 3 Comoros (-2 points) 2430
46 (188) Mauritius 18 Mayotte (+25 points) 2419
47 (191) Comoros 18 Namibia (-5 points) 2393
48 (193) Seychelles 10 Mayotte (-5 points) 2312
49 (196) Libya 3 Botswana (±0 points) 2294
50 (197) Gabon 2 South Africa (±0 points) 2284
51 (202) Sudan 3 Somalia (-1 point) 2203
52 (206) Rodrigues 2 Mayotte (-5 points) 1898

Ranking generated from a database of 4177 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 19:59:59 on Saturday, 19 September, 2026.