THE ROON BA

FOOTBALL U16-U17 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U16-U17 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (13) Ghana 53 Senegal (-16 points) 3608
2 (20) Cameroon 37 Senegal (-15 points) 3540
3 (21) Nigeria 63 Benin (+5 points) 3534
4 (23) Uganda 33 Tanzania (+23 points) 3531
5 (28) Equatorial Guinea 2 Ghana (±0 points) 3490
6 (29) Kenya 29 South Africa (+4 points) 3484
7 (31) Zambia 66 Ethiopia (±0 points) 3474
8 (40) Ethiopia 24 Zambia (±0 points) 3409
9 (46) Tanzania 36 Uganda (-23 points) 3369
10 (47) Gambia 10 Ghana (+7 points) 3360
11 (49) Benin 18 Nigeria (-5 points) 3355
12 (50) South Africa 54 Kenya (-4 points) 3350
13 (52) Morocco 26 North Korea (-2 points) 3339
14 (53) Senegal 16 Ghana (+16 points) 3328
15 (61) Burkina Faso 6 Benin (-39 points) 3278
16 (62) Rwanda 2 Zambia (+8 points) 3278
17 (64) Sierra Leone 15 Benin (-3 points) 3270
18 (66) Burundi 21 Ethiopia (-3 points) 3248
19 (67) Côte d'Ivoire 15 Sierra Leone (-12 points) 3245
20 (72) Togo 2 Ghana (-4 points) 3213
21 (73) Tunisia 13 Senegal (+1 point) 3205
22 (74) Guinea 18 Nigeria (-8 points) 3192
23 (75) Malawi 13 Burundi (±0 points) 3187
24 (77) Egypt 11 Cameroon (+12 points) 3184
25 (78) Madagascar 7 Zambia (-6 points) 3183
26 (88) Liberia 16 Ghana (+7 points) 3104
27 (93) Algeria 18 Cameroon (-3 points) 3084
28 (95) Central African Republic 4 Sierra Leone (-7 points) 3081
29 (98) Botswana 40 Tanzania (+2 points) 3041
30 (102) South Sudan 7 Kenya (-8 points) 3021
31 (106) Eritrea 5 Burundi (-11 points) 2996
32 (107) Zanzibar 3 Djibouti (+4 points) 2994
33 (109) DR Congo 8 Zambia (+7 points) 2978
34 (115) Guinea-Bissau 2 Guinea (+10 points) 2946
35 (121) São Tomé & Príncipe 2 Cameroon (-1 point) 2932
36 (122) Mozambique 8 Zimbabwe (+7 points) 2931
37 (124) Zimbabwe 15 Uganda (+4 points) 2907
38 (125) Somalia 3 Sudan (+1 point) 2888
39 (128) Namibia 19 Kenya (±0 points) 2881
40 (143) Lesotho 7 Zimbabwe (-61 points) 2746
41 (156) Réunion 5 Comoros (+9 points) 2667
42 (159) Niger 12 Guinea (+3 points) 2641
43 (161) Djibouti 20 Zanzibar (-4 points) 2610
44 (180) Mayotte 8 Seychelles (+5 points) 2436
45 (182) Eswatini 3 Comoros (-2 points) 2419
46 (184) Mauritius 18 Mayotte (+25 points) 2409
47 (186) Comoros 18 Namibia (-6 points) 2382
48 (188) Seychelles 10 Mayotte (-5 points) 2302
49 (190) Gabon 2 South Africa (±0 points) 2288
50 (196) Sudan 3 Somalia (-1 point) 2192
51 (200) Rodrigues 2 Mayotte (-5 points) 1892

Ranking generated from a database of 4086 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 20:26:54 on Sunday, 12 July, 2026.