THE ROON BA

FOOTBALL U16-U17 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U16-U17 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (13) Ghana 53 Senegal (-16 points) 3609
2 (20) Cameroon 37 Senegal (-15 points) 3543
3 (21) Nigeria 63 Benin (+5 points) 3537
4 (22) Uganda 33 Tanzania (+24 points) 3536
5 (28) Equatorial Guinea 2 Ghana (±0 points) 3493
6 (29) Kenya 29 South Africa (+4 points) 3489
7 (30) Zambia 66 Ethiopia (±0 points) 3478
8 (40) Ethiopia 24 Zambia (±0 points) 3413
9 (46) Tanzania 36 Uganda (-24 points) 3376
10 (47) Gambia 10 Ghana (+7 points) 3362
11 (48) Benin 18 Nigeria (-5 points) 3358
12 (50) South Africa 54 Kenya (-4 points) 3355
13 (52) Senegal 16 Ghana (+16 points) 3331
14 (54) Morocco 29 Tunisia (+7 points) 3330
15 (60) Rwanda 2 Zambia (+8 points) 3281
16 (62) Burkina Faso 6 Benin (-39 points) 3281
17 (64) Sierra Leone 15 Benin (-3 points) 3273
18 (66) Burundi 21 Ethiopia (-3 points) 3253
19 (67) Côte d'Ivoire 15 Sierra Leone (-12 points) 3248
20 (72) Togo 2 Ghana (-4 points) 3215
21 (73) Tunisia 16 Morocco (-7 points) 3207
22 (74) Guinea 18 Nigeria (-8 points) 3195
23 (75) Malawi 13 Burundi (±0 points) 3193
24 (76) Madagascar 7 Zambia (-6 points) 3190
25 (79) Egypt 11 Cameroon (+12 points) 3181
26 (88) Liberia 16 Ghana (+7 points) 3106
27 (93) Algeria 18 Cameroon (-3 points) 3090
28 (95) Central African Republic 4 Sierra Leone (-7 points) 3084
29 (97) Botswana 43 Libya (±0 points) 3057
30 (102) South Sudan 7 Kenya (-8 points) 3027
31 (106) Eritrea 5 Burundi (-11 points) 3002
32 (107) Zanzibar 3 Djibouti (+4 points) 3000
33 (109) DR Congo 8 Zambia (+7 points) 2980
34 (117) Guinea-Bissau 2 Guinea (+10 points) 2949
35 (120) Mozambique 8 Zimbabwe (+7 points) 2937
36 (122) São Tomé & Príncipe 2 Cameroon (-1 point) 2935
37 (124) Zimbabwe 15 Uganda (+4 points) 2914
38 (125) Somalia 3 Sudan (+1 point) 2896
39 (126) Namibia 19 Kenya (±0 points) 2888
40 (141) Lesotho 7 Zimbabwe (-61 points) 2752
41 (153) Réunion 5 Comoros (+9 points) 2674
42 (160) Niger 12 Guinea (+3 points) 2642
43 (162) Djibouti 20 Zanzibar (-4 points) 2616
44 (179) Mayotte 8 Seychelles (+5 points) 2443
45 (182) Eswatini 3 Comoros (-2 points) 2426
46 (183) Mauritius 18 Mayotte (+25 points) 2416
47 (186) Comoros 18 Namibia (-6 points) 2389
48 (188) Seychelles 10 Mayotte (-5 points) 2309
49 (189) Gabon 2 South Africa (±0 points) 2299
50 (191) Libya 3 Botswana (±0 points) 2291
51 (197) Sudan 3 Somalia (-1 point) 2205
52 (201) Rodrigues 2 Mayotte (-5 points) 1900

Ranking generated from a database of 4104 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 18:08:21 on Sunday, 26 July, 2026.