THE ROON BA

FOOTBALL U16-U17 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U16-U17 FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 North Korea 73 Japan (+20 points) 3973
2 USA 66 Puerto Rico (±0 points) 3867
3 Spain 166 Germany (-12 points) 3843
4 Japan 70 North Korea (-20 points) 3787
5 France 143 Germany (-17 points) 3732
6 Netherlands 165 Poland (-15 points) 3708
7 Canada 70 El Salvador (+8 points) 3669
8 Mexico 73 Costa Rica (+5 points) 3661
9 Brazil 84 Argentina (-7 points) 3651
10 Germany 175 France (+17 points) 3649
11 Poland 114 England (+20 points) 3636
12 China 51 North Korea (±0 points) 3631
13 Ghana 53 Senegal (-16 points) 3609
14 England 157 Poland (-20 points) 3605
15 Austria 94 France (-12 points) 3591
16 Denmark 151 Germany (+3 points) 3584
17 Finland 153 France (-13 points) 3573
18 Italy 113 England (-3 points) 3558
19 Portugal 73 Spain (+13 points) 3549
20 Cameroon 37 Senegal (-15 points) 3543
21 Nigeria 63 Benin (+5 points) 3537
22 Uganda 33 Tanzania (+24 points) 3536
23 Norway 169 France (+12 points) 3534
24 South Korea 54 Japan (+8 points) 3524
25 Iceland 132 Serbia (+38 points) 3511
26 Switzerland 100 Norway (-4 points) 3510
27 Sweden 148 Ireland (+18 points) 3497
28 Equatorial Guinea 2 Ghana (±0 points) 3493
29 Kenya 29 South Africa (+4 points) 3489
30 Zambia 66 Ethiopia (±0 points) 3478
31 Czechia 91 Finland (+4 points) 3476
32 Belgium 94 Slovenia (+14 points) 3454
33 Venezuela 68 Colombia (+10 points) 3452
34 Colombia 80 Venezuela (-10 points) 3449
35 Chile 54 Ecuador (+7 points) 3449
36 Scotland 80 Greece (+6 points) 3446
37 Ireland 97 Sweden (-18 points) 3433
38 Russia 58 India (-6 points) 3420
39 Australia 52 Japan (-4 points) 3416
40 Ethiopia 24 Zambia (±0 points) 3413
41 Hungary 77 Kosovo (+12 points) 3408
42 Costa Rica 69 Mexico (-5 points) 3405
43 Ecuador 52 Chile (-7 points) 3404
44 Argentina 41 Brazil (+7 points) 3403
45 Paraguay 69 Colombia (-33 points) 3377
46 Tanzania 36 Uganda (-24 points) 3376
47 Gambia 10 Ghana (+7 points) 3362
48 Benin 18 Nigeria (-5 points) 3358
49 Slovakia 56 Wales (+8 points) 3357
50 South Africa 54 Kenya (-4 points) 3355
51 Puerto Rico 49 USA (±0 points) 3351
52 Senegal 16 Ghana (+16 points) 3331
53 Serbia 83 Iceland (-38 points) 3330
54 Morocco 29 Tunisia (+7 points) 3330
55 New Zealand 55 Zambia (-19 points) 3322
56 Ukraine 61 Bosnia & Herzegovina (+19 points) 3313
57 El Salvador 56 Canada (-8 points) 3300
58 Uruguay 48 Ecuador (+8 points) 3298
59 Thailand 58 North Korea (-1 point) 3285
60 Rwanda 2 Zambia (+8 points) 3281
61 Croatia 59 Türkiye (-7 points) 3281
62 Burkina Faso 6 Benin (-39 points) 3281
63 Greece 70 Scotland (-6 points) 3279
64 Sierra Leone 15 Benin (-3 points) 3273
65 Wales 65 Slovakia (-8 points) 3263
66 Burundi 21 Ethiopia (-3 points) 3253
67 Côte d'Ivoire 15 Sierra Leone (-12 points) 3248
68 Haiti 55 Bermuda (-2 points) 3238
69 Türkiye 60 Croatia (+7 points) 3234
70 Panama 59 Colombia (±0 points) 3231
71 Northern Ireland 71 Germany (+29 points) 3218
72 Togo 2 Ghana (-4 points) 3215
73 Tunisia 16 Morocco (-7 points) 3207
74 Guinea 18 Nigeria (-8 points) 3195
75 Malawi 13 Burundi (±0 points) 3193
76 Madagascar 7 Zambia (-6 points) 3190
77 Taiwan 30 Philippines (-8 points) 3186
78 Jamaica 48 Panama (-19 points) 3183
79 Egypt 11 Cameroon (+12 points) 3181
80 Romania 66 Latvia (+17 points) 3177
81 Vietnam 47 Australia (-1 point) 3174
82 Belarus 64 Malta (-26 points) 3173
83 Slovenia 66 Belgium (-14 points) 3142
84 Peru 41 Venezuela (-3 points) 3128
85 India 45 China (+4 points) 3127
86 Bulgaria 56 Ukraine (+10 points) 3125
87 Bosnia & Herzegovina 63 Ukraine (-19 points) 3117
88 Liberia 16 Ghana (+7 points) 3106
89 Laos 19 Australia (-3 points) 3103
90 Kosovo 29 Hungary (-12 points) 3101
91 Myanmar 35 Vietnam (-4 points) 3098
92 Honduras 44 Jamaica (-1 point) 3091
93 Algeria 18 Cameroon (-3 points) 3090
94 Dominican Republic 34 Nicaragua (+2 points) 3084
95 Central African Republic 4 Sierra Leone (-7 points) 3084
96 Israel 57 Albania (-12 points) 3060
97 Botswana 43 Libya (±0 points) 3057
98 Philippines 38 Taiwan (+8 points) 3048
99 Faroe Islands 75 Lithuania (-7 points) 3042
100 Bangladesh 43 Taiwan (-29 points) 3038
101 Bolivia 36 Colombia (±0 points) 3033
102 South Sudan 7 Kenya (-8 points) 3027
103 Guatemala 46 Haiti (-8 points) 3017
104 Uzbekistan 32 India (-3 points) 3005
105 Estonia 95 Latvia (+26 points) 3003
106 Eritrea 5 Burundi (-11 points) 3002
107 Zanzibar 3 Djibouti (+4 points) 3000
108 North Macedonia 59 Northern Ireland (-19 points) 2993
109 DR Congo 8 Zambia (+7 points) 2980
110 Nicaragua 46 Dominican Republic (-2 points) 2976
111 Lebanon 33 Syria (-9 points) 2973
112 Trinidad & Tobago 52 El Salvador (-14 points) 2968
113 Montenegro 50 Kazakhstan (-50 points) 2968
114 Latvia 91 Estonia (-26 points) 2961
115 Luxembourg 26 Georgia (-6 points) 2952
116 Iran 47 Lebanon (-21 points) 2949
117 Guinea-Bissau 2 Guinea (+10 points) 2949
118 Bermuda 40 Haiti (+2 points) 2944
119 Martinique 3 Dominica (+5 points) 2940
120 Mozambique 8 Zimbabwe (+7 points) 2937
121 Samoa 21 Nigeria (+2 points) 2936
122 São Tomé & Príncipe 2 Cameroon (-1 point) 2935
123 Lithuania 90 Faroe Islands (+7 points) 2930
124 Zimbabwe 15 Uganda (+4 points) 2914
125 Somalia 3 Sudan (+1 point) 2896
126 Namibia 19 Kenya (±0 points) 2888
127 New Caledonia 27 Solomon Islands (+34 points) 2886
128 Andorra 23 Israel (+4 points) 2885
129 Kazakhstan 56 Montenegro (+50 points) 2878
130 Indonesia 16 Myanmar (+9 points) 2871
131 Malta 25 Estonia (-7 points) 2865
132 Cuba 37 Costa Rica (+9 points) 2860
133 Georgia 55 Luxembourg (+6 points) 2848
134 Cayman Islands 19 Saint Lucia (+4 points) 2832
135 Syria 16 Lebanon (+9 points) 2822
136 Hong Kong 18 Vietnam (+13 points) 2802
137 Jordan 40 Lebanon (-36 points) 2793
138 Albania 31 Israel (+12 points) 2777
139 Kyrgyzstan 19 Uzbekistan (+23 points) 2766
140 Grenada 21 Anguilla (-6 points) 2757
141 Lesotho 7 Zimbabwe (-61 points) 2752
142 Azerbaijan 60 Faroe Islands (-15 points) 2751
143 Mongolia 6 Taiwan (-2 points) 2747
144 Malaysia 18 Philippines (-9 points) 2744
145 Guyana 24 Saint Vincent & the Grenadines (+10 points) 2741
146 Moldova 56 Kazakhstan (+7 points) 2715
147 Bahamas 19 Guyana (-25 points) 2714
148 Tonga 23 Fiji (+10 points) 2709
149 Fiji 22 Tonga (-10 points) 2705
150 Cambodia 8 Myanmar (+2 points) 2687
151 Belize 35 US Virgin Islands (-11 points) 2681
152 Armenia 20 Kazakhstan (-34 points) 2675
153 Réunion 5 Comoros (+9 points) 2674
154 Singapore 23 Australia (-2 points) 2674
155 Nepal 20 Thailand (-3 points) 2671
156 Curaçao 22 Barbados (+9 points) 2669
157 Saudi Arabia 8 United Arab Emirates (+21 points) 2650
158 Palestine 26 Syria (+10 points) 2649
159 Solomon Islands 16 New Caledonia (-34 points) 2648
160 Niger 12 Guinea (+3 points) 2642
161 Tahiti 16 American Samoa (+1 point) 2639
162 Djibouti 20 Zanzibar (-4 points) 2616
163 Saint Kitts & Nevis 20 Jamaica (-1 point) 2608
164 Barbados 18 Curaçao (-9 points) 2599
165 Antigua & Barbuda 18 Saint Lucia (+16 points) 2597
166 Papua New Guinea 17 Cook Islands (-8 points) 2592
167 Suriname 8 Bonaire (-6 points) 2582
168 Guam 20 Hong Kong (-27 points) 2578
169 Macau 2 Myanmar (-2 points) 2556
170 Cook Islands 22 Papua New Guinea (+8 points) 2537
171 Saint Lucia 13 Cayman Islands (-4 points) 2532
172 Bahrain 20 Jordan (+5 points) 2528
173 Anguilla 18 Grenada (+6 points) 2519
174 Bhutan 13 Nepal (+8 points) 2483
175 US Virgin Islands 24 Belize (+11 points) 2479
176 Dominica 16 US Virgin Islands (-23 points) 2474
177 Iraq 11 Lebanon (+7 points) 2464
178 Tajikistan 18 Syria (+7 points) 2462
179 Mayotte 8 Seychelles (+5 points) 2443
180 Aruba 9 Saint Vincent & the Grenadines (+13 points) 2427
181 United Arab Emirates 16 Saudi Arabia (-21 points) 2426
182 Eswatini 3 Comoros (-2 points) 2426
183 Mauritius 18 Mayotte (+25 points) 2416
184 Sri Lanka 7 Uzbekistan (+1 point) 2413
185 Turkmenistan 4 Nepal (+14 points) 2394
186 Comoros 18 Namibia (-6 points) 2389
187 American Samoa 13 Papua New Guinea (-13 points) 2333
188 Seychelles 10 Mayotte (-5 points) 2309
189 Gabon 2 South Africa (±0 points) 2299
190 Pakistan 4 Hong Kong (-4 points) 2293
191 Libya 3 Botswana (±0 points) 2291
192 Vanuatu 7 Solomon Islands (-17 points) 2267
193 British Virgin Islands 7 Anguilla (±0 points) 2258
194 Turks & Caicos Islands 6 Guyana (-6 points) 2250
195 Saint Vincent & the Grenadines 12 Guyana (-10 points) 2237
196 Northern Mariana Islands 12 Singapore (-7 points) 2224
197 Sudan 3 Somalia (-1 point) 2205
198 Afghanistan 3 Uzbekistan (±0 points) 2152
199 Timor-Leste 6 Malaysia (+1 point) 2047
200 Qatar 2 Lebanon (±0 points) 2033
201 Rodrigues 2 Mayotte (-5 points) 1900
202 Bonaire 6 Suriname (+6 points) 1883
203 Kuwait 3 Saudi Arabia (-1 point) 1826

Ranking generated from a database of 4104 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 18:08:21 on Sunday, 26 July, 2026.