THE ROON BA

FOOTBALL U16-U17 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U16-U17 FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 North Korea 67 Netherlands (+9 points) 3957
2 USA 63 Netherlands (-8 points) 3866
3 Spain 162 Portugal (-13 points) 3859
4 Japan 64 North Korea (-27 points) 3819
5 Netherlands 164 Wales (+8 points) 3728
6 France 136 Iceland (-6 points) 3713
7 Brazil 78 Mexico (-1 point) 3661
8 Canada 67 Brazil (±0 points) 3657
9 England 151 Türkiye (-12 points) 3656
10 Poland 109 Wales (+4 points) 3646
11 Mexico 70 Brazil (+1 point) 3645
12 Ghana 47 Nigeria (-6 points) 3639
13 Germany 170 Denmark (-3 points) 3638
14 China 46 Brazil (-32 points) 3637
15 Finland 149 Romania (-2 points) 3612
16 Austria 92 Serbia (-4 points) 3609
17 Denmark 151 Germany (+3 points) 3591
18 Cameroon 33 Mexico (-4 points) 3573
19 Italy 111 Croatia (-25 points) 3562
20 Portugal 73 Spain (+13 points) 3554
21 Switzerland 98 Greece (-7 points) 3550
22 Nigeria 59 Italy (-35 points) 3529
23 Kenya 18 Cameroon (-11 points) 3520
24 Uganda 24 Kenya (-23 points) 3518
25 South Korea 50 Colombia (-12 points) 3513
26 Norway 163 Scotland (+7 points) 3506
27 Sweden 148 Ireland (+19 points) 3503
28 Equatorial Guinea 2 Ghana (+1 point) 3503
29 Paraguay 61 Mexico (+2 points) 3499
30 Colombia 71 Japan (-6 points) 3493
31 Iceland 130 France (+6 points) 3480
32 Zambia 60 Canada (-32 points) 3478
33 Czechia 90 Latvia (-8 points) 3478
34 Australia 47 Singapore (+2 points) 3462
35 Tanzania 27 Zambia (-1 point) 3453
36 Ireland 97 Sweden (-19 points) 3440
37 Belgium 92 Azerbaijan (+3 points) 3438
38 Ecuador 47 China (-15 points) 3435
39 Ethiopia 18 Cameroon (-8 points) 3435
40 Russia 58 India (-7 points) 3424
41 Scotland 78 Norway (-7 points) 3417
42 Venezuela 58 Paraguay (+8 points) 3414
43 Hungary 77 Kosovo (+13 points) 3410
44 Costa Rica 66 Cuba (-9 points) 3408
45 Burkina Faso 4 Nigeria (-16 points) 3405
46 Chile 48 Peru (+6 points) 3397
47 South Africa 50 Nigeria (+3 points) 3359
48 Slovakia 55 Poland (-5 points) 3354
49 Serbia 81 Austria (+4 points) 3349
50 New Zealand 55 Zambia (-22 points) 3341
51 Argentina 35 Chile (+15 points) 3338
52 Morocco 26 North Korea (-2 points) 3316
53 Gambia 10 Ghana (+8 points) 3314
54 Puerto Rico 46 El Salvador (+10 points) 3309
55 Thailand 54 Nepal (+2 points) 3309
56 El Salvador 53 Trinidad & Tobago (+16 points) 3307
57 Ukraine 59 Romania (-4 points) 3304
58 Greece 68 Switzerland (+7 points) 3303
59 Uruguay 44 Peru (-20 points) 3282
60 Wales 64 Poland (-4 points) 3278
61 Croatia 57 Italy (+25 points) 3271
62 Burundi 17 Côte d'Ivoire (-28 points) 3252
63 Côte d'Ivoire 13 Spain (+5 points) 3246
64 Haiti 52 Guatemala (+9 points) 3240
65 Türkiye 58 England (+12 points) 3237
66 Guinea 14 Côte d'Ivoire (+5 points) 3224
67 Sierra Leone 11 Liberia (+17 points) 3222
68 Malawi 11 Zambia (-5 points) 3212
69 Taiwan 27 Bangladesh (+28 points) 3210
70 Jamaica 45 Honduras (±0 points) 3208
71 Belarus 63 Serbia (+12 points) 3204
72 Panama 52 Bermuda (-11 points) 3201
73 Northern Ireland 68 North Macedonia (+18 points) 3197
74 Tunisia 11 Algeria (-10 points) 3191
75 Egypt 11 Cameroon (+12 points) 3191
76 Benin 12 Zambia (-4 points) 3188
77 Bosnia & Herzegovina 61 Georgia (-11 points) 3174
78 Slovenia 64 Faroe Islands (-66 points) 3168
79 Romania 65 Finland (+2 points) 3165
80 Madagascar 7 Zambia (-4 points) 3158
81 Vietnam 43 Hong Kong (-13 points) 3157
82 Senegal 10 Liberia (-16 points) 3154
83 Peru 37 Chile (-6 points) 3131
84 Kosovo 29 Hungary (-13 points) 3107
85 Laos 19 Australia (-2 points) 3106
86 Myanmar 32 Indonesia (-10 points) 3099
87 Honduras 44 Jamaica (±0 points) 3082
88 India 41 Uzbekistan (+6 points) 3072
89 Bulgaria 54 Hungary (-14 points) 3070
90 Israel 57 Albania (-12 points) 3060
91 Dominican Republic 31 Nicaragua (+10 points) 3051
92 Central African Republic 4 Sierra Leone (-9 points) 3048
93 Bolivia 32 Ecuador (-16 points) 3044
94 Montenegro 48 England (±0 points) 3043
95 Bangladesh 43 Taiwan (-28 points) 3040
96 Latvia 87 Czechia (+8 points) 3039
97 Eritrea 5 Burundi (-13 points) 3037
98 Algeria 16 Nigeria (+18 points) 3021
99 Liberia 14 Senegal (+16 points) 3020
100 Uzbekistan 32 India (-6 points) 3019
101 Guatemala 46 Haiti (-9 points) 3014
102 Botswana 38 Zimbabwe (+8 points) 3013
103 Faroe Islands 70 Slovenia (+66 points) 3012
104 Philippines 35 Malaysia (+10 points) 3008
105 North Macedonia 59 Northern Ireland (-18 points) 2990
106 Nicaragua 43 Dominican Republic (-10 points) 2981
107 Trinidad & Tobago 52 El Salvador (-16 points) 2979
108 Luxembourg 26 Georgia (-7 points) 2958
109 Guinea-Bissau 2 Guinea (+11 points) 2955
110 Lebanon 25 Iran (+22 points) 2953
111 Iran 47 Lebanon (-22 points) 2948
112 Bermuda 37 Panama (+11 points) 2945
113 Estonia 90 Greece (+11 points) 2945
114 São Tomé & Príncipe 2 Cameroon (-1 point) 2937
115 Lithuania 85 Sweden (-5 points) 2937
116 Martinique 3 Dominica (+6 points) 2926
117 Samoa 21 Nigeria (+2 points) 2909
118 Mozambique 8 Zimbabwe (+5 points) 2906
119 Namibia 17 Comoros (+5 points) 2881
120 New Caledonia 27 Solomon Islands (+38 points) 2869
121 Andorra 23 Israel (+5 points) 2860
122 Cuba 37 Costa Rica (+9 points) 2858
123 Indonesia 16 Myanmar (+10 points) 2857
124 Malta 22 Sweden (+5 points) 2846
125 Zimbabwe 13 Mozambique (-5 points) 2845
126 Georgia 55 Luxembourg (+7 points) 2845
127 DR Congo 6 Benin (-6 points) 2837
128 Cayman Islands 19 Saint Lucia (+3 points) 2835
129 Kazakhstan 54 Latvia (±0 points) 2829
130 Jordan 37 Taiwan (-14 points) 2819
131 Azerbaijan 58 Belgium (-3 points) 2778
132 Albania 31 Israel (+12 points) 2775
133 Syria 11 Tajikistan (-8 points) 2774
134 Hong Kong 18 Vietnam (+13 points) 2768
135 Mongolia 6 Taiwan (-1 point) 2745
136 Kyrgyzstan 19 Uzbekistan (+25 points) 2742
137 Lesotho 7 Zimbabwe (-75 points) 2737
138 Bahamas 19 Guyana (-32 points) 2724
139 Malaysia 18 Philippines (-10 points) 2713
140 Grenada 21 Anguilla (-5 points) 2713
141 Guyana 24 Saint Vincent & the Grenadines (+13 points) 2700
142 Fiji 22 Tonga (-11 points) 2698
143 Armenia 20 Kazakhstan (-39 points) 2694
144 Tonga 23 Fiji (+11 points) 2694
145 Moldova 54 Azerbaijan (+1 point) 2690
146 Belize 35 US Virgin Islands (-11 points) 2679
147 Djibouti 17 Burundi (-2 points) 2675
148 Cambodia 8 Myanmar (+2 points) 2659
149 Réunion 5 Comoros (+10 points) 2657
150 Nepal 20 Thailand (-2 points) 2656
151 Palestine 23 Syria (-30 points) 2654
152 Solomon Islands 16 New Caledonia (-38 points) 2651
153 Singapore 23 Australia (-2 points) 2646
154 Tahiti 16 American Samoa (+4 points) 2642
155 Curaçao 22 Barbados (+12 points) 2639
156 Barbados 18 Curaçao (-12 points) 2608
157 Suriname 8 Bonaire (-6 points) 2599
158 Papua New Guinea 15 American Samoa (-23 points) 2598
159 Saint Kitts & Nevis 20 Jamaica (-1 point) 2597
160 Antigua & Barbuda 18 Saint Lucia (+16 points) 2589
161 Guam 20 Hong Kong (-33 points) 2580
162 Macau 2 Myanmar (-2 points) 2551
163 United Arab Emirates 13 Bahrain (+7 points) 2532
164 Saint Lucia 13 Cayman Islands (-3 points) 2517
165 Bahrain 18 Jordan (+3 points) 2511
166 Saudi Arabia 5 Kuwait (+2 points) 2511
167 Niger 10 DR Congo (±0 points) 2508
168 Anguilla 18 Grenada (+5 points) 2501
169 US Virgin Islands 24 Belize (+11 points) 2496
170 Dominica 16 US Virgin Islands (-22 points) 2480
171 Cook Islands 20 American Samoa (-19 points) 2476
172 Iraq 11 Lebanon (+7 points) 2461
173 Mayotte 8 Seychelles (+4 points) 2452
174 American Samoa 11 Tahiti (-4 points) 2449
175 Bhutan 13 Nepal (+9 points) 2444
176 Tajikistan 18 Syria (+8 points) 2436
177 Eswatini 3 Comoros (-2 points) 2415
178 Mauritius 18 Mayotte (+27 points) 2408
179 Aruba 9 Saint Vincent & the Grenadines (+15 points) 2407
180 Sri Lanka 7 Uzbekistan (+2 points) 2400
181 Comoros 18 Namibia (-5 points) 2379
182 Turkmenistan 4 Nepal (+15 points) 2365
183 Gabon 2 South Africa (±0 points) 2348
184 Seychelles 10 Mayotte (-4 points) 2311
185 Pakistan 4 Hong Kong (-5 points) 2290
186 Vanuatu 7 Solomon Islands (-15 points) 2264
187 British Virgin Islands 7 Anguilla (-1 point) 2247
188 Turks & Caicos Islands 6 Guyana (-7 points) 2238
189 Saint Vincent & the Grenadines 12 Guyana (-13 points) 2237
190 Northern Mariana Islands 12 Singapore (-8 points) 2206
191 Afghanistan 3 Uzbekistan (±0 points) 2128
192 Qatar 2 Lebanon (-1 point) 2085
193 Timor-Leste 6 Malaysia (±0 points) 2035
194 Rodrigues 2 Mayotte (-5 points) 1919
195 Bonaire 6 Suriname (+6 points) 1866
196 Kuwait 3 Saudi Arabia (-2 points) 1809

Ranking generated from a database of 3891 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 20:55:18 on Saturday, 14 March, 2026.