THE ROON BA

FOOTBALL U16-U17 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U16-U17 FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 North Korea 73 Japan (+20 points) 3978
2 USA 66 Puerto Rico (±0 points) 3872
3 Spain 166 Germany (-12 points) 3848
4 Japan 70 North Korea (-20 points) 3792
5 France 143 Germany (-17 points) 3737
6 Netherlands 165 Poland (-15 points) 3712
7 Canada 70 El Salvador (+8 points) 3673
8 Mexico 73 Costa Rica (+5 points) 3666
9 Brazil 84 Argentina (-7 points) 3655
10 Germany 175 France (+17 points) 3654
11 Poland 115 England (+20 points) 3640
12 China 51 North Korea (±0 points) 3636
13 Ghana 53 Senegal (-16 points) 3614
14 England 157 Poland (-20 points) 3609
15 Denmark 154 Norway (+30 points) 3603
16 Finland 156 Sweden (+11 points) 3601
17 Austria 95 France (-12 points) 3596
18 Italy 113 England (-3 points) 3563
19 Portugal 74 Spain (+13 points) 3553
20 Cameroon 37 Senegal (-15 points) 3547
21 Nigeria 63 Benin (+5 points) 3542
22 Uganda 33 Tanzania (+24 points) 3541
23 South Korea 54 Japan (+8 points) 3529
24 Norway 172 Denmark (-30 points) 3517
25 Iceland 132 Serbia (+38 points) 3516
26 Switzerland 101 Norway (-4 points) 3514
27 Equatorial Guinea 2 Ghana (±0 points) 3497
28 Kenya 29 South Africa (+4 points) 3494
29 Sweden 151 Finland (-11 points) 3486
30 Zambia 66 Ethiopia (±0 points) 3482
31 Czechia 91 Finland (+4 points) 3481
32 Belgium 94 Slovenia (+14 points) 3459
33 Venezuela 68 Colombia (+10 points) 3456
34 Colombia 80 Venezuela (-10 points) 3454
35 Chile 54 Ecuador (+7 points) 3454
36 Scotland 81 Greece (+6 points) 3451
37 Ireland 97 Sweden (-18 points) 3437
38 Russia 58 India (-6 points) 3424
39 Australia 52 Japan (-4 points) 3421
40 Ethiopia 24 Zambia (±0 points) 3417
41 Hungary 77 Kosovo (+12 points) 3413
42 Costa Rica 69 Mexico (-5 points) 3409
43 Ecuador 52 Chile (-7 points) 3409
44 Argentina 41 Brazil (+7 points) 3408
45 Paraguay 69 Colombia (-33 points) 3382
46 Tanzania 36 Uganda (-24 points) 3380
47 Gambia 10 Ghana (+7 points) 3367
48 Benin 18 Nigeria (-5 points) 3362
49 Slovakia 56 Wales (+8 points) 3362
50 South Africa 54 Kenya (-4 points) 3360
51 Puerto Rico 49 USA (±0 points) 3355
52 Senegal 16 Ghana (+16 points) 3336
53 Serbia 83 Iceland (-38 points) 3335
54 Morocco 29 Tunisia (+7 points) 3334
55 Ukraine 61 Bosnia & Herzegovina (+19 points) 3319
56 New Zealand 58 Cook Islands (+1 point) 3317
57 El Salvador 56 Canada (-8 points) 3305
58 Uruguay 48 Ecuador (+8 points) 3303
59 Thailand 58 North Korea (-1 point) 3290
60 Croatia 59 Türkiye (-7 points) 3287
61 Rwanda 2 Zambia (+8 points) 3286
62 Burkina Faso 6 Benin (-39 points) 3285
63 Greece 70 Scotland (-6 points) 3284
64 Sierra Leone 15 Benin (-3 points) 3277
65 Wales 66 Slovakia (-8 points) 3267
66 Burundi 21 Ethiopia (-3 points) 3257
67 Côte d'Ivoire 15 Sierra Leone (-12 points) 3252
68 Haiti 55 Bermuda (-2 points) 3243
69 Türkiye 60 Croatia (+7 points) 3239
70 Panama 59 Colombia (±0 points) 3236
71 Northern Ireland 71 Germany (+29 points) 3224
72 Togo 2 Ghana (-4 points) 3219
73 Tunisia 16 Morocco (-7 points) 3212
74 Guinea 18 Nigeria (-8 points) 3199
75 Malawi 13 Burundi (±0 points) 3198
76 Madagascar 7 Zambia (-6 points) 3194
77 Taiwan 30 Philippines (-8 points) 3191
78 Jamaica 48 Panama (-19 points) 3188
79 Egypt 11 Cameroon (+12 points) 3185
80 Romania 67 Latvia (+17 points) 3183
81 Vietnam 47 Australia (-1 point) 3179
82 Belarus 66 Malta (-25 points) 3179
83 Slovenia 66 Belgium (-14 points) 3147
84 Peru 41 Venezuela (-3 points) 3133
85 India 45 China (+4 points) 3132
86 Bulgaria 56 Ukraine (+10 points) 3132
87 Bosnia & Herzegovina 63 Ukraine (-19 points) 3122
88 Liberia 16 Ghana (+7 points) 3111
89 Laos 19 Australia (-3 points) 3107
90 Kosovo 30 San Marino (-1 point) 3104
91 Myanmar 35 Vietnam (-4 points) 3103
92 Honduras 44 Jamaica (-1 point) 3096
93 Algeria 18 Cameroon (-3 points) 3094
94 Dominican Republic 34 Nicaragua (+2 points) 3089
95 Central African Republic 4 Sierra Leone (-7 points) 3088
96 Israel 60 Albania (-12 points) 3062
97 Botswana 43 Libya (±0 points) 3061
98 Philippines 38 Taiwan (+8 points) 3053
99 Faroe Islands 75 Lithuania (-7 points) 3046
100 Bangladesh 43 Taiwan (-29 points) 3043
101 Bolivia 36 Colombia (±0 points) 3038
102 South Sudan 7 Kenya (-8 points) 3031
103 Guatemala 46 Haiti (-8 points) 3021
104 Uzbekistan 32 India (-3 points) 3010
105 Estonia 96 Latvia (+26 points) 3006
106 Eritrea 5 Burundi (-11 points) 3006
107 Zanzibar 3 Djibouti (+4 points) 3004
108 North Macedonia 62 San Marino (+1 point) 2997
109 DR Congo 8 Zambia (+7 points) 2984
110 Nicaragua 46 Dominican Republic (-2 points) 2981
111 Lebanon 33 Syria (-9 points) 2978
112 Trinidad & Tobago 52 El Salvador (-14 points) 2973
113 Montenegro 51 Kazakhstan (-50 points) 2973
114 Latvia 91 Estonia (-26 points) 2965
115 Luxembourg 31 Georgia (-7 points) 2963
116 Iran 47 Lebanon (-21 points) 2954
117 Guinea-Bissau 2 Guinea (+10 points) 2954
118 Bermuda 40 Haiti (+2 points) 2948
119 Martinique 3 Dominica (+5 points) 2945
120 São Tomé & Príncipe 2 Cameroon (-1 point) 2941
121 Mozambique 8 Zimbabwe (+7 points) 2940
122 New Caledonia 30 Tonga (+8 points) 2936
123 Lithuania 91 Faroe Islands (+7 points) 2935
124 Zimbabwe 15 Uganda (+4 points) 2917
125 Samoa 24 Papua New Guinea (-38 points) 2900
126 Andorra 27 Liechtenstein (+9 points) 2898
127 Somalia 3 Sudan (+1 point) 2897
128 Namibia 19 Kenya (±0 points) 2892
129 Cyprus 7 Belarus (+1 point) 2888
130 Kazakhstan 56 Montenegro (+50 points) 2882
131 Malta 29 Estonia (-8 points) 2879
132 Indonesia 16 Myanmar (+9 points) 2876
133 Cuba 37 Costa Rica (+9 points) 2865
134 Georgia 56 Luxembourg (+7 points) 2859
135 Cayman Islands 19 Saint Lucia (+4 points) 2837
136 Syria 16 Lebanon (+9 points) 2827
137 Hong Kong 18 Vietnam (+13 points) 2807
138 Fiji 25 Solomon Islands (+4 points) 2801
139 Jordan 40 Lebanon (-36 points) 2798
140 Albania 32 Israel (+12 points) 2778
141 Kyrgyzstan 19 Uzbekistan (+23 points) 2771
142 Gibraltar 5 Andorra (+3 points) 2768
143 Grenada 21 Anguilla (-6 points) 2761
144 Azerbaijan 61 Faroe Islands (-16 points) 2758
145 Lesotho 7 Zimbabwe (-61 points) 2756
146 Mongolia 6 Taiwan (-2 points) 2752
147 Malaysia 18 Philippines (-9 points) 2749
148 Guyana 24 Saint Vincent & the Grenadines (+10 points) 2746
149 Moldova 56 Kazakhstan (+7 points) 2719
150 Bahamas 19 Guyana (-25 points) 2718
151 Papua New Guinea 20 Samoa (+38 points) 2715
152 Cambodia 8 Myanmar (+2 points) 2692
153 Tonga 26 New Caledonia (-8 points) 2688
154 Belize 35 US Virgin Islands (-11 points) 2686
155 Armenia 20 Kazakhstan (-34 points) 2680
156 Singapore 23 Australia (-2 points) 2679
157 Nepal 20 Thailand (-3 points) 2676
158 Réunion 5 Comoros (+9 points) 2675
159 Curaçao 22 Barbados (+9 points) 2674
160 Liechtenstein 20 Andorra (-9 points) 2670
161 Tahiti 16 American Samoa (+1 point) 2664
162 Saudi Arabia 8 United Arab Emirates (+21 points) 2655
163 Palestine 26 Syria (+10 points) 2654
164 Solomon Islands 19 Fiji (-4 points) 2653
165 Niger 12 Guinea (+3 points) 2646
166 Djibouti 20 Zanzibar (-4 points) 2621
167 Saint Kitts & Nevis 20 Jamaica (-1 point) 2613
168 Barbados 18 Curaçao (-9 points) 2604
169 Antigua & Barbuda 18 Saint Lucia (+16 points) 2602
170 Suriname 8 Bonaire (-6 points) 2587
171 Guam 20 Hong Kong (-27 points) 2583
172 Macau 2 Myanmar (-2 points) 2561
173 Cook Islands 25 New Zealand (-1 point) 2539
174 Saint Lucia 13 Cayman Islands (-4 points) 2536
175 Bahrain 20 Jordan (+5 points) 2533
176 Anguilla 18 Grenada (+6 points) 2524
177 San Marino 5 Kosovo (+1 point) 2505
178 Bhutan 13 Nepal (+8 points) 2488
179 US Virgin Islands 24 Belize (+11 points) 2484
180 Dominica 16 US Virgin Islands (-23 points) 2478
181 Iraq 11 Lebanon (+7 points) 2468
182 Tajikistan 18 Syria (+7 points) 2467
183 Mayotte 8 Seychelles (+5 points) 2444
184 Aruba 9 Saint Vincent & the Grenadines (+13 points) 2432
185 United Arab Emirates 16 Saudi Arabia (-21 points) 2431
186 Eswatini 3 Comoros (-2 points) 2428
187 Sri Lanka 7 Uzbekistan (+1 point) 2417
188 Mauritius 18 Mayotte (+25 points) 2417
189 Turkmenistan 4 Nepal (+14 points) 2399
190 Comoros 18 Namibia (-5 points) 2391
191 American Samoa 13 Papua New Guinea (-11 points) 2365
192 Seychelles 10 Mayotte (-5 points) 2310
193 Vanuatu 7 Solomon Islands (-19 points) 2305
194 Pakistan 4 Hong Kong (-4 points) 2298
195 Libya 3 Botswana (±0 points) 2292
196 Gabon 2 South Africa (±0 points) 2282
197 British Virgin Islands 7 Anguilla (±0 points) 2263
198 Turks & Caicos Islands 6 Guyana (-6 points) 2255
199 Saint Vincent & the Grenadines 12 Guyana (-10 points) 2241
200 Northern Mariana Islands 12 Singapore (-7 points) 2229
201 Sudan 3 Somalia (-1 point) 2201
202 Afghanistan 3 Uzbekistan (±0 points) 2158
203 Timor-Leste 6 Malaysia (+1 point) 2052
204 Qatar 2 Lebanon (±0 points) 2037
205 Rodrigues 2 Mayotte (-5 points) 1896
206 Bonaire 6 Suriname (+6 points) 1887
207 Kuwait 3 Saudi Arabia (-1 point) 1830

Ranking generated from a database of 4158 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 10:49:54 on Sunday, 13 September, 2026.