THE ROON BA

FOOTBALL U16-U17 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U16-U17 FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 North Korea 73 Japan (+20 points) 3980
2 USA 66 Puerto Rico (±0 points) 3873
3 Spain 166 Germany (-12 points) 3849
4 Japan 70 North Korea (-20 points) 3793
5 France 143 Germany (-17 points) 3738
6 Netherlands 165 Poland (-15 points) 3714
7 Canada 70 El Salvador (+8 points) 3675
8 Mexico 73 Costa Rica (+5 points) 3667
9 Brazil 84 Argentina (-7 points) 3657
10 Germany 175 France (+17 points) 3655
11 Poland 115 England (+20 points) 3641
12 China 51 North Korea (±0 points) 3637
13 England 157 Poland (-20 points) 3610
14 Denmark 154 Norway (+30 points) 3604
15 Finland 156 Sweden (+11 points) 3602
16 Austria 95 France (-12 points) 3597
17 Ghana 55 Nigeria (-25 points) 3591
18 Nigeria 65 Ghana (+25 points) 3569
19 Italy 113 England (-3 points) 3565
20 Portugal 74 Spain (+13 points) 3554
21 Cameroon 37 Senegal (-15 points) 3549
22 Uganda 33 Tanzania (+24 points) 3543
23 South Korea 54 Japan (+8 points) 3531
24 Norway 172 Denmark (-30 points) 3518
25 Iceland 132 Serbia (+38 points) 3517
26 Switzerland 101 Norway (-4 points) 3516
27 Kenya 29 South Africa (+4 points) 3497
28 Equatorial Guinea 2 Ghana (±0 points) 3490
29 Sweden 151 Finland (-11 points) 3487
30 Zambia 66 Ethiopia (±0 points) 3485
31 Czechia 91 Finland (+4 points) 3482
32 Belgium 94 Slovenia (+14 points) 3460
33 Venezuela 68 Colombia (+10 points) 3458
34 Chile 54 Ecuador (+7 points) 3456
35 Colombia 80 Venezuela (-10 points) 3455
36 Scotland 81 Greece (+6 points) 3452
37 Ireland 97 Sweden (-18 points) 3438
38 Russia 58 India (-6 points) 3425
39 Australia 52 Japan (-4 points) 3423
40 Ethiopia 24 Zambia (±0 points) 3420
41 Hungary 77 Kosovo (+12 points) 3414
42 Costa Rica 69 Mexico (-5 points) 3411
43 Ecuador 52 Chile (-7 points) 3411
44 Argentina 41 Brazil (+7 points) 3410
45 Paraguay 69 Colombia (-34 points) 3384
46 Tanzania 36 Uganda (-24 points) 3382
47 Gambia 10 Ghana (+6 points) 3367
48 Benin 18 Nigeria (-5 points) 3366
49 Slovakia 56 Wales (+8 points) 3363
50 South Africa 54 Kenya (-4 points) 3362
51 Puerto Rico 49 USA (±0 points) 3357
52 Morocco 29 Tunisia (+7 points) 3337
53 Serbia 83 Iceland (-38 points) 3336
54 Senegal 16 Ghana (+16 points) 3335
55 Ukraine 61 Bosnia & Herzegovina (+19 points) 3321
56 New Zealand 60 New Caledonia (+4 points) 3319
57 El Salvador 56 Canada (-8 points) 3306
58 Uruguay 48 Ecuador (+8 points) 3304
59 Burkina Faso 8 Côte d'Ivoire (+11 points) 3298
60 Thailand 58 North Korea (-1 point) 3293
61 Rwanda 2 Zambia (+8 points) 3288
62 Croatia 59 Türkiye (-7 points) 3288
63 Greece 70 Scotland (-6 points) 3285
64 Sierra Leone 15 Benin (-3 points) 3278
65 Wales 66 Slovakia (-8 points) 3268
66 Burundi 21 Ethiopia (-3 points) 3257
67 Haiti 55 Bermuda (-2 points) 3245
68 Türkiye 60 Croatia (+7 points) 3241
69 Panama 59 Colombia (±0 points) 3238
70 Côte d'Ivoire 17 Burkina Faso (-11 points) 3230
71 Northern Ireland 71 Germany (+29 points) 3225
72 Tunisia 16 Morocco (-7 points) 3212
73 Guinea 18 Nigeria (-8 points) 3203
74 Malawi 13 Burundi (±0 points) 3199
75 Madagascar 7 Zambia (-6 points) 3197
76 Taiwan 30 Philippines (-8 points) 3194
77 Jamaica 48 Panama (-19 points) 3190
78 Egypt 11 Cameroon (+12 points) 3187
79 Romania 67 Latvia (+17 points) 3184
80 Vietnam 47 Australia (-1 point) 3181
81 Belarus 66 Malta (-25 points) 3180
82 Slovenia 66 Belgium (-14 points) 3148
83 India 45 China (+4 points) 3135
84 Peru 41 Venezuela (-3 points) 3135
85 Togo 4 Niger (-7 points) 3134
86 Bulgaria 56 Ukraine (+10 points) 3133
87 Bosnia & Herzegovina 63 Ukraine (-19 points) 3123
88 Liberia 16 Ghana (+7 points) 3114
89 Laos 19 Australia (-3 points) 3110
90 Myanmar 35 Vietnam (-4 points) 3106
91 Kosovo 30 San Marino (-1 point) 3105
92 Honduras 44 Jamaica (-1 point) 3098
93 Algeria 18 Cameroon (-3 points) 3096
94 Dominican Republic 34 Nicaragua (+2 points) 3091
95 Central African Republic 4 Sierra Leone (-7 points) 3090
96 Israel 60 Albania (-12 points) 3064
97 Botswana 43 Libya (±0 points) 3063
98 Philippines 38 Taiwan (+8 points) 3057
99 Faroe Islands 75 Lithuania (-7 points) 3047
100 Bangladesh 43 Taiwan (-29 points) 3046
101 Bolivia 36 Colombia (±0 points) 3039
102 South Sudan 7 Kenya (-8 points) 3034
103 Guatemala 46 Haiti (-8 points) 3023
104 Eritrea 5 Burundi (-12 points) 3008
105 Estonia 96 Latvia (+26 points) 3007
106 Zanzibar 3 Djibouti (+4 points) 3006
107 North Macedonia 62 San Marino (+1 point) 2998
108 DR Congo 8 Zambia (+6 points) 2997
109 Nicaragua 46 Dominican Republic (-2 points) 2983
110 Lebanon 33 Syria (-9 points) 2980
111 Trinidad & Tobago 52 El Salvador (-14 points) 2975
112 Montenegro 51 Kazakhstan (-50 points) 2974
113 Latvia 91 Estonia (-26 points) 2967
114 Luxembourg 31 Georgia (-7 points) 2965
115 Uzbekistan 35 Iran (-16 points) 2959
116 Guinea-Bissau 2 Guinea (+10 points) 2957
117 Iran 50 Uzbekistan (+16 points) 2956
118 Bermuda 40 Haiti (+2 points) 2950
119 Martinique 3 Dominica (+5 points) 2947
120 Mozambique 8 Zimbabwe (+7 points) 2943
121 São Tomé & Príncipe 2 Cameroon (-1 point) 2941
122 Lithuania 91 Faroe Islands (+7 points) 2936
123 New Caledonia 32 New Zealand (-4 points) 2935
124 Zimbabwe 15 Uganda (+4 points) 2920
125 Samoa 25 Solomon Islands (+5 points) 2908
126 Somalia 3 Sudan (+1 point) 2900
127 Andorra 27 Liechtenstein (+9 points) 2899
128 Namibia 19 Kenya (±0 points) 2895
129 Cyprus 7 Belarus (+1 point) 2889
130 Kazakhstan 56 Montenegro (+50 points) 2883
131 Indonesia 16 Myanmar (+9 points) 2883
132 Malta 29 Estonia (-8 points) 2880
133 Cuba 37 Costa Rica (+9 points) 2867
134 Georgia 56 Luxembourg (+7 points) 2860
135 Fiji 27 Papua New Guinea (+30 points) 2843
136 Cayman Islands 19 Saint Lucia (+4 points) 2839
137 Syria 16 Lebanon (+9 points) 2831
138 Kyrgyzstan 22 Tajikistan (-3 points) 2820
139 Hong Kong 18 Vietnam (+13 points) 2810
140 Jordan 40 Lebanon (-36 points) 2799
141 Albania 32 Israel (+12 points) 2779
142 Gibraltar 5 Andorra (+3 points) 2769
143 Grenada 21 Anguilla (-6 points) 2763
144 Azerbaijan 61 Faroe Islands (-16 points) 2759
145 Lesotho 7 Zimbabwe (-61 points) 2758
146 Malaysia 18 Philippines (-9 points) 2756
147 Mongolia 6 Taiwan (-2 points) 2754
148 Guyana 24 Saint Vincent & the Grenadines (+10 points) 2748
149 Bahamas 19 Guyana (-25 points) 2720
150 Moldova 56 Kazakhstan (+7 points) 2720
151 Cambodia 8 Myanmar (+2 points) 2696
152 Singapore 23 Australia (-3 points) 2691
153 Niger 14 Togo (+7 points) 2688
154 Belize 35 US Virgin Islands (-11 points) 2688
155 Papua New Guinea 22 Fiji (-30 points) 2685
156 Armenia 20 Kazakhstan (-34 points) 2681
157 Nepal 20 Thailand (-3 points) 2679
158 Réunion 5 Comoros (+9 points) 2677
159 Curaçao 22 Barbados (+9 points) 2675
160 Liechtenstein 20 Andorra (-9 points) 2671
161 Tonga 27 Cook Islands (-18 points) 2669
162 Tahiti 16 American Samoa (+1 point) 2668
163 Saudi Arabia 8 United Arab Emirates (+21 points) 2657
164 Palestine 26 Syria (+10 points) 2656
165 Solomon Islands 20 Samoa (-5 points) 2649
166 Djibouti 20 Zanzibar (-4 points) 2623
167 Saint Kitts & Nevis 20 Jamaica (-1 point) 2615
168 Barbados 18 Curaçao (-9 points) 2605
169 Antigua & Barbuda 18 Saint Lucia (+16 points) 2604
170 Suriname 8 Bonaire (-6 points) 2588
171 Guam 20 Hong Kong (-27 points) 2584
172 Guadeloupe 1 Dominica (new rank) 2582
173 Macau 2 Myanmar (-2 points) 2567
174 Cook Islands 26 Tonga (+18 points) 2566
175 Saint Lucia 13 Cayman Islands (-4 points) 2538
176 Bahrain 20 Jordan (+5 points) 2531
177 Anguilla 18 Grenada (+6 points) 2526
178 San Marino 5 Kosovo (+1 point) 2507
179 Tajikistan 21 Kyrgyzstan (+3 points) 2506
180 Bhutan 13 Nepal (+8 points) 2491
181 US Virgin Islands 24 Belize (+11 points) 2486
182 Dominica 17 US Virgin Islands (-23 points) 2480
183 Iraq 11 Lebanon (+7 points) 2469
184 Mayotte 8 Seychelles (+5 points) 2446
185 United Arab Emirates 16 Saudi Arabia (-21 points) 2435
186 Aruba 9 Saint Vincent & the Grenadines (+13 points) 2433
187 Eswatini 3 Comoros (-2 points) 2430
188 Mauritius 18 Mayotte (+25 points) 2419
189 Sri Lanka 7 Uzbekistan (+1 point) 2410
190 Turkmenistan 4 Nepal (+14 points) 2408
191 Comoros 18 Namibia (-5 points) 2393
192 American Samoa 13 Papua New Guinea (-12 points) 2369
193 Seychelles 10 Mayotte (-5 points) 2312
194 Vanuatu 7 Solomon Islands (-21 points) 2311
195 Pakistan 4 Hong Kong (-4 points) 2300
196 Libya 3 Botswana (±0 points) 2294
197 Gabon 2 South Africa (±0 points) 2284
198 British Virgin Islands 7 Anguilla (±0 points) 2265
199 Turks & Caicos Islands 6 Guyana (-6 points) 2257
200 Northern Mariana Islands 12 Singapore (-7 points) 2246
201 Saint Vincent & the Grenadines 12 Guyana (-10 points) 2243
202 Sudan 3 Somalia (-1 point) 2203
203 Afghanistan 3 Uzbekistan (±0 points) 2184
204 Timor-Leste 6 Malaysia (+1 point) 2058
205 Qatar 2 Lebanon (±0 points) 2039
206 Rodrigues 2 Mayotte (-5 points) 1898
207 Bonaire 6 Suriname (+6 points) 1889
208 Kuwait 3 Saudi Arabia (-1 point) 1833

Ranking generated from a database of 4177 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 19:59:59 on Saturday, 19 September, 2026.