| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (9) | ![]() |
Brazil | 84 | ![]() |
Argentina (-7 points) | 3651 | |
| 2 | (33) | ![]() |
Venezuela | 68 | ![]() |
Colombia (+10 points) | 3452 | |
| 3 | (34) | ![]() |
Colombia | 80 | ![]() |
Venezuela (-10 points) | 3449 | |
| 4 | (35) | ![]() |
Chile | 54 | ![]() |
Ecuador (+7 points) | 3449 | |
| 5 | (43) | ![]() |
Ecuador | 52 | ![]() |
Chile (-7 points) | 3404 | |
| 6 | (44) | ![]() |
Argentina | 41 | ![]() |
Brazil (+7 points) | 3403 | |
| 7 | (45) | ![]() |
Paraguay | 69 | ![]() |
Colombia (-33 points) | 3377 | |
| 8 | (58) | ![]() |
Uruguay | 48 | ![]() |
Ecuador (+8 points) | 3298 | |
| 9 | (84) | ![]() |
Peru | 41 | ![]() |
Venezuela (-3 points) | 3128 | |
| 10 | (101) | ![]() |
Bolivia | 36 | ![]() |
Colombia (±0 points) | 3033 |
Ranking generated at 18:08:21 on Sunday, 26 July, 2026.