| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (55) | ![]() |
New Zealand | 55 | ![]() |
Zambia (-19 points) | 3322 | |
| 2 | (121) | ![]() |
Samoa | 21 | ![]() |
Nigeria (+2 points) | 2936 | |
| 3 | (127) | ![]() |
New Caledonia | 27 | ![]() |
Solomon Islands (+34 points) | 2886 | |
| 4 | (148) | ![]() |
Tonga | 23 | ![]() |
Fiji (+10 points) | 2709 | |
| 5 | (149) | ![]() |
Fiji | 22 | ![]() |
Tonga (-10 points) | 2705 | |
| 6 | (159) | ![]() |
Solomon Islands | 16 | ![]() |
New Caledonia (-34 points) | 2648 | |
| 7 | (161) | ![]() |
Tahiti | 16 | ![]() |
American Samoa (+1 point) | 2639 | |
| 8 | (166) | ![]() |
Papua New Guinea | 17 | ![]() |
Cook Islands (-8 points) | 2592 | |
| 9 | (170) | ![]() |
Cook Islands | 22 | ![]() |
Papua New Guinea (+8 points) | 2537 | |
| 10 | (187) | ![]() |
American Samoa | 13 | ![]() |
Papua New Guinea (-13 points) | 2333 | |
| 11 | (192) | ![]() |
Vanuatu | 7 | ![]() |
Solomon Islands (-17 points) | 2267 |
Ranking generated at 18:08:21 on Sunday, 26 July, 2026.