| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (56) | ![]() |
New Zealand | 60 | ![]() |
New Caledonia (+4 points) | 3319 | |
| 2 | (123) | ![]() |
New Caledonia | 32 | ![]() |
New Zealand (-4 points) | 2935 | |
| 3 | (125) | ![]() |
Samoa | 25 | ![]() |
Solomon Islands (+5 points) | 2908 | |
| 4 | (135) | ![]() |
Fiji | 27 | ![]() |
Papua New Guinea (+30 points) | 2843 | |
| 5 | (155) | ![]() |
Papua New Guinea | 22 | ![]() |
Fiji (-30 points) | 2685 | |
| 6 | (161) | ![]() |
Tonga | 27 | ![]() |
Cook Islands (-18 points) | 2669 | |
| 7 | (162) | ![]() |
Tahiti | 16 | ![]() |
American Samoa (+1 point) | 2668 | |
| 8 | (165) | ![]() |
Solomon Islands | 20 | ![]() |
Samoa (-5 points) | 2649 | |
| 9 | (174) | ![]() |
Cook Islands | 26 | ![]() |
Tonga (+18 points) | 2566 | |
| 10 | (192) | ![]() |
American Samoa | 13 | ![]() |
Papua New Guinea (-12 points) | 2369 | |
| 11 | (194) | ![]() |
Vanuatu | 7 | ![]() |
Solomon Islands (-21 points) | 2311 |
Ranking generated at 19:59:59 on Saturday, 19 September, 2026.