THE ROON BA

FOOTBALL U18-U20 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U18-U20 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (3) Morocco 113 Argentina (+24 points) 3410
2 (8) Senegal 120 Nigeria (-2 points) 3366
3 (15) South Africa 114 Colombia (-14 points) 3323
4 (18) Côte d'Ivoire 54 Nigeria (+12 points) 3315
5 (22) Cameroon 54 DR Congo (-9 points) 3305
6 (26) Nigeria 102 Argentina (-27 points) 3295
7 (27) Ghana 85 Niger (+6 points) 3292
8 (29) Uganda 58 Burundi (+1 point) 3286
9 (30) Gambia 59 Guinea (+25 points) 3282
10 (31) Burkina Faso 65 Niger (-6 points) 3282
11 (32) Mali 96 Gambia (+1 point) 3279
12 (36) Tunisia 95 Morocco (-14 points) 3270
13 (39) Benin 43 Ghana (±0 points) 3238
14 (43) Sierra Leone 39 Morocco (±0 points) 3228
15 (44) Congo 49 DR Congo (-20 points) 3219
16 (49) Kenya 53 Nigeria (+8 points) 3207
17 (51) Gabon 30 Cameroon (-12 points) 3204
18 (52) Algeria 79 Libya (+31 points) 3201
19 (53) Egypt 95 Chile (+16 points) 3200
20 (54) Guinea 46 Gambia (-25 points) 3199
21 (55) Eritrea 12 Sudan (+2 points) 3196
22 (56) Zambia 101 Angola (±0 points) 3195
23 (59) Angola 80 Zambia (±0 points) 3194
24 (60) Niger 49 Ghana (-6 points) 3192
25 (62) DR Congo 42 South Africa (-2 points) 3185
26 (69) Tanzania 57 Egypt (-1 point) 3166
27 (73) Togo 26 Côte d'Ivoire (-10 points) 3161
28 (75) Mauritania 44 Senegal (-17 points) 3148
29 (76) Central African Republic 22 Ghana (+2 points) 3147
30 (84) Malawi 57 South Africa (-11 points) 3120
31 (86) Zimbabwe 50 Angola (-14 points) 3119
32 (89) South Sudan 27 Uganda (+11 points) 3112
33 (92) Rwanda 32 Djibouti (+5 points) 3110
34 (97) Libya 55 Algeria (-31 points) 3099
35 (99) Liberia 21 Guinea (+4 points) 3093
36 (102) Guinea-Bissau 16 Sierra Leone (-1 point) 3071
37 (103) Mozambique 64 Zimbabwe (-9 points) 3070
38 (109) Botswana 46 Zambia (+2 points) 3050
39 (112) Chad 8 Libya (-15 points) 3045
40 (113) Burundi 33 Uganda (-1 point) 3044
41 (117) Namibia 50 Malawi (-21 points) 3032
42 (118) Comoros 21 South Africa (-3 points) 3030
43 (126) Cabo Verde 4 Senegal (-2 points) 3009
44 (127) Eswatini 52 South Africa (+2 points) 3004
45 (128) Zanzibar 10 Tanzania (+8 points) 3000
46 (130) Ethiopia 22 Burundi (-5 points) 2996
47 (132) Madagascar 17 Morocco (+8 points) 2990
48 (135) Equatorial Guinea 5 DR Congo (-8 points) 2984
49 (142) Sudan 54 Kenya (-15 points) 2971
50 (145) Lesotho 59 Malawi (+20 points) 2942
51 (151) Mauritius 36 Eswatini (-36 points) 2916
52 (153) Somalia 16 Kenya (-2 points) 2914
53 (177) Djibouti 22 Rwanda (-5 points) 2742
54 (187) Seychelles 24 Angola (-7 points) 2707
55 (204) São Tomé & Príncipe 2 Macau (-6 points) 2537

Ranking generated from a database of 6113 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 09:02:46 on Thursday, 5 March, 2026.