THE ROON BA

FOOTBALL U18-U20 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U18-U20 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (2) Morocco 113 Argentina (+24 points) 3415
2 (7) Senegal 120 Nigeria (-2 points) 3375
3 (10) Burkina Faso 70 Nigeria (+27 points) 3357
4 (14) Côte d'Ivoire 58 Niger (-11 points) 3336
5 (17) South Africa 115 Lesotho (±0 points) 3328
6 (21) Cameroon 54 DR Congo (-9 points) 3312
7 (26) Gambia 59 Guinea (+25 points) 3292
8 (27) Nigeria 107 Burkina Faso (-27 points) 3291
9 (28) Mali 96 Gambia (+1 point) 3290
10 (30) Uganda 60 Sudan (-9 points) 3279
11 (31) Tunisia 95 Morocco (-14 points) 3277
12 (32) Ghana 88 Togo (-8 points) 3276
13 (41) Sierra Leone 39 Morocco (-1 point) 3240
14 (42) Congo 49 DR Congo (-20 points) 3226
15 (43) Zambia 102 Malawi (+13 points) 3212
16 (44) Angola 81 Eswatini (+16 points) 3212
17 (45) Niger 53 Côte d'Ivoire (+11 points) 3211
18 (46) Benin 45 Niger (-10 points) 3211
19 (47) Guinea 46 Gambia (-25 points) 3211
20 (48) Gabon 30 Cameroon (-12 points) 3211
21 (49) Algeria 79 Libya (+31 points) 3208
22 (50) Eritrea 12 Sudan (+2 points) 3208
23 (51) Egypt 95 Chile (+16 points) 3206
24 (55) Tanzania 59 Ethiopia (+12 points) 3197
25 (59) DR Congo 42 South Africa (-2 points) 3194
26 (69) Kenya 55 South Sudan (-6 points) 3176
27 (73) Mauritania 44 Senegal (-16 points) 3157
28 (75) Togo 29 Ghana (+8 points) 3151
29 (76) Central African Republic 22 Ghana (+2 points) 3148
30 (83) Burundi 35 Kenya (+28 points) 3126
31 (87) Zimbabwe 50 Angola (-14 points) 3121
32 (90) Malawi 58 Zambia (-13 points) 3112
33 (92) Liberia 21 Guinea (+4 points) 3111
34 (94) Libya 55 Algeria (-31 points) 3107
35 (100) Rwanda 34 Ethiopia (-5 points) 3084
36 (102) South Sudan 29 Kenya (+6 points) 3080
37 (107) Guinea-Bissau 16 Sierra Leone (-1 point) 3077
38 (109) Mozambique 65 Seychelles (-2 points) 3071
39 (112) Botswana 47 Comoros (-1 point) 3056
40 (113) Chad 8 Libya (-17 points) 3053
41 (118) Comoros 22 Botswana (+1 point) 3040
42 (122) Namibia 51 Mauritius (+1 point) 3033
43 (125) Cabo Verde 4 Senegal (-2 points) 3015
44 (134) Ethiopia 24 Tanzania (-12 points) 2998
45 (135) Zanzibar 10 Tanzania (+8 points) 2997
46 (138) Sudan 56 Uganda (+9 points) 2992
47 (139) Eswatini 53 Angola (-16 points) 2991
48 (140) Madagascar 17 Morocco (+9 points) 2987
49 (142) Equatorial Guinea 5 DR Congo (-6 points) 2978
50 (147) Lesotho 60 South Africa (±0 points) 2942
51 (150) Somalia 16 Kenya (-3 points) 2932
52 (156) Mauritius 37 Namibia (-1 point) 2911
53 (177) Djibouti 24 Sudan (-8 points) 2743
54 (187) Seychelles 25 Mozambique (+2 points) 2707
55 (207) São Tomé & Príncipe 2 Macau (-5 points) 2479

Ranking generated from a database of 6443 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 20:59:18 on Saturday, 19 September, 2026.