THE ROON BA

FOOTBALL U18-U20 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U18-U20 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (3) Morocco 113 Argentina (+24 points) 3412
2 (8) Senegal 120 Nigeria (-2 points) 3371
3 (11) Côte d'Ivoire 55 Benin (+24 points) 3347
4 (14) South Africa 114 Colombia (-14 points) 3325
5 (19) Cameroon 54 DR Congo (-9 points) 3308
6 (24) Nigeria 102 Argentina (-28 points) 3298
7 (25) Ghana 85 Niger (+6 points) 3298
8 (26) Uganda 58 Burundi (+1 point) 3291
9 (28) Gambia 59 Guinea (+25 points) 3288
10 (29) Burkina Faso 65 Niger (-6 points) 3287
11 (30) Mali 96 Gambia (+1 point) 3285
12 (33) Tunisia 95 Morocco (-14 points) 3273
13 (40) Sierra Leone 39 Morocco (-1 point) 3235
14 (43) Congo 49 DR Congo (-20 points) 3223
15 (44) Benin 44 Côte d'Ivoire (-24 points) 3218
16 (45) Kenya 53 Nigeria (+8 points) 3210
17 (46) Eritrea 12 Sudan (+1 point) 3210
18 (48) Guinea 46 Gambia (-25 points) 3206
19 (49) Gabon 30 Cameroon (-11 points) 3204
20 (50) Algeria 79 Libya (+31 points) 3204
21 (51) Egypt 95 Chile (+16 points) 3202
22 (53) Niger 49 Ghana (-6 points) 3198
23 (54) Zambia 101 Angola (±0 points) 3197
24 (56) Angola 80 Zambia (±0 points) 3193
25 (59) DR Congo 42 South Africa (-2 points) 3190
26 (69) Tanzania 57 Egypt (-1 point) 3169
27 (71) Togo 26 Côte d'Ivoire (-9 points) 3163
28 (74) Mauritania 44 Senegal (-16 points) 3152
29 (75) Central African Republic 22 Ghana (+2 points) 3145
30 (83) Malawi 57 South Africa (-11 points) 3122
31 (86) South Sudan 27 Uganda (+11 points) 3121
32 (88) Zimbabwe 50 Angola (-14 points) 3118
33 (94) Rwanda 32 Djibouti (+5 points) 3107
34 (95) Liberia 21 Guinea (+4 points) 3105
35 (97) Libya 55 Algeria (-31 points) 3102
36 (105) Guinea-Bissau 16 Sierra Leone (-1 point) 3071
37 (107) Mozambique 64 Zimbabwe (-9 points) 3070
38 (111) Botswana 46 Zambia (+2 points) 3055
39 (114) Burundi 33 Uganda (-1 point) 3050
40 (119) Comoros 21 South Africa (-3 points) 3036
41 (120) Namibia 50 Malawi (-21 points) 3030
42 (121) Chad 8 Libya (-15 points) 3029
43 (128) Cabo Verde 4 Senegal (-2 points) 3010
44 (130) Eswatini 52 South Africa (+2 points) 3005
45 (131) Ethiopia 22 Burundi (-5 points) 3002
46 (132) Zanzibar 10 Tanzania (+8 points) 3000
47 (137) Madagascar 17 Morocco (+8 points) 2984
48 (139) Sudan 54 Kenya (-15 points) 2973
49 (140) Equatorial Guinea 5 DR Congo (-6 points) 2973
50 (148) Lesotho 59 Malawi (+21 points) 2939
51 (150) Somalia 16 Kenya (-3 points) 2933
52 (156) Mauritius 36 Eswatini (-35 points) 2909
53 (176) Djibouti 22 Rwanda (-5 points) 2745
54 (186) Seychelles 24 Angola (-7 points) 2703
55 (205) São Tomé & Príncipe 2 Macau (-4 points) 2511

Ranking generated from a database of 6303 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 03:55:46 on Monday, 27 July, 2026.