THE ROON BA

FOOTBALL U18-U20 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U18-U20 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (3) Morocco 113 Argentina (+24 points) 3412
2 (7) Senegal 120 Nigeria (-2 points) 3372
3 (11) Burkina Faso 70 Nigeria (+27 points) 3354
4 (13) Côte d'Ivoire 58 Niger (-11 points) 3333
5 (16) South Africa 114 Colombia (-14 points) 3325
6 (19) Cameroon 54 DR Congo (-9 points) 3309
7 (25) Uganda 58 Burundi (+1 point) 3292
8 (27) Gambia 59 Guinea (+25 points) 3289
9 (28) Nigeria 107 Burkina Faso (-27 points) 3288
10 (29) Mali 96 Gambia (+1 point) 3286
11 (31) Tunisia 95 Morocco (-14 points) 3274
12 (33) Ghana 88 Togo (-8 points) 3273
13 (40) Sierra Leone 39 Morocco (-1 point) 3236
14 (42) Congo 49 DR Congo (-20 points) 3225
15 (44) Kenya 53 Nigeria (+8 points) 3211
16 (45) Eritrea 12 Sudan (+1 point) 3210
17 (46) Benin 45 Niger (-10 points) 3208
18 (48) Gabon 30 Cameroon (-12 points) 3208
19 (49) Niger 53 Côte d'Ivoire (+11 points) 3208
20 (50) Guinea 46 Gambia (-25 points) 3207
21 (51) Algeria 79 Libya (+31 points) 3205
22 (52) Egypt 95 Chile (+16 points) 3203
23 (54) Zambia 101 Angola (±0 points) 3198
24 (56) Angola 80 Zambia (±0 points) 3194
25 (58) DR Congo 42 South Africa (-2 points) 3192
26 (69) Tanzania 57 Egypt (-1 point) 3170
27 (73) Mauritania 44 Senegal (-16 points) 3154
28 (74) Togo 29 Ghana (+8 points) 3148
29 (75) Central African Republic 22 Ghana (+2 points) 3147
30 (83) Malawi 57 South Africa (-11 points) 3123
31 (85) South Sudan 27 Uganda (+11 points) 3121
32 (87) Zimbabwe 50 Angola (-14 points) 3119
33 (93) Rwanda 32 Djibouti (+5 points) 3108
34 (94) Liberia 21 Guinea (+4 points) 3107
35 (96) Libya 55 Algeria (-31 points) 3104
36 (105) Guinea-Bissau 16 Sierra Leone (-1 point) 3073
37 (107) Mozambique 64 Zimbabwe (-9 points) 3071
38 (110) Botswana 46 Zambia (+2 points) 3056
39 (114) Burundi 33 Uganda (-1 point) 3050
40 (120) Comoros 21 South Africa (-3 points) 3037
41 (121) Namibia 50 Malawi (-21 points) 3031
42 (122) Chad 8 Libya (-15 points) 3030
43 (126) Cabo Verde 4 Senegal (-2 points) 3012
44 (129) Eswatini 52 South Africa (+2 points) 3006
45 (131) Ethiopia 22 Burundi (-5 points) 3003
46 (132) Zanzibar 10 Tanzania (+8 points) 3001
47 (137) Madagascar 17 Morocco (+9 points) 2985
48 (139) Equatorial Guinea 5 DR Congo (-6 points) 2975
49 (140) Sudan 54 Kenya (-15 points) 2974
50 (147) Lesotho 59 Malawi (+21 points) 2940
51 (150) Somalia 16 Kenya (-3 points) 2934
52 (156) Mauritius 36 Eswatini (-35 points) 2910
53 (176) Djibouti 22 Rwanda (-5 points) 2746
54 (186) Seychelles 24 Angola (-7 points) 2704
55 (205) São Tomé & Príncipe 2 Macau (-4 points) 2512

Ranking generated from a database of 6334 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 01:58:59 on Monday, 10 August, 2026.