| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (56) | ![]() |
New Zealand | 58 | ![]() |
Tahiti (-4 points) | 3196 | |
| 2 | (159) | ![]() |
Solomon Islands | 32 | ![]() |
New Caledonia (+9 points) | 2873 | |
| 3 | (164) | ![]() |
New Caledonia | 41 | ![]() |
Solomon Islands (-9 points) | 2850 | |
| 4 | (166) | ![]() |
Tahiti | 28 | ![]() |
New Zealand (+4 points) | 2844 | |
| 5 | (172) | ![]() |
Fiji | 40 | ![]() |
Papua New Guinea (-58 points) | 2805 | |
| 6 | (188) | ![]() |
Papua New Guinea | 32 | ![]() |
Fiji (+58 points) | 2700 | |
| 7 | (196) | ![]() |
Vanuatu | 40 | ![]() |
Samoa (-28 points) | 2656 | |
| 8 | (204) | ![]() |
Samoa | 16 | ![]() |
Vanuatu (+28 points) | 2539 | |
| 9 | (213) | ![]() |
Cook Islands | 17 | ![]() |
Papua New Guinea (-22 points) | 2411 | |
| 10 | (216) | ![]() |
Tonga | 16 | ![]() |
Cook Islands (-18 points) | 2365 | |
| 11 | (220) | ![]() |
American Samoa | 20 | ![]() |
Tonga (+5 points) | 2191 |
Ranking generated at 20:59:18 on Saturday, 19 September, 2026.