| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (68) | ![]() |
New Zealand | 53 | ![]() |
Japan (-16 points) | 3172 | |
| 2 | (160) | ![]() |
Solomon Islands | 27 | ![]() |
Fiji (+22 points) | 2864 | |
| 3 | (161) | ![]() |
New Caledonia | 36 | ![]() |
France (-6 points) | 2856 | |
| 4 | (165) | ![]() |
Fiji | 36 | ![]() |
Solomon Islands (-22 points) | 2853 | |
| 5 | (169) | ![]() |
Tahiti | 23 | ![]() |
Samoa (+12 points) | 2829 | |
| 6 | (185) | ![]() |
Vanuatu | 36 | ![]() |
Papua New Guinea (+2 points) | 2707 | |
| 7 | (196) | ![]() |
Papua New Guinea | 28 | ![]() |
Cook Islands (+21 points) | 2640 | |
| 8 | (206) | ![]() |
Samoa | 12 | ![]() |
Tahiti (-12 points) | 2496 | |
| 9 | (213) | ![]() |
Cook Islands | 17 | ![]() |
Papua New Guinea (-21 points) | 2392 | |
| 10 | (216) | ![]() |
Tonga | 16 | ![]() |
Cook Islands (-18 points) | 2347 | |
| 11 | (220) | ![]() |
American Samoa | 20 | ![]() |
Tonga (+5 points) | 2172 |
Ranking generated at 21:33:44 on Saturday, 11 July, 2026.