| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (67) | ![]() |
New Zealand | 53 | ![]() |
Japan (-16 points) | 3171 | |
| 2 | (160) | ![]() |
Solomon Islands | 27 | ![]() |
Fiji (+22 points) | 2863 | |
| 3 | (162) | ![]() |
New Caledonia | 36 | ![]() |
France (-6 points) | 2855 | |
| 4 | (166) | ![]() |
Fiji | 36 | ![]() |
Solomon Islands (-22 points) | 2852 | |
| 5 | (169) | ![]() |
Tahiti | 23 | ![]() |
Samoa (+12 points) | 2828 | |
| 6 | (185) | ![]() |
Vanuatu | 36 | ![]() |
Papua New Guinea (+2 points) | 2707 | |
| 7 | (196) | ![]() |
Papua New Guinea | 28 | ![]() |
Cook Islands (+21 points) | 2639 | |
| 8 | (207) | ![]() |
Samoa | 12 | ![]() |
Tahiti (-12 points) | 2495 | |
| 9 | (213) | ![]() |
Cook Islands | 17 | ![]() |
Papua New Guinea (-21 points) | 2391 | |
| 10 | (216) | ![]() |
Tonga | 16 | ![]() |
Cook Islands (-18 points) | 2346 | |
| 11 | (220) | ![]() |
American Samoa | 20 | ![]() |
Tonga (+5 points) | 2171 |
Ranking generated at 03:55:46 on Monday, 27 July, 2026.