THE ROON BA

FOOTBALL U18-U20 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U18-U20 FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (11) Japan 78 Yemen (+12 points) 3352
2 (33) South Korea 95 Kyrgyzstan (-12 points) 3272
3 (38) Iran 73 Vietnam (+5 points) 3256
4 (40) Uzbekistan 103 Syria (+9 points) 3240
5 (52) Saudi Arabia 112 Qatar (+3 points) 3206
6 (60) Australia 98 Indonesia (-31 points) 3193
7 (74) North Korea 57 Palestine (+24 points) 3154
8 (78) Iraq 95 Thailand (+20 points) 3136
9 (85) China 45 Saudi Arabia (-10 points) 3123
10 (95) Jordan 62 Tajikistan (-19 points) 3107
11 (96) Indonesia 89 Australia (+31 points) 3104
12 (97) Yemen 60 Japan (-12 points) 3093
13 (103) Syria 51 Uzbekistan (-9 points) 3079
14 (106) United Arab Emirates 72 Turkmenistan (+1 point) 3078
15 (116) Qatar 72 Saudi Arabia (-3 points) 3044
16 (120) Thailand 115 Iraq (-20 points) 3036
17 (121) Kuwait 52 Cambodia (+34 points) 3033
18 (123) Malaysia 86 Laos (+1 point) 3033
19 (124) Oman 49 Hong Kong (-11 points) 3024
20 (128) India 61 Bangladesh (+16 points) 3010
21 (130) Vietnam 114 Iran (-5 points) 3004
22 (131) Tajikistan 67 Jordan (+19 points) 2999
23 (133) Palestine 49 North Korea (-24 points) 2998
24 (136) Kyrgyzstan 40 South Korea (+12 points) 2992
25 (141) Lebanon 44 Kyrgyzstan (+16 points) 2982
26 (143) Turkmenistan 48 United Arab Emirates (-1 point) 2964
27 (148) Bahrain 66 Afghanistan (-35 points) 2939
28 (160) Myanmar 86 Maldives (+15 points) 2870
29 (161) Afghanistan 47 Bahrain (+35 points) 2865
30 (163) Bangladesh 58 India (-16 points) 2852
31 (167) Laos 71 Malaysia (-1 point) 2844
32 (168) Cambodia 59 Kuwait (-34 points) 2832
33 (169) Taiwan 36 Singapore (+10 points) 2830
34 (170) Hong Kong 26 Oman (+11 points) 2825
35 (175) Timor-Leste 57 Myanmar (-14 points) 2763
36 (176) Pakistan 17 India (-8 points) 2744
37 (179) Nepal 50 Bangladesh (±0 points) 2728
38 (184) Mongolia 14 Guam (+4 points) 2709
39 (186) Singapore 67 Taiwan (-10 points) 2708
40 (189) Bhutan 45 Macau (+27 points) 2690
41 (194) Philippines 55 Cambodia (-14 points) 2674
42 (198) Maldives 52 Myanmar (-15 points) 2629
43 (203) Sri Lanka 37 Brunei (+5 points) 2544
44 (205) Macau 32 Bhutan (-27 points) 2524
45 (208) Guam 25 Mongolia (-4 points) 2475
46 (217) Brunei 61 Sri Lanka (-5 points) 2356
47 (219) Northern Mariana Islands 26 Guam (-5 points) 2192

Ranking generated from a database of 6443 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 20:59:18 on Saturday, 19 September, 2026.