THE ROON BA

FOOTBALL U18-U20 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U18-U20 FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (16) Japan 75 France (-11 points) 3316
2 (27) South Korea 93 Morocco (-4 points) 3290
3 (32) Iran 70 Kyrgyzstan (-2 points) 3274
4 (41) Australia 95 Thailand (+5 points) 3234
5 (42) Uzbekistan 100 Turkmenistan (-2 points) 3223
6 (47) Saudi Arabia 109 Norway (+6 points) 3207
7 (81) Jordan 59 Iraq (+2 points) 3126
8 (82) Iraq 92 Saudi Arabia (±0 points) 3126
9 (87) China 45 Saudi Arabia (-10 points) 3119
10 (91) Yemen 57 Saudi Arabia (-7 points) 3111
11 (98) Syria 48 Thailand (-5 points) 3092
12 (99) United Arab Emirates 69 Kuwait (±0 points) 3087
13 (106) North Korea 54 Saudi Arabia (-1 point) 3071
14 (109) Qatar 69 Saudi Arabia (-4 points) 3056
15 (110) Indonesia 86 Cambodia (-8 points) 3055
16 (112) Vietnam 111 Indonesia (-4 points) 3054
17 (116) Thailand 112 Australia (-5 points) 3047
18 (124) Malaysia 83 Thailand (-9 points) 3015
19 (125) Kuwait 49 Yemen (-13 points) 3015
20 (126) Oman 46 Yemen (-12 points) 3012
21 (134) Palestine 46 Afghanistan (-8 points) 2996
22 (135) Kyrgyzstan 38 Tajikistan (+14 points) 2991
23 (138) India 58 Bangladesh (-7 points) 2983
24 (141) Bahrain 63 Oman (+26 points) 2972
25 (142) Tajikistan 64 Kyrgyzstan (-14 points) 2961
26 (144) Lebanon 42 South Korea (+11 points) 2950
27 (149) Turkmenistan 45 Uzbekistan (+2 points) 2935
28 (159) Bangladesh 55 India (+7 points) 2870
29 (161) Laos 68 India (-18 points) 2855
30 (164) Cambodia 56 Indonesia (+8 points) 2854
31 (167) Myanmar 83 Timor-Leste (+14 points) 2842
32 (168) Afghanistan 44 Kyrgyzstan (+9 points) 2830
33 (171) Hong Kong 23 Singapore (+12 points) 2805
34 (173) Taiwan 33 Cambodia (-2 points) 2795
35 (175) Timor-Leste 57 Myanmar (-14 points) 2759
36 (177) Pakistan 17 India (-8 points) 2740
37 (180) Nepal 50 Bangladesh (±0 points) 2727
38 (187) Mongolia 12 Iran (-5 points) 2694
39 (188) Singapore 64 Brunei (+7 points) 2693
40 (190) Bhutan 42 India (-13 points) 2688
41 (194) Philippines 55 Cambodia (-14 points) 2671
42 (199) Maldives 49 Nepal (+3 points) 2608
43 (201) Macau 29 Saudi Arabia (±0 points) 2586
44 (202) Sri Lanka 34 Bhutan (-1 point) 2580
45 (208) Guam 23 Syria (-4 points) 2474
46 (215) Brunei 58 Singapore (-7 points) 2366
47 (218) Northern Mariana Islands 24 Lebanon (-1 point) 2211

Ranking generated from a database of 6303 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 03:55:46 on Monday, 27 July, 2026.