THE ROON BA

FOOTBALL U18-U20 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U18-U20 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (9) Nigeria 83 Senegal (-2 points) 3668
2 (22) Ghana 71 South Africa (-3 points) 3533
3 (28) Cameroon 27 Botswana (-28 points) 3487
4 (32) Uganda 32 Zambia (+14 points) 3442
5 (34) Senegal 36 Nigeria (+2 points) 3433
6 (39) Zambia 43 Uganda (-14 points) 3417
7 (40) Tanzania 41 Kenya (+2 points) 3395
8 (44) Ethiopia 38 Kenya (-40 points) 3375
9 (45) Benin 18 Egypt (+29 points) 3360
10 (46) Morocco 38 Egypt (+18 points) 3356
11 (47) Kenya 21 Tanzania (-2 points) 3355
12 (48) Equatorial Guinea 16 Egypt (-32 points) 3347
13 (55) Côte d'Ivoire 10 DR Congo (-6 points) 3298
14 (56) South Africa 75 Ghana (+3 points) 3286
15 (58) DR Congo 27 Côte d'Ivoire (+6 points) 3278
16 (60) Burkina Faso 20 Morocco (+9 points) 3269
17 (62) Burundi 27 Zambia (-1 point) 3258
18 (65) Liberia 9 Guinea (-7 points) 3250
19 (69) Egypt 20 Benin (-29 points) 3244
20 (70) Réunion 8 Mayotte (-5 points) 3235
21 (75) Algeria 19 Tunisia (-10 points) 3211
22 (76) Mali 16 DR Congo (±0 points) 3211
23 (81) Congo 11 Central African Republic (+2 points) 3164
24 (82) Tunisia 25 Algeria (+10 points) 3160
25 (83) Zimbabwe 41 Malawi (+25 points) 3153
26 (87) Botswana 44 Cameroon (+28 points) 3134
27 (88) Rwanda 6 Nigeria (+1 point) 3132
28 (89) Guinea 21 Benin (+5 points) 3122
29 (90) Malawi 16 Guinea-Bissau (+29 points) 3115
30 (91) Gambia 11 Côte d'Ivoire (-20 points) 3107
31 (97) Guinea-Bissau 16 Malawi (-29 points) 3070
32 (100) Central African Republic 6 Malawi (+4 points) 3057
33 (103) Madagascar 6 Mayotte (+6 points) 3049
34 (105) Eritrea 9 Burundi (+3 points) 3046
35 (107) Namibia 45 Uganda (+8 points) 3029
36 (113) Sierra Leone 12 Guinea (-9 points) 3000
37 (115) Gabon 2 DR Congo (+8 points) 2982
38 (116) Zanzibar 4 Burundi (-15 points) 2967
39 (118) Mozambique 19 Botswana (+6 points) 2952
40 (122) Angola 16 Tanzania (+1 point) 2919
41 (123) Togo 7 Tunisia (+9 points) 2918
42 (125) South Sudan 8 Malawi (+6 points) 2909
43 (131) Lesotho 9 Mozambique (+5 points) 2874
44 (152) Eswatini 17 South Africa (+2 points) 2739
45 (166) Djibouti 15 South Sudan (-17 points) 2649
46 (169) São Tomé & Príncipe 4 Egypt (-3 points) 2629
47 (175) Mayotte 4 Réunion (+5 points) 2602
48 (180) Comoros 1 Botswana (new rank) 2532
49 (185) Niger 9 Cameroon (±0 points) 2500
50 (188) Mauritania 5 Liberia (±0 points) 2469
51 (204) Rodrigues 4 Mauritius (+4 points) 2006
52 (205) Mauritius 4 Rodrigues (-4 points) 2004
53 (206) Libya 3 Jordan (-1 point) 1948

Ranking generated from a database of 4147 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:42:43 on Saturday, 7 March, 2026.