THE ROON BA

FOOTBALL U18-U20 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U18-U20 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (10) Nigeria 85 Malawi (-30 points) 3626
2 (22) Ghana 73 Uganda (-1 point) 3528
3 (30) Cameroon 29 Tanzania (-22 points) 3468
4 (32) Senegal 40 Guinea-Bissau (+2 points) 3447
5 (33) Uganda 34 Ghana (+1 point) 3444
6 (37) Zambia 43 Uganda (-14 points) 3418
7 (39) Tanzania 43 Cameroon (+22 points) 3410
8 (42) Benin 20 Côte d'Ivoire (+21 points) 3384
9 (44) Ethiopia 38 Kenya (-40 points) 3373
10 (46) Morocco 38 Egypt (+18 points) 3358
11 (47) Kenya 21 Tanzania (-1 point) 3355
12 (48) Equatorial Guinea 16 Egypt (-31 points) 3337
13 (56) South Africa 75 Ghana (+3 points) 3287
14 (57) Burkina Faso 20 Morocco (+9 points) 3282
15 (59) Liberia 13 Gambia (-7 points) 3278
16 (60) Côte d'Ivoire 12 Benin (-21 points) 3274
17 (61) DR Congo 27 Côte d'Ivoire (+7 points) 3271
18 (66) Burundi 27 Zambia (-1 point) 3258
19 (68) Egypt 20 Benin (-29 points) 3245
20 (70) Réunion 8 Mayotte (-5 points) 3230
21 (72) Algeria 19 Tunisia (-10 points) 3211
22 (78) Gambia 15 Mali (+29 points) 3188
23 (82) Congo 11 Central African Republic (+3 points) 3167
24 (83) Malawi 18 Nigeria (+30 points) 3166
25 (84) Tunisia 25 Algeria (+10 points) 3161
26 (85) Zimbabwe 41 Malawi (+27 points) 3159
27 (87) Mali 20 Gambia (-29 points) 3138
28 (89) Botswana 44 Cameroon (+27 points) 3136
29 (90) Rwanda 6 Nigeria (+1 point) 3133
30 (91) Guinea 21 Benin (+5 points) 3124
31 (98) Central African Republic 6 Malawi (+4 points) 3073
32 (104) Eritrea 9 Burundi (+2 points) 3049
33 (105) Madagascar 6 Mayotte (+6 points) 3040
34 (107) Namibia 45 Uganda (+8 points) 3032
35 (108) Guinea-Bissau 20 Senegal (-2 points) 3031
36 (113) Sierra Leone 12 Guinea (-9 points) 3001
37 (116) Gabon 2 DR Congo (+8 points) 2970
38 (117) Zanzibar 4 Burundi (-15 points) 2966
39 (118) Mozambique 19 Botswana (+6 points) 2955
40 (121) Angola 16 Tanzania (+1 point) 2921
41 (122) South Sudan 8 Malawi (+7 points) 2920
42 (125) Togo 7 Tunisia (+9 points) 2908
43 (131) Lesotho 9 Mozambique (+4 points) 2882
44 (151) Eswatini 17 South Africa (+2 points) 2742
45 (165) Djibouti 15 South Sudan (-17 points) 2657
46 (170) São Tomé & Príncipe 4 Egypt (-3 points) 2624
47 (176) Mayotte 4 Réunion (+5 points) 2585
48 (180) Comoros 1 Botswana (new rank) 2535
49 (186) Niger 9 Cameroon (±0 points) 2498
50 (190) Mauritania 5 Liberia (±0 points) 2460
51 (204) Rodrigues 4 Mauritius (+4 points) 1982
52 (205) Mauritius 4 Rodrigues (-4 points) 1980
53 (206) Libya 3 Jordan (-1 point) 1935

Ranking generated from a database of 4255 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:56:14 on Sunday, 17 May, 2026.