THE ROON BA

FOOTBALL U18-U20 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U18-U20 FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 Japan 67 North Korea (+10 points) 3864
2 North Korea 69 Japan (-10 points) 3854
3 Spain 156 Portugal (-13 points) 3850
4 USA 78 Canada (-23 points) 3742
5 Germany 146 France (+2 points) 3673
6 Brazil 84 Venezuela (+1 point) 3661
7 France 149 Germany (-2 points) 3644
8 Netherlands 140 Ukraine (-5 points) 3641
9 Mexico 71 Canada (-14 points) 3629
10 Nigeria 85 Malawi (-30 points) 3626
11 England 120 Switzerland (-25 points) 3606
12 Norway 118 Scotland (+1 point) 3589
13 Canada 63 Mexico (+14 points) 3584
14 Austria 97 North Macedonia (+2 points) 3571
15 Denmark 104 Finland (+8 points) 3562
16 China 49 Japan (+2 points) 3559
17 South Korea 62 Thailand (-3 points) 3557
18 Poland 87 Greece (+8 points) 3551
19 Portugal 95 Spain (+13 points) 3544
20 Italy 104 Sweden (+2 points) 3537
21 Finland 116 Denmark (-8 points) 3529
22 Ghana 73 Uganda (-1 point) 3528
23 Switzerland 101 England (+25 points) 3512
24 Colombia 91 Argentina (-37 points) 3499
25 Sweden 120 Italy (-2 points) 3490
26 Australia 59 North Korea (±0 points) 3488
27 New Zealand 52 New Caledonia (-5 points) 3483
28 Iceland 91 Serbia (+33 points) 3480
29 Argentina 61 Colombia (+37 points) 3479
30 Cameroon 29 Tanzania (-22 points) 3468
31 Ireland 91 Slovakia (-23 points) 3464
32 Senegal 40 Guinea-Bissau (+2 points) 3447
33 Uganda 34 Ghana (+1 point) 3444
34 Belgium 101 Romania (-8 points) 3441
35 Russia 66 Slovenia (-4 points) 3421
36 Venezuela 77 Brazil (-1 point) 3420
37 Zambia 43 Uganda (-14 points) 3418
38 Ecuador 52 Paraguay (+43 points) 3414
39 Tanzania 43 Cameroon (+22 points) 3410
40 Scotland 96 Norway (-1 point) 3405
41 Serbia 93 Iceland (-33 points) 3391
42 Benin 20 Côte d'Ivoire (+21 points) 3384
43 Greece 72 Poland (-8 points) 3378
44 Ethiopia 38 Kenya (-40 points) 3373
45 Uruguay 42 Colombia (-5 points) 3370
46 Morocco 38 Egypt (+18 points) 3358
47 Kenya 21 Tanzania (-1 point) 3355
48 Equatorial Guinea 16 Egypt (-31 points) 3337
49 Paraguay 72 Ecuador (-43 points) 3324
50 Thailand 52 South Korea (+3 points) 3319
51 Haiti 43 Guyana (-31 points) 3316
52 Czechia 95 Croatia (-16 points) 3309
53 Costa Rica 60 Mexico (-12 points) 3305
54 Chile 43 Venezuela (+9 points) 3305
55 Slovakia 64 Ireland (+23 points) 3296
56 South Africa 75 Ghana (+3 points) 3287
57 Burkina Faso 20 Morocco (+9 points) 3282
58 Hungary 77 Northern Ireland (-1 point) 3279
59 Liberia 13 Gambia (-7 points) 3278
60 Côte d'Ivoire 12 Benin (-21 points) 3274
61 DR Congo 27 Côte d'Ivoire (+7 points) 3271
62 Jamaica 57 Nicaragua (-6 points) 3270
63 Wales 68 Latvia (±0 points) 3268
64 Northern Ireland 75 Hungary (+1 point) 3264
65 Ukraine 79 Netherlands (+5 points) 3261
66 Burundi 27 Zambia (-1 point) 3258
67 Slovenia 72 Estonia (+13 points) 3251
68 Egypt 20 Benin (-29 points) 3245
69 Puerto Rico 38 Guyana (+14 points) 3243
70 Réunion 8 Mayotte (-5 points) 3230
71 Panama 49 Nicaragua (+19 points) 3214
72 Algeria 19 Tunisia (-10 points) 3211
73 Belarus 65 Luxembourg (+1 point) 3207
74 Vietnam 65 Japan (+2 points) 3204
75 Taiwan 33 India (-34 points) 3199
76 El Salvador 39 Puerto Rico (+1 point) 3199
77 Türkiye 79 Montenegro (+24 points) 3195
78 Gambia 15 Mali (+29 points) 3188
79 Israel 62 Bulgaria (+22 points) 3182
80 Romania 71 Belgium (+8 points) 3176
81 Croatia 66 Czechia (+16 points) 3169
82 Congo 11 Central African Republic (+3 points) 3167
83 Malawi 18 Nigeria (+30 points) 3166
84 Tunisia 25 Algeria (+10 points) 3161
85 Zimbabwe 41 Malawi (+27 points) 3159
86 Kosovo 38 Faroe Islands (+7 points) 3158
87 Mali 20 Gambia (-29 points) 3138
88 Peru 48 Ecuador (-21 points) 3138
89 Botswana 44 Cameroon (+27 points) 3136
90 Rwanda 6 Nigeria (+1 point) 3133
91 Guinea 21 Benin (+5 points) 3124
92 Uzbekistan 61 China (+13 points) 3107
93 Dominican Republic 51 Panama (+3 points) 3098
94 Cuba 40 Bonaire (-1 point) 3090
95 Nicaragua 43 Panama (-19 points) 3086
96 Bulgaria 62 Israel (-22 points) 3082
97 Bosnia & Herzegovina 60 Armenia (-7 points) 3079
98 Central African Republic 6 Malawi (+4 points) 3073
99 India 29 Taiwan (+34 points) 3071
100 Myanmar 54 India (-18 points) 3064
101 Guatemala 49 Costa Rica (-6 points) 3056
102 Bolivia 49 Argentina (-7 points) 3055
103 Iran 51 Uzbekistan (-5 points) 3052
104 Eritrea 9 Burundi (+2 points) 3049
105 Madagascar 6 Mayotte (+6 points) 3040
106 North Macedonia 62 Austria (-2 points) 3033
107 Namibia 45 Uganda (+8 points) 3032
108 Guinea-Bissau 20 Senegal (-2 points) 3031
109 Honduras 39 US Virgin Islands (+2 points) 3021
110 Latvia 118 Wales (±0 points) 3009
111 Faroe Islands 66 Kosovo (-7 points) 3003
112 Trinidad & Tobago 47 Canada (-10 points) 3002
113 Sierra Leone 12 Guinea (-9 points) 3001
114 Montenegro 50 Türkiye (-24 points) 2996
115 Bangladesh 28 Vietnam (+5 points) 2990
116 Gabon 2 DR Congo (+8 points) 2970
117 Zanzibar 4 Burundi (-15 points) 2966
118 Mozambique 19 Botswana (+6 points) 2955
119 Estonia 113 Slovenia (-13 points) 2952
120 Guadeloupe 3 Cayman Islands (+18 points) 2926
121 Angola 16 Tanzania (+1 point) 2921
122 South Sudan 8 Malawi (+7 points) 2920
123 Suriname 27 Guyana (+62 points) 2915
124 Indonesia 20 Turkmenistan (±0 points) 2911
125 Togo 7 Tunisia (+9 points) 2908
126 Albania 50 Liechtenstein (-2 points) 2901
127 Lithuania 125 Moldova (-15 points) 2898
128 Guyana 34 Puerto Rico (-14 points) 2896
129 Luxembourg 18 Belarus (-1 point) 2892
130 Lebanon 32 China (-1 point) 2889
131 Lesotho 9 Mozambique (+4 points) 2882
132 Cyprus 60 San Marino (-4 points) 2882
133 Jordan 46 Uzbekistan (-17 points) 2881
134 Georgia 50 Azerbaijan (+22 points) 2873
135 Bermuda 23 Dominica (-29 points) 2850
136 New Caledonia 25 New Zealand (+5 points) 2840
137 Kazakhstan 57 Malta (-7 points) 2840
138 Nepal 26 Bangladesh (-36 points) 2825
139 Kyrgyzstan 30 Tajikistan (+15 points) 2821
140 Belize 22 Antigua & Barbuda (-43 points) 2810
141 Malta 32 Kazakhstan (+7 points) 2805
142 Syria 13 Cambodia (-8 points) 2798
143 Aruba 5 Cayman Islands (+8 points) 2796
144 Tahiti 12 Tonga (-27 points) 2795
145 Fiji 20 Cook Islands (-7 points) 2794
146 Papua New Guinea 18 Fiji (-10 points) 2778
147 Azerbaijan 62 Georgia (-22 points) 2772
148 Cayman Islands 21 Aruba (-8 points) 2769
149 Philippines 13 Myanmar (+11 points) 2767
150 French Guiana 3 Suriname (-7 points) 2744
151 Eswatini 17 South Africa (+2 points) 2742
152 Malaysia 16 Guam (-4 points) 2737
153 Saint Kitts & Nevis 27 Saint Vincent & the Grenadines (-25 points) 2733
154 Martinique 4 Saint Vincent & the Grenadines (-13 points) 2715
155 Andorra 11 Lithuania (-19 points) 2701
156 United Arab Emirates 8 Kuwait (-8 points) 2700
157 Curaçao 17 Sint Maarten (+15 points) 2687
158 Cook Islands 15 Fiji (+7 points) 2678
159 Hong Kong 18 Singapore (+10 points) 2674
160 Laos 14 Timor-Leste (-7 points) 2671
161 Vanuatu 19 New Zealand (-1 point) 2669
162 Samoa 21 Cook Islands (+11 points) 2667
163 Cambodia 15 Syria (+8 points) 2666
164 Moldova 59 Lithuania (+15 points) 2662
165 Djibouti 15 South Sudan (-17 points) 2657
166 Saint Lucia 14 Nicaragua (+3 points) 2650
167 Grenada 15 Belize (-27 points) 2643
168 Saudi Arabia 6 Bhutan (+11 points) 2641
169 Palestine 27 Tajikistan (+16 points) 2633
170 São Tomé & Príncipe 4 Egypt (-3 points) 2624
171 Armenia 45 Bosnia & Herzegovina (+7 points) 2623
172 Solomon Islands 8 American Samoa (+11 points) 2618
173 San Marino 6 Cyprus (+4 points) 2617
174 Barbados 5 Haiti (-2 points) 2605
175 Tonga 25 Tahiti (+27 points) 2589
176 Mayotte 4 Réunion (+5 points) 2585
177 Bhutan 18 Nepal (+11 points) 2573
178 Northern Mariana Islands 9 Bahrain (+25 points) 2566
179 Singapore 23 Hong Kong (-10 points) 2546
180 Comoros 1 Botswana (new rank) 2535
181 Liechtenstein 29 Albania (+2 points) 2530
182 Afghanistan 4 Kyrgyzstan (-5 points) 2525
183 Tajikistan 33 Kyrgyzstan (-15 points) 2521
184 Dominica 14 Bermuda (+29 points) 2518
185 Saint Vincent & the Grenadines 21 Saint Kitts & Nevis (+25 points) 2511
186 Niger 9 Cameroon (±0 points) 2498
187 Bahrain 7 Northern Mariana Islands (-25 points) 2488
188 Anguilla 24 Bermuda (+6 points) 2483
189 Guam 11 Malaysia (+4 points) 2462
190 Mauritania 5 Liberia (±0 points) 2460
191 Turkmenistan 13 Iran (+14 points) 2440
192 Antigua & Barbuda 21 Belize (+43 points) 2440
193 Mongolia 6 Bhutan (-22 points) 2425
194 Iraq 3 Lebanon (-1 point) 2411
195 US Virgin Islands 5 Honduras (-2 points) 2403
196 Sint Maarten 3 Curaçao (-15 points) 2399
197 British Virgin Islands 3 Saint Kitts & Nevis (-27 points) 2357
198 Bahamas 5 Sint Maarten (-15 points) 2343
199 Timor-Leste 13 Laos (+7 points) 2285
200 Gibraltar 10 Luxembourg (-6 points) 2219
201 Sri Lanka 8 Bhutan (-8 points) 2212
202 American Samoa 8 Tonga (-19 points) 2205
203 Kuwait 7 Syria (-1 point) 2184
204 Rodrigues 4 Mauritius (+4 points) 1982
205 Mauritius 4 Rodrigues (-4 points) 1980
206 Libya 3 Jordan (-1 point) 1935
207 Pakistan 5 Nepal (±0 points) 1906
208 Bonaire 6 Cuba (+1 point) 1798
209 Maldives 6 Kyrgyzstan (±0 points) 1618

Ranking generated from a database of 4255 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:56:14 on Sunday, 17 May, 2026.