THE ROON BA

FOOTBALL U18-U20 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U18-U20 FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 Spain 153 Germany (+34 points) 3878
2 Japan 61 Iran (+2 points) 3871
3 North Korea 64 Nepal (±0 points) 3855
4 USA 78 Canada (-23 points) 3749
5 Germany 143 Spain (-34 points) 3678
6 France 146 Wales (-5 points) 3674
7 Brazil 84 Venezuela (+1 point) 3668
8 England 117 Austria (-6 points) 3668
9 Nigeria 83 Senegal (-2 points) 3668
10 Netherlands 137 Norway (-12 points) 3636
11 Mexico 71 Canada (-14 points) 3635
12 Norway 115 Netherlands (+12 points) 3623
13 South Korea 58 Bangladesh (-1 point) 3597
14 Canada 63 Mexico (+14 points) 3591
15 China 44 Lebanon (+1 point) 3582
16 Denmark 101 Portugal (+3 points) 3574
17 Italy 101 Switzerland (-8 points) 3574
18 Austria 94 England (+6 points) 3567
19 Poland 84 Sweden (+16 points) 3557
20 Portugal 92 Denmark (-3 points) 3545
21 Finland 113 Türkiye (-5 points) 3542
22 Ghana 71 South Africa (-3 points) 3533
23 Colombia 91 Argentina (-37 points) 3506
24 Switzerland 98 Italy (+8 points) 3505
25 Sweden 117 Poland (-16 points) 3493
26 Ireland 88 Bulgaria (+2 points) 3488
27 New Zealand 52 New Caledonia (-5 points) 3488
28 Cameroon 27 Botswana (-28 points) 3487
29 Argentina 61 Colombia (+37 points) 3487
30 Australia 55 Taiwan (+9 points) 3464
31 Belgium 98 Faroe Islands (+4 points) 3460
32 Uganda 32 Zambia (+14 points) 3442
33 Serbia 90 Montenegro (-3 points) 3441
34 Senegal 36 Nigeria (+2 points) 3433
35 Iceland 88 Kosovo (+18 points) 3428
36 Venezuela 77 Brazil (-1 point) 3427
37 Russia 66 Slovenia (-4 points) 3427
38 Ecuador 52 Paraguay (+43 points) 3422
39 Zambia 43 Uganda (-14 points) 3417
40 Tanzania 41 Kenya (+2 points) 3395
41 Scotland 93 Croatia (+4 points) 3385
42 Greece 69 Estonia (+2 points) 3383
43 Uruguay 42 Colombia (-5 points) 3378
44 Ethiopia 38 Kenya (-40 points) 3375
45 Benin 18 Egypt (+29 points) 3360
46 Morocco 38 Egypt (+18 points) 3356
47 Kenya 21 Tanzania (-2 points) 3355
48 Equatorial Guinea 16 Egypt (-32 points) 3347
49 Paraguay 72 Ecuador (-43 points) 3331
50 Haiti 43 Guyana (-31 points) 3323
51 Czechia 92 Hungary (-33 points) 3321
52 Chile 43 Venezuela (+9 points) 3312
53 Costa Rica 60 Mexico (-12 points) 3312
54 Thailand 48 Vietnam (+21 points) 3298
55 Côte d'Ivoire 10 DR Congo (-6 points) 3298
56 South Africa 75 Ghana (+3 points) 3286
57 Hungary 74 Czechia (+33 points) 3284
58 DR Congo 27 Côte d'Ivoire (+6 points) 3278
59 Jamaica 57 Nicaragua (-6 points) 3277
60 Burkina Faso 20 Morocco (+9 points) 3269
61 Slovakia 61 Luxembourg (+2 points) 3260
62 Burundi 27 Zambia (-1 point) 3258
63 Slovenia 72 Estonia (+13 points) 3257
64 Northern Ireland 72 Belarus (+8 points) 3254
65 Liberia 9 Guinea (-7 points) 3250
66 Puerto Rico 38 Guyana (+14 points) 3250
67 Ukraine 76 Romania (-5 points) 3249
68 Wales 65 France (+5 points) 3246
69 Egypt 20 Benin (-29 points) 3244
70 Réunion 8 Mayotte (-5 points) 3235
71 Taiwan 30 Australia (-9 points) 3230
72 Panama 49 Nicaragua (+19 points) 3221
73 Belarus 65 Luxembourg (+1 point) 3213
74 Vietnam 61 Kyrgyzstan (-3 points) 3212
75 Algeria 19 Tunisia (-10 points) 3211
76 Mali 16 DR Congo (±0 points) 3211
77 El Salvador 39 Puerto Rico (+1 point) 3206
78 Türkiye 76 Finland (+5 points) 3180
79 Kosovo 35 Iceland (-18 points) 3176
80 Romania 68 Ukraine (+5 points) 3170
81 Congo 11 Central African Republic (+2 points) 3164
82 Tunisia 25 Algeria (+10 points) 3160
83 Zimbabwe 41 Malawi (+25 points) 3153
84 Croatia 63 Scotland (-4 points) 3147
85 Peru 48 Ecuador (-21 points) 3146
86 Israel 59 Latvia (-18 points) 3140
87 Botswana 44 Cameroon (+28 points) 3134
88 Rwanda 6 Nigeria (+1 point) 3132
89 Guinea 21 Benin (+5 points) 3122
90 Malawi 16 Guinea-Bissau (+29 points) 3115
91 Gambia 11 Côte d'Ivoire (-20 points) 3107
92 Dominican Republic 51 Panama (+3 points) 3105
93 Cuba 40 Bonaire (-1 point) 3097
94 Nicaragua 43 Panama (-19 points) 3093
95 Bosnia & Herzegovina 60 Armenia (-7 points) 3085
96 Bulgaria 59 Ireland (-2 points) 3071
97 Guinea-Bissau 16 Malawi (-29 points) 3070
98 Bolivia 49 Argentina (-7 points) 3063
99 Guatemala 49 Costa Rica (-6 points) 3063
100 Central African Republic 6 Malawi (+4 points) 3057
101 Uzbekistan 57 Iran (+4 points) 3052
102 Myanmar 54 India (-19 points) 3052
103 Madagascar 6 Mayotte (+6 points) 3049
104 North Macedonia 59 Slovenia (+8 points) 3046
105 Eritrea 9 Burundi (+3 points) 3046
106 Iran 51 Uzbekistan (-4 points) 3033
107 Namibia 45 Uganda (+8 points) 3029
108 Honduras 39 US Virgin Islands (+2 points) 3028
109 Montenegro 47 Serbia (+3 points) 3027
110 India 26 Myanmar (+19 points) 3019
111 Trinidad & Tobago 47 Canada (-10 points) 3009
112 Latvia 115 Faroe Islands (-17 points) 3001
113 Sierra Leone 12 Guinea (-9 points) 3000
114 Faroe Islands 63 Latvia (+17 points) 2990
115 Gabon 2 DR Congo (+8 points) 2982
116 Zanzibar 4 Burundi (-15 points) 2967
117 Estonia 113 Slovenia (-13 points) 2958
118 Mozambique 19 Botswana (+6 points) 2952
119 Bangladesh 25 Nepal (+36 points) 2935
120 Guadeloupe 3 Cayman Islands (+18 points) 2933
121 Suriname 27 Guyana (+62 points) 2922
122 Angola 16 Tanzania (+1 point) 2919
123 Togo 7 Tunisia (+9 points) 2918
124 Lithuania 122 Faroe Islands (+15 points) 2915
125 South Sudan 8 Malawi (+6 points) 2909
126 Guyana 34 Puerto Rico (-14 points) 2903
127 Albania 47 Liechtenstein (+5 points) 2902
128 Luxembourg 18 Belarus (-1 point) 2897
129 Indonesia 20 Turkmenistan (±0 points) 2894
130 Cyprus 60 San Marino (-4 points) 2888
131 Lesotho 9 Mozambique (+5 points) 2874
132 Kazakhstan 54 Malta (-18 points) 2873
133 Lebanon 32 China (-1 point) 2868
134 Georgia 47 Azerbaijan (+39 points) 2864
135 Jordan 43 Libya (+1 point) 2863
136 Bermuda 23 Dominica (-29 points) 2857
137 Malta 29 Kazakhstan (+18 points) 2853
138 New Caledonia 25 New Zealand (+5 points) 2844
139 Belize 22 Antigua & Barbuda (-43 points) 2817
140 Azerbaijan 59 Georgia (-39 points) 2814
141 Aruba 5 Cayman Islands (+8 points) 2803
142 Kyrgyzstan 30 Tajikistan (+15 points) 2800
143 Tahiti 12 Tonga (-27 points) 2799
144 Nepal 26 Bangladesh (-36 points) 2798
145 Fiji 20 Cook Islands (-7 points) 2798
146 Papua New Guinea 18 Fiji (-10 points) 2782
147 Syria 13 Cambodia (-8 points) 2777
148 Cayman Islands 21 Aruba (-8 points) 2776
149 Philippines 13 Myanmar (+12 points) 2752
150 French Guiana 3 Suriname (-7 points) 2750
151 Saint Kitts & Nevis 27 Saint Vincent & the Grenadines (-25 points) 2740
152 Eswatini 17 South Africa (+2 points) 2739
153 Martinique 4 Saint Vincent & the Grenadines (-13 points) 2722
154 Malaysia 16 Guam (-4 points) 2721
155 Andorra 11 Lithuania (-19 points) 2706
156 Curaçao 17 Sint Maarten (+15 points) 2694
157 Cook Islands 15 Fiji (+7 points) 2682
158 United Arab Emirates 8 Kuwait (-8 points) 2678
159 Vanuatu 19 New Zealand (-1 point) 2673
160 Samoa 21 Cook Islands (+11 points) 2671
161 Moldova 56 Lithuania (-31 points) 2665
162 Saint Lucia 14 Nicaragua (+3 points) 2657
163 Hong Kong 18 Singapore (+10 points) 2657
164 Laos 14 Timor-Leste (-7 points) 2652
165 Grenada 15 Belize (-27 points) 2650
166 Djibouti 15 South Sudan (-17 points) 2649
167 Cambodia 15 Syria (+8 points) 2649
168 Armenia 45 Bosnia & Herzegovina (+7 points) 2629
169 São Tomé & Príncipe 4 Egypt (-3 points) 2629
170 Solomon Islands 8 American Samoa (+11 points) 2622
171 San Marino 6 Cyprus (+4 points) 2621
172 Saudi Arabia 6 Bhutan (+11 points) 2616
173 Barbados 5 Haiti (-2 points) 2612
174 Palestine 27 Tajikistan (+16 points) 2610
175 Mayotte 4 Réunion (+5 points) 2602
176 Tonga 25 Tahiti (+27 points) 2592
177 Bhutan 18 Nepal (+11 points) 2543
178 Northern Mariana Islands 9 Bahrain (+25 points) 2543
179 Liechtenstein 26 Albania (-5 points) 2540
180 Comoros 1 Botswana (new rank) 2532
181 Singapore 23 Hong Kong (-10 points) 2528
182 Dominica 14 Bermuda (+29 points) 2525
183 Saint Vincent & the Grenadines 21 Saint Kitts & Nevis (+25 points) 2518
184 Afghanistan 4 Kyrgyzstan (-5 points) 2500
185 Niger 9 Cameroon (±0 points) 2500
186 Tajikistan 33 Kyrgyzstan (-15 points) 2498
187 Anguilla 24 Bermuda (+6 points) 2490
188 Mauritania 5 Liberia (±0 points) 2469
189 Bahrain 7 Northern Mariana Islands (-25 points) 2465
190 Antigua & Barbuda 21 Belize (+43 points) 2447
191 Guam 11 Malaysia (+4 points) 2440
192 Turkmenistan 13 Iran (+14 points) 2415
193 US Virgin Islands 5 Honduras (-2 points) 2410
194 Sint Maarten 3 Curaçao (-15 points) 2406
195 Mongolia 6 Bhutan (-23 points) 2400
196 Iraq 3 Lebanon (-1 point) 2390
197 British Virgin Islands 3 Saint Kitts & Nevis (-26 points) 2364
198 Bahamas 5 Sint Maarten (-15 points) 2350
199 Timor-Leste 13 Laos (+7 points) 2267
200 Gibraltar 10 Luxembourg (-6 points) 2221
201 American Samoa 8 Tonga (-19 points) 2209
202 Sri Lanka 8 Bhutan (-8 points) 2183
203 Kuwait 7 Syria (-1 point) 2162
204 Rodrigues 4 Mauritius (+4 points) 2006
205 Mauritius 4 Rodrigues (-4 points) 2004
206 Libya 3 Jordan (-1 point) 1948
207 Pakistan 5 Nepal (±0 points) 1893
208 Bonaire 6 Cuba (+1 point) 1803
209 Maldives 6 Kyrgyzstan (±0 points) 1600

Ranking generated from a database of 4147 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:42:43 on Saturday, 7 March, 2026.