| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (7) | ![]() |
Brazil | 84 | ![]() |
Venezuela (+1 point) | 3668 | |
| 2 | (23) | ![]() |
Colombia | 91 | ![]() |
Argentina (-37 points) | 3506 | |
| 3 | (29) | ![]() |
Argentina | 61 | ![]() |
Colombia (+37 points) | 3487 | |
| 4 | (36) | ![]() |
Venezuela | 77 | ![]() |
Brazil (-1 point) | 3427 | |
| 5 | (38) | ![]() |
Ecuador | 52 | ![]() |
Paraguay (+43 points) | 3422 | |
| 6 | (43) | ![]() |
Uruguay | 42 | ![]() |
Colombia (-5 points) | 3378 | |
| 7 | (49) | ![]() |
Paraguay | 72 | ![]() |
Ecuador (-43 points) | 3331 | |
| 8 | (52) | ![]() |
Chile | 43 | ![]() |
Venezuela (+9 points) | 3312 | |
| 9 | (85) | ![]() |
Peru | 48 | ![]() |
Ecuador (-21 points) | 3146 | |
| 10 | (98) | ![]() |
Bolivia | 49 | ![]() |
Argentina (-7 points) | 3063 |
Ranking generated at 22:42:43 on Saturday, 7 March, 2026.