THE ROON BA

FOOTBALL U18-U20 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U18-U20 FOOTBALL - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) Spain 153 Germany (+34 points) 3878
2 (5) Germany 143 Spain (-34 points) 3678
3 (6) France 146 Wales (-5 points) 3674
4 (8) England 117 Austria (-6 points) 3668
5 (10) Netherlands 137 Norway (-12 points) 3636
6 (12) Norway 115 Netherlands (+12 points) 3623
7 (16) Denmark 101 Portugal (+3 points) 3574
8 (17) Italy 101 Switzerland (-8 points) 3574
9 (18) Austria 94 England (+6 points) 3567
10 (19) Poland 84 Sweden (+16 points) 3557
11 (20) Portugal 92 Denmark (-3 points) 3545
12 (21) Finland 113 Türkiye (-5 points) 3542
13 (24) Switzerland 98 Italy (+8 points) 3505
14 (25) Sweden 117 Poland (-16 points) 3493
15 (26) Ireland 88 Bulgaria (+2 points) 3488
16 (31) Belgium 98 Faroe Islands (+4 points) 3460
17 (33) Serbia 90 Montenegro (-3 points) 3441
18 (35) Iceland 88 Kosovo (+18 points) 3428
19 (37) Russia 66 Slovenia (-4 points) 3427
20 (41) Scotland 93 Croatia (+4 points) 3385
21 (42) Greece 69 Estonia (+2 points) 3383
22 (51) Czechia 92 Hungary (-33 points) 3321
23 (57) Hungary 74 Czechia (+33 points) 3284
24 (61) Slovakia 61 Luxembourg (+2 points) 3260
25 (63) Slovenia 72 Estonia (+13 points) 3257
26 (64) Northern Ireland 72 Belarus (+8 points) 3254
27 (67) Ukraine 76 Romania (-5 points) 3249
28 (68) Wales 65 France (+5 points) 3246
29 (73) Belarus 65 Luxembourg (+1 point) 3213
30 (78) Türkiye 76 Finland (+5 points) 3180
31 (79) Kosovo 35 Iceland (-18 points) 3176
32 (80) Romania 68 Ukraine (+5 points) 3170
33 (84) Croatia 63 Scotland (-4 points) 3147
34 (86) Israel 59 Latvia (-18 points) 3140
35 (95) Bosnia & Herzegovina 60 Armenia (-7 points) 3085
36 (96) Bulgaria 59 Ireland (-2 points) 3071
37 (104) North Macedonia 59 Slovenia (+8 points) 3046
38 (109) Montenegro 47 Serbia (+3 points) 3027
39 (112) Latvia 115 Faroe Islands (-17 points) 3001
40 (114) Faroe Islands 63 Latvia (+17 points) 2990
41 (117) Estonia 113 Slovenia (-13 points) 2958
42 (124) Lithuania 122 Faroe Islands (+15 points) 2915
43 (127) Albania 47 Liechtenstein (+5 points) 2902
44 (128) Luxembourg 18 Belarus (-1 point) 2897
45 (130) Cyprus 60 San Marino (-4 points) 2888
46 (132) Kazakhstan 54 Malta (-18 points) 2873
47 (134) Georgia 47 Azerbaijan (+39 points) 2864
48 (137) Malta 29 Kazakhstan (+18 points) 2853
49 (140) Azerbaijan 59 Georgia (-39 points) 2814
50 (155) Andorra 11 Lithuania (-19 points) 2706
51 (161) Moldova 56 Lithuania (-31 points) 2665
52 (168) Armenia 45 Bosnia & Herzegovina (+7 points) 2629
53 (171) San Marino 6 Cyprus (+4 points) 2621
54 (179) Liechtenstein 26 Albania (-5 points) 2540
55 (200) Gibraltar 10 Luxembourg (-6 points) 2221

Ranking generated from a database of 4147 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:42:43 on Saturday, 7 March, 2026.