THE ROON BA

FOOTBALL U21-U23 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U21-U23 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (10) Morocco 36 Egypt (+44 points) 3337
2 (27) Nigeria 43 Guinea (-22 points) 3234
3 (30) Côte d'Ivoire 22 Niger (-9 points) 3229
4 (33) Egypt 45 Morocco (-44 points) 3221
5 (35) Mali 32 Paraguay (-3 points) 3212
6 (37) Ghana 34 Guinea (+2 points) 3204
7 (38) South Africa 48 Congo (±0 points) 3204
8 (39) Senegal 42 Mali (-28 points) 3203
9 (43) Guinea 21 USA (-26 points) 3191
10 (44) Algeria 44 Tunisia (+19 points) 3181
11 (46) Burkina Faso 15 Senegal (+7 points) 3172
12 (47) DR Congo 20 Algeria (-16 points) 3169
13 (54) Gambia 2 Burkina Faso (-10 points) 3151
14 (55) Cameroon 30 Gabon (+4 points) 3151
15 (59) Niger 15 Mali (-16 points) 3146
16 (60) Tunisia 19 Algeria (-19 points) 3146
17 (61) Zambia 26 Egypt (+2 points) 3143
18 (70) Congo 24 Morocco (+2 points) 3125
19 (71) Uganda 17 Tanzania (-1 point) 3124
20 (78) Burundi 12 Tanzania (±0 points) 3115
21 (79) Tanzania 16 Nigeria (-3 points) 3115
22 (80) Sierra Leone 8 Zambia (-2 points) 3115
23 (81) Togo 6 South Africa (+10 points) 3115
24 (82) Zimbabwe 19 South Africa (+4 points) 3112
25 (83) Gabon 27 Egypt (-8 points) 3109
26 (84) Sudan 30 Algeria (+7 points) 3106
27 (85) Benin 4 Sudan (+15 points) 3106
28 (86) Guinea-Bissau 4 Niger (-13 points) 3105
29 (92) Libya 6 Rwanda (-34 points) 3089
30 (101) South Sudan 10 Tanzania (+2 points) 3079
31 (107) Eswatini 12 Egypt (+7 points) 3060
32 (110) Mozambique 16 Ghana (-1 point) 3054
33 (111) Angola 10 Cameroon (+10 points) 3048
34 (112) Malawi 10 Zambia (+3 points) 3044
35 (115) Rwanda 12 Mali (+5 points) 3039
36 (118) Kenya 14 South Sudan (-7 points) 3031
37 (121) Eritrea 3 Burundi (-23 points) 3028
38 (122) Ethiopia 10 DR Congo (+5 points) 3023
39 (126) Mauritania 9 Syria (-14 points) 3010
40 (127) Botswana 16 Eswatini (+8 points) 3002
41 (133) Liberia 8 Ghana (-10 points) 2983
42 (134) Chad 2 Cameroon (+7 points) 2981
43 (136) Madagascar 6 Gabon (-16 points) 2981
44 (142) Somalia 6 Ethiopia (+15 points) 2958
45 (148) Equatorial Guinea 6 Algeria (+3 points) 2937
46 (158) Lesotho 2 Malawi (+7 points) 2866
47 (163) Namibia 4 Angola (-18 points) 2831
48 (174) São Tomé & Príncipe 2 Equatorial Guinea (-12 points) 2748
49 (175) Seychelles 4 Madagascar (-13 points) 2743
50 (181) Djibouti 2 South Sudan (+4 points) 2715
51 (182) Mauritius 4 Mozambique (+8 points) 2712

Ranking generated from a database of 4721 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 20:22:14 on Sunday, 30 August, 2026.