THE ROON BA

FOOTBALL U21-U23 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U21-U23 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (10) Morocco 36 Egypt (+44 points) 3337
2 (27) Nigeria 43 Guinea (-22 points) 3232
3 (32) Côte d'Ivoire 22 Niger (-9 points) 3226
4 (33) Egypt 45 Morocco (-44 points) 3219
5 (35) Mali 32 Paraguay (-3 points) 3210
6 (38) South Africa 48 Congo (±0 points) 3204
7 (39) Ghana 34 Guinea (+2 points) 3203
8 (40) Senegal 42 Mali (-28 points) 3203
9 (42) Guinea 21 USA (-26 points) 3191
10 (44) Tunisia 17 Congo (±0 points) 3184
11 (47) Burkina Faso 15 Senegal (+7 points) 3170
12 (48) DR Congo 20 Algeria (-16 points) 3168
13 (55) Cameroon 30 Gabon (+3 points) 3150
14 (56) Gambia 2 Burkina Faso (-10 points) 3149
15 (60) Niger 15 Mali (-15 points) 3142
16 (62) Zambia 26 Egypt (+2 points) 3140
17 (63) Algeria 41 Sudan (-6 points) 3137
18 (70) Congo 24 Morocco (+2 points) 3126
19 (73) Uganda 17 Tanzania (-1 point) 3125
20 (79) Tanzania 16 Nigeria (-3 points) 3115
21 (80) Burundi 12 Tanzania (±0 points) 3115
22 (81) Togo 6 South Africa (+10 points) 3113
23 (82) Zimbabwe 19 South Africa (+4 points) 3112
24 (84) Benin 4 Sudan (+15 points) 3107
25 (85) Sierra Leone 8 Zambia (-2 points) 3107
26 (86) Sudan 30 Algeria (+6 points) 3106
27 (88) Gabon 27 Egypt (-8 points) 3105
28 (89) Guinea-Bissau 4 Niger (-13 points) 3102
29 (93) Libya 6 Rwanda (-34 points) 3088
30 (97) South Sudan 10 Tanzania (+2 points) 3082
31 (107) Eswatini 12 Egypt (+7 points) 3059
32 (110) Mozambique 16 Ghana (-1 point) 3053
33 (111) Malawi 10 Zambia (+2 points) 3051
34 (112) Angola 10 Cameroon (+10 points) 3048
35 (114) Rwanda 12 Mali (+5 points) 3038
36 (118) Kenya 14 South Sudan (-7 points) 3032
37 (121) Eritrea 3 Burundi (-23 points) 3028
38 (122) Ethiopia 10 DR Congo (+5 points) 3021
39 (126) Mauritania 9 Syria (-14 points) 3009
40 (127) Botswana 16 Eswatini (+8 points) 3002
41 (135) Chad 2 Cameroon (+7 points) 2980
42 (136) Liberia 8 Ghana (-10 points) 2980
43 (139) Madagascar 6 Gabon (-14 points) 2964
44 (142) Somalia 6 Ethiopia (+15 points) 2957
45 (149) Equatorial Guinea 6 Algeria (+3 points) 2933
46 (158) Lesotho 2 Malawi (+7 points) 2873
47 (163) Namibia 4 Angola (-18 points) 2831
48 (174) São Tomé & Príncipe 2 Equatorial Guinea (-12 points) 2744
49 (178) Seychelles 4 Madagascar (-14 points) 2728
50 (181) Djibouti 2 South Sudan (+4 points) 2717
51 (182) Mauritius 4 Mozambique (+8 points) 2713

Ranking generated from a database of 4700 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:38:59 on Monday, 15 June, 2026.