THE ROON BA

FOOTBALL U21-U23 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U21-U23 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (11) Morocco 36 Egypt (+45 points) 3324
2 (28) Nigeria 43 Guinea (-21 points) 3235
3 (31) Côte d'Ivoire 22 Niger (-9 points) 3223
4 (34) Egypt 45 Morocco (-45 points) 3215
5 (36) Mali 32 Paraguay (-4 points) 3205
6 (38) South Africa 48 Congo (±0 points) 3201
7 (39) Senegal 42 Mali (-28 points) 3199
8 (41) Ghana 34 Guinea (+3 points) 3195
9 (42) Guinea 21 USA (-27 points) 3193
10 (45) Tunisia 17 Congo (+1 point) 3179
11 (51) Burkina Faso 15 Senegal (+8 points) 3164
12 (52) DR Congo 20 Algeria (-15 points) 3162
13 (54) Gambia 2 Burkina Faso (-11 points) 3158
14 (58) Cameroon 30 Gabon (+4 points) 3149
15 (64) Algeria 41 Sudan (-6 points) 3138
16 (65) Zambia 26 Egypt (+2 points) 3138
17 (66) Niger 15 Mali (-16 points) 3138
18 (72) Uganda 17 Tanzania (-1 point) 3125
19 (73) Congo 24 Morocco (+1 point) 3123
20 (77) Burundi 12 Tanzania (±0 points) 3116
21 (78) Guinea-Bissau 4 Niger (-15 points) 3116
22 (80) Tanzania 16 Nigeria (-3 points) 3114
23 (82) Zimbabwe 19 South Africa (+4 points) 3112
24 (83) Benin 4 Sudan (+14 points) 3112
25 (84) Sudan 30 Algeria (+6 points) 3109
26 (85) Gabon 27 Egypt (-8 points) 3108
27 (86) Sierra Leone 8 Zambia (-2 points) 3107
28 (88) Togo 6 South Africa (+10 points) 3104
29 (90) Libya 6 Rwanda (-36 points) 3095
30 (101) South Sudan 10 Tanzania (+3 points) 3073
31 (108) Eswatini 12 Egypt (+8 points) 3048
32 (109) Malawi 10 Zambia (+3 points) 3045
33 (111) Angola 10 Cameroon (+10 points) 3039
34 (112) Mozambique 16 Ghana (±0 points) 3036
35 (117) Rwanda 12 Mali (+5 points) 3026
36 (119) Eritrea 3 Burundi (-23 points) 3025
37 (123) Ethiopia 10 DR Congo (+5 points) 3017
38 (124) Mauritania 9 Syria (-14 points) 3016
39 (125) Kenya 14 South Sudan (-6 points) 3011
40 (130) Botswana 16 Eswatini (+7 points) 3000
41 (134) Madagascar 6 Gabon (-16 points) 2983
42 (135) Liberia 8 Ghana (-11 points) 2983
43 (138) Chad 2 Cameroon (+7 points) 2968
44 (145) Somalia 6 Ethiopia (+15 points) 2954
45 (152) Equatorial Guinea 6 Algeria (+4 points) 2919
46 (158) Lesotho 2 Malawi (+7 points) 2856
47 (161) Namibia 4 Angola (-21 points) 2847
48 (175) Seychelles 4 Madagascar (-14 points) 2751
49 (176) São Tomé & Príncipe 2 Equatorial Guinea (-14 points) 2748
50 (181) Djibouti 2 South Sudan (+4 points) 2713
51 (184) Mauritius 4 Mozambique (+8 points) 2694

Ranking generated from a database of 4651 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 21:05:54 on Saturday, 24 January, 2026.