| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (4) | ![]() |
Argentina | 31 | ![]() |
France (-7 points) | 3387 | |
| 2 | (6) | ![]() |
Brazil | 39 | ![]() |
Argentina (-8 points) | 3372 | |
| 3 | (15) | ![]() |
Paraguay | 18 | ![]() |
Egypt (-1 point) | 3286 | |
| 4 | (16) | ![]() |
Uruguay | 33 | ![]() |
Argentina (+7 points) | 3286 | |
| 5 | (17) | ![]() |
Chile | 13 | ![]() |
Paraguay (+10 points) | 3284 | |
| 6 | (23) | ![]() |
Venezuela | 21 | ![]() |
Paraguay (-23 points) | 3249 | |
| 7 | (32) | ![]() |
Bolivia | 8 | ![]() |
Colombia (+19 points) | 3221 | |
| 8 | (33) | ![]() |
Ecuador | 15 | ![]() |
Brazil (+5 points) | 3216 | |
| 9 | (44) | ![]() |
Colombia | 26 | ![]() |
Bolivia (-19 points) | 3182 | |
| 10 | (74) | ![]() |
Peru | 15 | ![]() |
Uruguay (-16 points) | 3120 |
Ranking generated at 20:55:04 on Saturday, 14 March, 2026.