| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (3) | ![]() |
Argentina | 31 | ![]() |
France (-8 points) | 3401 | |
| 2 | (6) | ![]() |
Brazil | 39 | ![]() |
Argentina (-8 points) | 3386 | |
| 3 | (12) | ![]() |
Uruguay | 33 | ![]() |
Argentina (+7 points) | 3306 | |
| 4 | (15) | ![]() |
Chile | 13 | ![]() |
Paraguay (+10 points) | 3298 | |
| 5 | (16) | ![]() |
Paraguay | 18 | ![]() |
Egypt (-2 points) | 3297 | |
| 6 | (20) | ![]() |
Venezuela | 21 | ![]() |
Paraguay (-22 points) | 3261 | |
| 7 | (23) | ![]() |
Bolivia | 8 | ![]() |
Colombia (+17 points) | 3246 | |
| 8 | (24) | ![]() |
Ecuador | 15 | ![]() |
Brazil (+4 points) | 3245 | |
| 9 | (43) | ![]() |
Colombia | 26 | ![]() |
Bolivia (-17 points) | 3189 | |
| 10 | (59) | ![]() |
Peru | 15 | ![]() |
Uruguay (-17 points) | 3147 |
Ranking generated at 22:38:59 on Monday, 15 June, 2026.