THE ROON BA

FOOTBALL U21-U23 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U21-U23 FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (9) Japan 100 China (+17 points) 3339
2 (28) Uzbekistan 88 China (-7 points) 3231
3 (29) South Korea 106 Vietnam (-8 points) 3231
4 (49) Saudi Arabia 125 Vietnam (-20 points) 3166
5 (51) Iran 72 Lebanon (-25 points) 3163
6 (54) Australia 55 South Korea (-3 points) 3157
7 (58) Jordan 72 Japan (+10 points) 3147
8 (68) North Korea 49 Japan (+1 point) 3126
9 (72) Iraq 91 Australia (-7 points) 3125
10 (75) China 55 Japan (-17 points) 3123
11 (91) Vietnam 127 South Korea (+8 points) 3098
12 (98) United Arab Emirates 106 Vietnam (-7 points) 3082
13 (104) Syria 75 United Arab Emirates (+1 point) 3069
14 (105) Qatar 90 Japan (±0 points) 3069
15 (109) Oman 94 Yemen (-5 points) 3055
16 (113) Palestine 61 Uzbekistan (+4 points) 3041
17 (119) Thailand 125 China (+5 points) 3029
18 (120) Indonesia 104 Myanmar (+3 points) 3028
19 (131) Turkmenistan 47 Jordan (+6 points) 2993
20 (132) Yemen 42 Oman (+5 points) 2983
21 (134) Kyrgyzstan 65 Jordan (+2 points) 2981
22 (141) Kuwait 70 Bahrain (+10 points) 2958
23 (143) Lebanon 43 Iran (+25 points) 2955
24 (144) Bahrain 72 Kuwait (-10 points) 2954
25 (145) Malaysia 107 Philippines (+4 points) 2953
26 (148) India 44 Brunei (+6 points) 2933
27 (151) Tajikistan 60 Syria (-4 points) 2923
28 (156) Hong Kong 47 Guam (-11 points) 2876
29 (157) Philippines 66 Malaysia (-4 points) 2875
30 (159) Cambodia 66 Iraq (+13 points) 2856
31 (164) Afghanistan 24 Myanmar (+17 points) 2829
32 (165) Myanmar 83 Indonesia (-3 points) 2821
33 (167) Bangladesh 50 Singapore (+29 points) 2804
34 (169) Pakistan 27 Oman (+9 points) 2799
35 (172) Timor-Leste 73 Singapore (+20 points) 2763
36 (173) Laos 69 Malaysia (-12 points) 2762
37 (176) Singapore 66 Thailand (-1 point) 2732
38 (186) Nepal 38 Philippines (-23 points) 2688
39 (189) Bhutan 13 Taiwan (+21 points) 2678
40 (190) Maldives 35 Bahrain (±0 points) 2677
41 (191) Taiwan 30 Bhutan (-21 points) 2663
42 (193) Mongolia 21 Lebanon (-6 points) 2654
43 (195) Sri Lanka 28 Kyrgyzstan (-6 points) 2586
44 (197) Guam 9 Hong Kong (+11 points) 2518
45 (198) Brunei 47 India (-6 points) 2476
46 (199) Macau 20 Laos (+3 points) 2457
47 (201) Northern Mariana Islands 6 Timor-Leste (-12 points) 2405

Ranking generated from a database of 4700 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:38:59 on Monday, 15 June, 2026.