| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (7) | ![]() |
Japan | 100 | ![]() |
China (+17 points) | 3343 | |
| 2 | (26) | ![]() |
South Korea | 106 | ![]() |
Vietnam (-8 points) | 3236 | |
| 3 | (27) | ![]() |
Uzbekistan | 88 | ![]() |
China (-7 points) | 3236 | |
| 4 | (46) | ![]() |
Saudi Arabia | 125 | ![]() |
Vietnam (-20 points) | 3173 | |
| 5 | (47) | ![]() |
Iran | 72 | ![]() |
Lebanon (-25 points) | 3171 | |
| 6 | (53) | ![]() |
Australia | 55 | ![]() |
South Korea (-3 points) | 3162 | |
| 7 | (56) | ![]() |
Jordan | 72 | ![]() |
Japan (+10 points) | 3155 | |
| 8 | (63) | ![]() |
North Korea | 49 | ![]() |
Japan (±0 points) | 3139 | |
| 9 | (70) | ![]() |
Iraq | 91 | ![]() |
Australia (-7 points) | 3130 | |
| 10 | (71) | ![]() |
China | 55 | ![]() |
Japan (-17 points) | 3128 | |
| 11 | (89) | ![]() |
Vietnam | 127 | ![]() |
South Korea (+8 points) | 3103 | |
| 12 | (93) | ![]() |
United Arab Emirates | 106 | ![]() |
Vietnam (-8 points) | 3089 | |
| 13 | (99) | ![]() |
Syria | 75 | ![]() |
United Arab Emirates (+1 point) | 3077 | |
| 14 | (100) | ![]() |
Qatar | 90 | ![]() |
Japan (±0 points) | 3076 | |
| 15 | (106) | ![]() |
Oman | 94 | ![]() |
Yemen (-4 points) | 3062 | |
| 16 | (107) | ![]() |
Palestine | 61 | ![]() |
Uzbekistan (+3 points) | 3049 | |
| 17 | (115) | ![]() |
Thailand | 125 | ![]() |
China (+5 points) | 3032 | |
| 18 | (116) | ![]() |
Indonesia | 104 | ![]() |
Myanmar (+3 points) | 3032 | |
| 19 | (131) | ![]() |
Turkmenistan | 47 | ![]() |
Jordan (+6 points) | 3000 | |
| 20 | (132) | ![]() |
Yemen | 42 | ![]() |
Oman (+4 points) | 2992 | |
| 21 | (133) | ![]() |
Kyrgyzstan | 65 | ![]() |
Jordan (+2 points) | 2988 | |
| 22 | (139) | ![]() |
Kuwait | 70 | ![]() |
Bahrain (+10 points) | 2966 | |
| 23 | (140) | ![]() |
Bahrain | 72 | ![]() |
Kuwait (-10 points) | 2963 | |
| 24 | (143) | ![]() |
Lebanon | 43 | ![]() |
Iran (+25 points) | 2960 | |
| 25 | (144) | ![]() |
Malaysia | 107 | ![]() |
Philippines (+4 points) | 2955 | |
| 26 | (147) | ![]() |
India | 44 | ![]() |
Brunei (+6 points) | 2943 | |
| 27 | (149) | ![]() |
Tajikistan | 60 | ![]() |
Syria (-4 points) | 2931 | |
| 28 | (155) | ![]() |
Hong Kong | 47 | ![]() |
Guam (-11 points) | 2885 | |
| 29 | (156) | ![]() |
Philippines | 66 | ![]() |
Malaysia (-4 points) | 2874 | |
| 30 | (159) | ![]() |
Cambodia | 66 | ![]() |
Iraq (+13 points) | 2855 | |
| 31 | (163) | ![]() |
Afghanistan | 24 | ![]() |
Myanmar (+17 points) | 2832 | |
| 32 | (164) | ![]() |
Myanmar | 83 | ![]() |
Indonesia (-3 points) | 2823 | |
| 33 | (169) | ![]() |
Bangladesh | 50 | ![]() |
Singapore (+28 points) | 2813 | |
| 34 | (170) | ![]() |
Pakistan | 27 | ![]() |
Oman (+10 points) | 2792 | |
| 35 | (172) | ![]() |
Laos | 69 | ![]() |
Malaysia (-12 points) | 2765 | |
| 36 | (174) | ![]() |
Timor-Leste | 73 | ![]() |
Singapore (+20 points) | 2761 | |
| 37 | (177) | ![]() |
Singapore | 66 | ![]() |
Thailand (-1 point) | 2737 | |
| 38 | (183) | ![]() |
Nepal | 38 | ![]() |
Philippines (-25 points) | 2695 | |
| 39 | (188) | ![]() |
Maldives | 35 | ![]() |
Bahrain (±0 points) | 2689 | |
| 40 | (190) | ![]() |
Taiwan | 30 | ![]() |
Bhutan (-23 points) | 2677 | |
| 41 | (192) | ![]() |
Bhutan | 13 | ![]() |
Taiwan (+23 points) | 2673 | |
| 42 | (193) | ![]() |
Mongolia | 21 | ![]() |
Lebanon (-6 points) | 2658 | |
| 43 | (194) | ![]() |
Sri Lanka | 28 | ![]() |
Kyrgyzstan (-6 points) | 2604 | |
| 44 | (197) | ![]() |
Guam | 9 | ![]() |
Hong Kong (+11 points) | 2525 | |
| 45 | (198) | ![]() |
Brunei | 47 | ![]() |
India (-6 points) | 2487 | |
| 46 | (199) | ![]() |
Macau | 20 | ![]() |
Laos (+2 points) | 2465 | |
| 47 | (201) | ![]() |
Northern Mariana Islands | 6 | ![]() |
Timor-Leste (-12 points) | 2402 |
Ranking generated at 21:05:54 on Saturday, 24 January, 2026.