THE ROON BA

FOOTBALL U21-U23 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U21-U23 FOOTBALL - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) England 113 Moldova (-2 points) 3407
2 (2) Portugal 105 Scotland (+3 points) 3402
3 (4) Spain 129 Kosovo (-5 points) 3397
4 (5) Germany 119 Greece (+13 points) 3389
5 (7) Italy 99 Sweden (+22 points) 3357
6 (11) France 100 Iceland (-8 points) 3322
7 (13) Netherlands 95 Norway (-8 points) 3300
8 (14) Denmark 100 Wales (+9 points) 3298
9 (17) Poland 79 Montenegro (±0 points) 3282
10 (18) Belgium 78 Austria (±0 points) 3275
11 (19) Russia 92 Spain (+14 points) 3266
12 (21) Finland 93 Cyprus (+2 points) 3253
13 (22) Croatia 92 Türkiye (+14 points) 3251
14 (25) Ukraine 115 Hungary (+6 points) 3245
15 (26) Czechia 94 Gibraltar (+2 points) 3237
16 (30) Norway 83 Slovenia (-25 points) 3230
17 (34) Greece 81 Germany (-13 points) 3218
18 (37) Austria 79 Belarus (-5 points) 3204
19 (41) Romania 81 San Marino (-5 points) 3197
20 (46) Switzerland 93 Estonia (-10 points) 3181
21 (50) Slovakia 75 Kazakhstan (+14 points) 3164
22 (53) Scotland 77 Portugal (-3 points) 3158
23 (57) Türkiye 81 Croatia (-14 points) 3149
24 (61) Slovenia 72 Norway (+25 points) 3141
25 (64) Ireland 79 Kazakhstan (+5 points) 3136
26 (65) Serbia 84 Ukraine (+16 points) 3132
27 (66) Georgia 77 Malta (+1 point) 3127
28 (67) Iceland 85 France (+8 points) 3127
29 (71) Israel 80 Bosnia & Herzegovina (-2 points) 3126
30 (76) Hungary 68 Ukraine (-6 points) 3120
31 (77) Sweden 96 Italy (-22 points) 3119
32 (78) Bulgaria 77 Azerbaijan (-12 points) 3118
33 (83) Kosovo 47 Spain (+5 points) 3109
34 (90) Northern Ireland 75 Latvia (+20 points) 3101
35 (92) Bosnia & Herzegovina 72 Israel (+2 points) 3088
36 (99) Montenegro 77 Poland (±0 points) 3082
37 (101) Albania 67 Armenia (-5 points) 3077
38 (103) Belarus 110 Austria (+5 points) 3071
39 (106) Wales 72 Denmark (-9 points) 3066
40 (117) North Macedonia 79 Armenia (+17 points) 3034
41 (123) Andorra 79 England (+15 points) 3017
42 (124) Faroe Islands 75 Switzerland (+7 points) 3014
43 (125) Moldova 102 England (+2 points) 3013
44 (128) Latvia 109 Lithuania (+3 points) 3001
45 (129) Kazakhstan 95 Ireland (-5 points) 2998
46 (133) Cyprus 72 Finland (-2 points) 2982
47 (137) Lithuania 104 Latvia (-3 points) 2979
48 (140) Azerbaijan 84 Bulgaria (+12 points) 2964
49 (146) Luxembourg 73 France (-8 points) 2950
50 (147) Estonia 113 Lithuania (+2 points) 2943
51 (153) Armenia 76 North Macedonia (-17 points) 2909
52 (162) Malta 78 Georgia (-1 point) 2836
53 (168) Jersey 14 Guernsey (+31 points) 2804
54 (170) Gibraltar 46 Czechia (-2 points) 2787
55 (183) Guernsey 15 Jersey (-31 points) 2700
56 (188) San Marino 80 Romania (+5 points) 2683
57 (192) Liechtenstein 59 Portugal (-3 points) 2660

Ranking generated from a database of 4700 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:38:59 on Monday, 15 June, 2026.