THE ROON BA

FUTSAL men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S FUTSAL - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (2) Spain 538 Finland (+6 points) 3885
2 (3) Portugal 422 Japan (-4 points) 3816
3 (4) Russia 375 Kyrgyzstan (-4 points) 3782
4 (7) Ukraine 362 France (-28 points) 3744
5 (9) France 291 Poland (+5 points) 3682
6 (10) Croatia 324 Germany (+1 point) 3645
7 (11) Kazakhstan 188 Azerbaijan (-3 points) 3603
8 (13) Italy 505 Germany (-5 points) 3594
9 (18) Poland 397 France (-5 points) 3553
10 (19) Czechia 410 Ukraine (-3 points) 3553
11 (21) Belgium 410 Portugal (-17 points) 3523
12 (22) Armenia 105 Croatia (-21 points) 3521
13 (24) Serbia 299 Slovenia (-12 points) 3515
14 (25) Slovenia 327 Serbia (+12 points) 3510
15 (26) Belarus 256 Slovenia (+17 points) 3510
16 (28) Georgia 211 France (-4 points) 3475
17 (29) Hungary 503 Slovakia (-3 points) 3468
18 (30) Finland 247 Spain (-6 points) 3458
19 (31) Netherlands 477 New Zealand (-4 points) 3456
20 (34) Slovakia 306 Hungary (+3 points) 3432
21 (36) Bosnia & Herzegovina 182 Portugal (+1 point) 3429
22 (38) Romania 343 Morocco (-6 points) 3395
23 (44) Latvia 209 Albania (+2 points) 3358
24 (46) Germany 86 Croatia (-1 point) 3349
25 (47) Iceland 3 Greece (-4 points) 3337
26 (51) Kosovo 68 Montenegro (-1 point) 3296
27 (54) Azerbaijan 201 Kazakhstan (+3 points) 3265
28 (55) Denmark 139 Andorra (-35 points) 3260
29 (56) North Macedonia 204 Lithuania (+16 points) 3259
30 (57) Lithuania 176 North Macedonia (-16 points) 3258
31 (59) Sweden 124 England (+7 points) 3253
32 (60) Moldova 200 Montenegro (-1 point) 3249
33 (64) Norway 130 Israel (+21 points) 3221
34 (66) Montenegro 192 Kosovo (+1 point) 3214
35 (69) Andorra 143 Denmark (+35 points) 3190
36 (75) Albania 104 Latvia (-2 points) 3181
37 (78) Greece 176 Estonia (-19 points) 3154
38 (80) England 199 Sweden (-7 points) 3140
39 (84) Israel 97 Norway (-21 points) 3110
40 (90) Türkiye 200 Bulgaria (+31 points) 3071
41 (91) Austria 50 Gibraltar (+10 points) 3064
42 (94) Cyprus 153 San Marino (+3 points) 3050
43 (99) Wales 59 Germany (-4 points) 3024
44 (100) Greenland 53 Switzerland (-18 points) 3014
45 (109) Estonia 115 Greece (+19 points) 2972
46 (110) Bulgaria 114 Türkiye (-31 points) 2969
47 (111) Ireland 26 Israel (-9 points) 2966
48 (113) Switzerland 99 Northern Ireland (-7 points) 2958
49 (120) Malta 126 Scotland (-3 points) 2889
50 (125) Northern Ireland 47 Switzerland (+7 points) 2852
51 (128) San Marino 80 Cyprus (-3 points) 2840
52 (136) Faroe Islands 2 Greenland (+2 points) 2725
53 (137) Scotland 54 Malta (+3 points) 2708
54 (143) Gibraltar 55 Austria (-10 points) 2668
55 (164) Luxembourg 2 DR Congo (-4 points) 2323

Ranking generated from a database of 11285 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:03:48 on Wednesday, 15 April, 2026.